Salisbury Smasherz' Melee

Super Smash Bros. Melee

United States
103
44
Ranking list
Select a ranking to display the corresponding head 2 head
Name
Settings
Fall 2021
TrueSkill™
09 September 2021 - 17 December 2021
Requires 3 tournaments played
Monthly Rebalancing
All Time
TrueSkill™
All times
Requires 5 tournaments played
Yearly Rebalancing
Fall 2019
TrueSkill™
30 August 2019 - 01 January 2020
Requires 3 tournaments played
Spring 2019
TrueSkill™
08 February 2019 - 24 May 2019
Requires 3 tournaments played
Attendance
Point - Defined Manually
09 September 2021 - 17 December 2021
Results Don't Matter
Point - Defined Manually
All times
Requires 5 tournaments played
Yearly Rebalancing
# 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Rambler Yingling lincoln3 Boogaloo KalebKujo Kermit Lukademus biscut Astra SilverDimos silkie moth Paulgers BitKryle Bubbles SBY | Horker
1 Rambler - 3 - 0 1 - 4 1 - 3 2 - 5 1 - 0 0 - 4 2 - 1 3 - 1 2 - 0 3 - 1 1 - 0 4 - 2 0 - 0 2 - 0
2 Yingling 0 - 3 - 0 - 1 0 - 2 0 - 0 3 - 0 0 - 2 1 - 1 0 - 0 0 - 0 0 - 4 2 - 1 0 - 4 1 - 0 1 - 0
3 lincoln3 4 - 1 1 - 0 - 9 - 1 2 - 0 1 - 0 0 - 13 4 - 0 2 - 0 2 - 0 1 - 0 0 - 0 1 - 0 0 - 0 0 - 0
4 Boogaloo 3 - 1 2 - 0 1 - 9 - 3 - 1 1 - 0 0 - 3 3 - 0 2 - 0 1 - 0 0 - 0 0 - 0 1 - 1 0 - 0 1 - 0
5 KalebKujo 5 - 2 0 - 0 0 - 2 1 - 3 - 2 - 0 0 - 4 0 - 0 2 - 1 0 - 0 2 - 0 0 - 0 0 - 1 1 - 0 1 - 0
6 Kermit 0 - 1 0 - 3 0 - 1 0 - 1 0 - 2 - 0 - 0 0 - 1 0 - 2 0 - 0 0 - 0 1 - 0 0 - 2 1 - 0 0 - 2
7 Lukademus 4 - 0 2 - 0 13 - 0 3 - 0 4 - 0 0 - 0 - 3 - 0 2 - 0 0 - 0 2 - 0 1 - 0 1 - 0 0 - 0 0 - 0
8 biscut 1 - 2 1 - 1 0 - 4 0 - 3 0 - 0 1 - 0 0 - 3 - 1 - 0 1 - 0 2 - 1 2 - 0 1 - 1 1 - 0 2 - 0
9 Astra 1 - 3 0 - 0 0 - 2 0 - 2 1 - 2 2 - 0 0 - 2 0 - 1 - 3 - 0 2 - 1 0 - 0 1 - 1 0 - 0 1 - 0
10 SilverDimos 0 - 2 0 - 0 0 - 2 0 - 1 0 - 0 0 - 0 0 - 0 0 - 1 0 - 3 - 0 - 2 0 - 0 0 - 0 1 - 0 0 - 0
11 silkie moth 1 - 3 4 - 0 0 - 1 0 - 0 0 - 2 0 - 0 0 - 2 1 - 2 1 - 2 2 - 0 - 2 - 0 0 - 0 0 - 0 0 - 0
12 Paulgers 0 - 1 1 - 2 0 - 0 0 - 0 0 - 0 0 - 1 0 - 1 0 - 2 0 - 0 0 - 0 0 - 2 - 0 - 3 1 - 0 0 - 1
13 BitKryle 2 - 4 4 - 0 0 - 1 1 - 1 1 - 0 2 - 0 0 - 1 1 - 1 1 - 1 0 - 0 0 - 0 3 - 0 - 1 - 0 0 - 0
14 Bubbles 0 - 0 0 - 1 0 - 0 0 - 0 0 - 1 0 - 1 0 - 0 0 - 1 0 - 0 0 - 1 0 - 0 0 - 1 0 - 1 - 0 - 0
15 SBY | Horker 0 - 2 0 - 1 0 - 0 0 - 1 0 - 1 2 - 0 0 - 0 0 - 2 0 - 1 0 - 0 0 - 0 1 - 0 0 - 0 0 - 0 -