Salisbury Smasherz' Melee

Super Smash Bros. Melee

United States
103
44
Ranking list
Select a ranking to display the corresponding head 2 head
Name
Settings
Fall 2021
TrueSkill™
09 September 2021 - 17 December 2021
Requires 3 tournaments played
Monthly Rebalancing
All Time
TrueSkill™
All times
Requires 5 tournaments played
Yearly Rebalancing
Fall 2019
TrueSkill™
30 August 2019 - 01 January 2020
Requires 3 tournaments played
Spring 2019
TrueSkill™
08 February 2019 - 24 May 2019
Requires 3 tournaments played
Attendance
Point - Defined Manually
09 September 2021 - 17 December 2021
Results Don't Matter
Point - Defined Manually
All times
Requires 5 tournaments played
Yearly Rebalancing
# 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Lukademus lincoln3 Turbo Gilman Boogaloo Rambler PreCookedBread KalebKujo Legend BitKryle DKSmash Astra biscut silkie moth SBY | Mugi KoR | Vodka
1 Lukademus - 15 - 0 16 - 0 10 - 0 16 - 0 5 - 0 12 - 0 2 - 0 1 - 0 6 - 0 6 - 0 3 - 0 2 - 0 2 - 0 2 - 0
2 lincoln3 0 - 15 - 2 - 0 9 - 1 4 - 1 1 - 0 2 - 0 1 - 0 1 - 0 0 - 0 2 - 0 4 - 0 1 - 0 0 - 0 0 - 0
3 Turbo Gilman 0 - 16 0 - 2 - 6 - 0 7 - 0 3 - 0 2 - 0 4 - 0 0 - 0 5 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
4 Boogaloo 0 - 10 1 - 9 0 - 6 - 12 - 11 1 - 2 5 - 8 3 - 0 1 - 1 1 - 1 7 - 1 3 - 0 0 - 0 2 - 1 1 - 2
5 Rambler 0 - 16 1 - 4 0 - 7 11 - 12 - 3 - 4 7 - 11 3 - 1 4 - 2 3 - 7 8 - 2 2 - 1 3 - 1 2 - 0 3 - 1
6 PreCookedBread 0 - 5 0 - 1 0 - 3 2 - 1 4 - 3 - 2 - 1 0 - 0 1 - 0 1 - 1 1 - 0 0 - 0 2 - 0 1 - 0 3 - 0
7 KalebKujo 0 - 12 0 - 2 0 - 2 8 - 5 11 - 7 1 - 2 - 0 - 4 0 - 1 2 - 4 6 - 3 0 - 0 2 - 0 1 - 0 1 - 1
8 Legend 0 - 2 0 - 1 0 - 4 0 - 3 1 - 3 0 - 0 4 - 0 - 0 - 0 0 - 1 1 - 0 2 - 0 0 - 0 1 - 0 0 - 0
9 BitKryle 0 - 1 0 - 1 0 - 0 1 - 1 2 - 4 0 - 1 1 - 0 0 - 0 - 0 - 0 1 - 1 1 - 1 0 - 0 0 - 0 0 - 1
10 DKSmash 0 - 6 0 - 0 0 - 5 1 - 1 7 - 3 1 - 1 4 - 2 1 - 0 0 - 0 - 1 - 0 0 - 0 0 - 0 0 - 0 0 - 0
11 Astra 0 - 6 0 - 2 0 - 0 1 - 7 2 - 8 0 - 1 3 - 6 0 - 1 1 - 1 0 - 1 - 0 - 1 2 - 1 0 - 4 1 - 1
12 biscut 0 - 3 0 - 4 0 - 0 0 - 3 1 - 2 0 - 0 0 - 0 0 - 2 1 - 1 0 - 0 1 - 0 - 2 - 1 0 - 0 0 - 0
13 silkie moth 0 - 2 0 - 1 0 - 0 0 - 0 1 - 3 0 - 2 0 - 2 0 - 0 0 - 0 0 - 0 1 - 2 1 - 2 - 0 - 0 0 - 0
14 SBY | Mugi 0 - 2 0 - 0 0 - 0 1 - 2 0 - 2 0 - 1 0 - 1 0 - 1 0 - 0 0 - 0 4 - 0 0 - 0 0 - 0 - 1 - 0
15 KoR | Vodka 0 - 2 0 - 0 0 - 0 2 - 1 1 - 3 0 - 3 1 - 1 0 - 0 1 - 0 0 - 0 1 - 1 0 - 0 0 - 0 0 - 1 -