Salisbury Smasherz' Melee

Super Smash Bros. Melee

United States
103
44
Ranking list
Select a ranking to display the corresponding head 2 head
Name
Settings
Fall 2021
TrueSkill™
09 September 2021 - 17 December 2021
Requires 3 tournaments played
Monthly Rebalancing
All Time
TrueSkill™
All times
Requires 5 tournaments played
Yearly Rebalancing
Fall 2019
TrueSkill™
30 August 2019 - 01 January 2020
Requires 3 tournaments played
Spring 2019
TrueSkill™
08 February 2019 - 24 May 2019
Requires 3 tournaments played
Attendance
Point - Defined Manually
09 September 2021 - 17 December 2021
Results Don't Matter
Point - Defined Manually
All times
Requires 5 tournaments played
Yearly Rebalancing
# 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Lukademus Rambler Boogaloo KalebKujo Turbo Gilman lincoln3 DKSmash PreCookedBread Astra Kermit Legend Yingling YOFK KoR | Vodka biscut
1 Lukademus - 16 - 0 10 - 0 12 - 0 16 - 0 15 - 0 6 - 0 5 - 0 6 - 0 5 - 0 2 - 0 3 - 0 3 - 0 2 - 0 3 - 0
2 Rambler 0 - 16 - 11 - 12 7 - 11 0 - 7 1 - 4 3 - 7 3 - 4 8 - 2 8 - 2 3 - 1 5 - 0 2 - 2 3 - 1 2 - 1
3 Boogaloo 0 - 10 12 - 11 - 5 - 8 0 - 6 1 - 9 1 - 1 1 - 2 7 - 1 2 - 5 3 - 0 3 - 0 6 - 1 1 - 2 3 - 0
4 KalebKujo 0 - 12 11 - 7 8 - 5 - 0 - 2 0 - 2 2 - 4 1 - 2 6 - 3 6 - 0 0 - 4 1 - 0 2 - 0 1 - 1 0 - 0
5 Turbo Gilman 0 - 16 7 - 0 6 - 0 2 - 0 - 0 - 2 5 - 0 3 - 0 0 - 0 2 - 0 4 - 0 1 - 0 1 - 0 0 - 0 0 - 0
6 lincoln3 0 - 15 4 - 1 9 - 1 2 - 0 2 - 0 - 0 - 0 1 - 0 2 - 0 1 - 0 1 - 0 1 - 0 0 - 0 0 - 0 4 - 0
7 DKSmash 0 - 6 7 - 3 1 - 1 4 - 2 0 - 5 0 - 0 - 1 - 1 1 - 0 2 - 0 1 - 0 0 - 0 1 - 0 0 - 0 0 - 0
8 PreCookedBread 0 - 5 4 - 3 2 - 1 2 - 1 0 - 3 0 - 1 1 - 1 - 1 - 0 3 - 0 0 - 0 1 - 0 0 - 0 3 - 0 0 - 0
9 Astra 0 - 6 2 - 8 1 - 7 3 - 6 0 - 0 0 - 2 0 - 1 0 - 1 - 7 - 1 0 - 1 0 - 0 0 - 1 1 - 1 0 - 1
10 Kermit 0 - 5 2 - 8 5 - 2 0 - 6 0 - 2 0 - 1 0 - 2 0 - 3 1 - 7 - 0 - 3 0 - 3 5 - 2 0 - 2 0 - 1
11 Legend 0 - 2 1 - 3 0 - 3 4 - 0 0 - 4 0 - 1 0 - 1 0 - 0 1 - 0 3 - 0 - 0 - 0 3 - 0 0 - 0 2 - 0
12 Yingling 0 - 3 0 - 5 0 - 3 0 - 1 0 - 1 0 - 1 0 - 0 0 - 1 0 - 0 3 - 0 0 - 0 - 0 - 1 0 - 0 1 - 1
13 YOFK 0 - 3 2 - 2 1 - 6 0 - 2 0 - 1 0 - 0 0 - 1 0 - 0 1 - 0 2 - 5 0 - 3 1 - 0 - 0 - 3 0 - 0
14 KoR | Vodka 0 - 2 1 - 3 2 - 1 1 - 1 0 - 0 0 - 0 0 - 0 0 - 3 1 - 1 2 - 0 0 - 0 0 - 0 3 - 0 - 0 - 0
15 biscut 0 - 3 1 - 2 0 - 3 0 - 0 0 - 0 0 - 4 0 - 0 0 - 0 1 - 0 1 - 0 0 - 2 1 - 1 0 - 0 0 - 0 -