Stage list
Select a stage, display matches and ranking
Name
Settings
Qualification
Double-Elimination (4 -> 1)
64
Final
Single-Elimination
16
Group 1  
Bracket
Ranking Final
# W D L + -
1 Lapis Lazuli[32] 3 0 0 82 76
2 Sharks[48] 2 0 2 109 108
3 Vexes[1] 1 0 2 63 66
4 Bats[64] 0 0 2 48 52
Group 2  
Bracket
Ranking Final
# W D L + -
1 Octopi[47] 4 0 1 126 121
2 Opal[63] 2 0 2 92 93
3 Tigers[31] 1 0 2 72 72
4 Witches[2] 0 0 2 42 46
Group 3  
Bracket
Ranking Final
# W D L + -
1 Savages[30] 4 0 1 124 118
2 Ruby[46] 2 0 2 107 106
3 Turquoise[62] 1 0 2 72 75
4 Dogs[3] 0 0 2 42 46
Group 4  
Bracket
Ranking Final
# W D L + -
1 Zombies[29] 3 0 0 90 77
2 Red Wings[4] 2 0 2 91 99
3 Diamond[45] 1 0 2 71 73
4 Bronze[61] 0 0 2 41 44
Group 5  
Bracket
Ranking Final
# W D L + -
1 Evokers[5] 3 0 0 63 60
2 Legends[44] 2 0 2 102 101
3 Zircon[28] 1 0 2 72 72
4 Criminals[60] 0 0 2 48 52
Group 6  
Bracket
Ranking Final
# W D L + -
1 Ravagers[6] 3 0 0 70 61
2 Police[59] 2 0 2 92 90
3 Bears[27] 1 0 2 80 87
4 Jasper[43] 0 0 2 48 52
Group 7  
Bracket
Ranking Final
# W D L + -
1 Villagers[7] 4 0 1 124 113
2 Tin[58] 2 0 2 92 93
3 Emerald[26] 1 0 2 72 72
4 Copper[42] 0 0 2 49 59
Group 8  
Bracket
Ranking Final
# W D L + -
1 Pillagers[25] 3 0 1 114 107
2 Iron[57] 3 0 2 115 114
3 Wolves[8] 1 0 2 70 74
4 Dinosaurs[41] 0 0 2 48 52
Group 9  
Bracket
Ranking Final
# W D L + -
1 Cats[9] 3 0 0 63 40
2 Raptors[24] 2 0 2 79 97
3 Topaz[56] 1 0 2 68 69
4 Army[40] 0 0 2 48 52
Group 10  
Bracket
Ranking Final
# W D L + -
1 IceWings[10] 4 0 1 107 84
2 Amber[23] 2 0 2 95 93
3 Elite[55] 1 0 2 41 62
4 Ghosts[39] 0 0 2 48 52
Group 11  
Bracket
Ranking Final
# W D L + -
1 Platinum[38] 3 0 0 72 68
2 Onyx[22] 2 0 2 93 91
3 Gold[54] 1 0 2 63 49
4 Ninjas[11] 0 0 2 24 44
Group 12  
Bracket
Ranking Final
# W D L + -
1 Sapphire[21] 3 0 0 82 49
2 Rebels[37] 2 0 2 74 101
3 Creepers[53] 1 0 2 65 67
4 Hawks[12] 0 0 2 42 46
Group 13  
Bracket
Ranking Final
# W D L + -
1 Pearl[52] 3 0 0 79 68
2 Piranhas[36] 2 0 2 87 98
3 Tanzanite[20] 1 0 2 76 72
4 Cardinals[13] 0 0 2 42 46
Group 14  
Bracket
Ranking Final
# W D L + -
1 Amethyst[19] 3 0 0 75 49
2 Barracudas[35] 2 0 2 67 86
3 Skeletons[51] 1 0 2 72 75
4 Pelicans[14] 0 0 2 42 46
Group 15  
Bracket
Ranking Final
# W D L + -
1 Valkyries[18] 3 0 0 67 62
2 Silver[34] 2 0 2 100 93
3 Jade[50] 1 0 2 73 79
4 Falcons[15] 0 0 2 56 62
Group 16  
Bracket
Ranking Final
# W D L + -
1 Blue Devils[33] 3 0 0 65 61
2 Kyanite[17] 2 0 2 86 84
3 Devils[49] 1 0 2 73 74
4 Pandas[16] 0 0 2 49 54