SSB Sherbrooke Ultimate Weekly Ultimate de Sherbz #6
Completed
Super Smash Bros. Ultimate
Canada
29 January 2019
20/20
39/39
Share
# | Player | W | D | L | + | - | ||
---|---|---|---|---|---|---|---|---|
1 | Oli-Wan[2] | Oli-Wan | 5 | 0 | 0 | 12 | 4 | |
2 | Floyd[1] | Floyd | 4 | 0 | 2 | 12 | 7 | |
3 | MiscDog[4] | MiscDog | 5 | 0 | 2 | 11 | 7 | |
4 | DoumXD[5] | DoumXD | 3 | 0 | 2 | 7 | 5 | |
5 | Jay4Prez[3] | Jay4Prez | 2 | 0 | 2 | 4 | 6 | |
5 | Wefit[8] | Wefit | 3 | 0 | 2 | 8 | 5 | |
7 | Raytchet[9] | Raytchet | 2 | 0 | 2 | 5 | 6 | |
7 | FredPine | FredPine | 4 | 0 | 2 | 8 | 6 | |
9 | Kamo[6] | Kamo | 1 | 0 | 2 | 3 | 5 | |
9 | Hybrid[7] | Hybrid | 1 | 0 | 2 | 3 | 4 | |
9 | OrangeDog[10] | OrangeDog | 1 | 0 | 2 | 3 | 5 | |
9 | Siwon[11] | Siwon | 1 | 0 | 2 | 4 | 4 | |
13 | CyAn[12] | CyAn | 0 | 0 | 2 | 1 | 4 | |
13 | DrG[16] | DrG | 1 | 0 | 2 | 2 | 5 | |
13 | Simawn[17] | Sleektone | 2 | 0 | 2 | 4 | 4 | |
13 | 0ffbe4t | 0ffbe4t | 2 | 0 | 2 | 6 | 5 | |
17 | Boolean[13] | Boolean | 0 | 0 | 2 | 0 | 4 | |
17 | Prince Purple[14] | PrincePurple | 0 | 0 | 2 | 2 | 4 | |
17 | Eclipse[15] | Eclipse | 1 | 0 | 2 | 3 | 4 | |
17 | Malex | Malex |
![]() ![]() |
0 | 0 | 2 | 0 | 4 |