UltiMelt Ranking UltiMelt #14

Completed

Super Smash Bros. Ultimate

Switzerland
14 April 2019
52/52
129/129
Stage list
Select a stage, display matches and ranking
Name
Settings
Qualification
Round-Robin (4 -> 2)
52
Final
Double-Elimination
26
Group 1  
Ranking Final
# Pts W D L + -
1 Radiance[1] 9 3 0 0 6 0
2 Agrume[26] 6 2 0 1 4 3
3 Akai[39] 3 1 0 2 3 4
4 Taz 0 0 0 3 0 6
Group 2  
Ranking Final
# Pts W D L + -
1 Olivia[2] 9 3 0 0 6 0
2 Ilike2spin 6 2 0 1 4 3
3 Sandwich[38] 3 1 0 2 3 4
4 TheAlmightyPotato[25] 0 0 0 3 0 6
Group 3  
Ranking Final
# Pts W D L + -
1 Saltyprof[3] 9 3 0 0 6 0
2 Gabolivie[24] 6 2 0 1 4 2
3 Player2 3 1 0 2 2 4
4 PMU[37] 0 0 0 3 0 6
Group 4  
Ranking Final
# Pts W D L + -
1 Zasso[4] 9 3 0 0 6 0
2 Sdg[36] 3 1 0 2 3 4
3 Schmidt123[23] 3 1 0 2 2 4
4 Manufick 3 1 0 2 2 5
Group 5  
Ranking Final
# Pts W D L + -
1 Yannwatts[5] 9 3 0 0 6 1
2 Ah bon[35] 6 2 0 1 4 3
3 Brottara[22] 3 1 0 2 4 4
4 Bawu 0 0 0 3 0 6
Group 6  
Ranking Final
# Pts W D L + -
1 rohan_doge[6] 9 3 0 0 6 1
2 General[20] 6 2 0 1 4 4
3 Descartes[34] 3 1 0 2 3 4
4 Aim 0 0 0 3 2 6
Group 7  
Ranking Final
# Pts W D L + -
1 Snoua[7] 9 3 0 0 6 2
2 LegendaryNono[19] 3 1 0 2 4 4
3 Heranorc[33] 3 1 0 2 3 4
4 Kat1 3 1 0 2 2 5
Group 8  
Ranking Final
# Pts W D L + -
1 Arkivana[8] 9 3 0 0 6 0
2 Fire[18] 6 2 0 1 4 3
3 UoU 3 1 0 2 3 5
4 H0tinT0peka[32] 0 0 0 3 1 6
Group 9  
Ranking Final
# Pts W D L + -
1 NW|SKIL[9] 9 3 0 0 6 0
2 Ryuk0911[21] 6 2 0 1 4 2
3 SSY-Another[31] 3 1 0 2 2 4
4 Lemons 0 0 0 3 0 6
Group 10  
Ranking Final
# Pts W D L + -
1 Ali[10] 9 3 0 0 6 0
2 Neo[16] 6 2 0 1 4 3
3 Qyhu[29] 3 1 0 2 3 4
4 Rivenixx 0 0 0 3 0 6
Group 11  
Ranking Final
# Pts W D L + -
1 Krom[11] 9 3 0 0 6 0
2 GonJa[30] 6 2 0 1 4 2
3 Hōmuru[14] 3 1 0 2 2 4
4 Liberty[43] 0 0 0 3 0 6
Group 12  
Ranking Final
# Pts W D L + -
1 SleepEuw[12] 9 3 0 0 6 2
2 Frost_[15] 6 2 0 1 5 3
3 M4C[28] 3 1 0 2 4 4
4 BBFOX[42] 0 0 0 3 0 6
Group 13  
Ranking Final
# Pts W D L + -
1 MeduseVelours[13] 9 3 0 0 6 1
2 Kazma[17] 6 2 0 1 4 3
3 Stowy[41] 3 1 0 2 3 4
4 Chaklun[27] 0 0 0 3 1 6