UltiMelt Ranking UltiMelt #10

Completed

Super Smash Bros. Ultimate

Switzerland
03 March 2019
46/46
157/157
Stage list
Select a stage, display matches and ranking
Name
Settings
Qualification
Round-Robin (6 -> 3)
46
Final
Double-Elimination
24
Group 1  
Ranking Final
# Pts W D L + -
1 SevereCalamari[1] 12 4 0 0 8 0
2 Marwan[16] 9 3 0 1 6 2
3 Nomade[24] 6 2 0 2 4 4
4 Jaecheondaesong[40] 3 1 0 3 2 7
5 Dadonk[32] 0 0 0 4 1 8
Group 2  
Ranking Final
# Pts W D L + -
1 Radiance[2] 12 4 0 0 8 1
2 Gankyou[14] 9 3 0 1 7 2
3 Farfaboulette[23] 6 2 0 2 4 4
4 Cacahuete[39] 3 1 0 3 2 6
5 Ryuk0911[31] 0 0 0 4 0 8
Group 3  
Ranking Final
# Pts W D L + -
1 MonkeySike[3] 15 5 0 0 10 1
2 Crazyaxemurderer[21] 12 4 0 1 8 2
3 Snoua[15] 9 3 0 2 7 4
4 Chaklun[30] 6 2 0 3 4 6
5 Romain 3 1 0 4 2 9
6 Stowy[38] 0 0 0 5 1 10
Group 4  
Ranking Final
# Pts W D L + -
1 Kudemo[4] 15 5 0 0 10 1
2 SSY-Hirok[13] 12 4 0 1 9 3
3 rohan_doge[22] 9 3 0 2 7 4
4 H0tinT0peka[26] 6 2 0 3 4 7
5 PMU 3 1 0 4 2 9
6 NSquid[37] 0 0 0 5 2 10
Group 5  
Ranking Final
# Pts W D L + -
1 Fab[5] 15 5 0 0 10 2
2 SSY-Arthas[11] 12 4 0 1 8 2
3 Luckygekko[19] 9 3 0 2 7 4
4 Pantheon[28] 6 2 0 3 5 6
5 BB_Mug[34] 3 1 0 4 2 9
6 Tediti[43] 0 0 0 5 1 10
Group 6  
Ranking Final
# Pts W D L + -
1 Olivia[6] 15 5 0 0 10 0
2 LurkaziomABFT[12] 12 4 0 1 8 3
3 SleepEuw[17] 9 3 0 2 6 4
4 Neo[27] 6 2 0 3 5 6
5 SSY-Another[36] 3 1 0 4 2 9
6 Shin 0 0 0 5 1 10
Group 7  
Group 8  
Ranking Final
# Pts W D L + -
1 Acsor[8] 15 5 0 0 10 0
2 FBX/Professeur[9] 12 4 0 1 8 2
3 Ali[18] 9 3 0 2 6 5
4 Linktorien[33] 6 2 0 3 5 6
5 Blazou[25] 3 1 0 4 2 9
6 Romlapom[41] 0 0 0 5 1 10