WWFLNation WWFL T2

Completed

New Zealand
03 June 2020
64/64
80/80
Stage list
Select a stage, display matches and ranking
Name
Settings
Qualification
Single-Elimination (16 -> 4)
64
Final
Single-Elimination
16
Group 1  
Bracket
Ranking Final
# W D L + -
1 Kyanite 4 0 0 104 42
2 Vexes 3 0 1 70 82
3 Amethyst 3 0 1 105 91
4 Falcons[16] 2 0 2 89 105
5 Creepers 1 0 1 42 30
5 Legends 1 0 1 42 44
5 Dogs 1 0 1 52 56
5 Ninjas[8] 1 0 1 50 49
9 Valkyries 0 0 1 21 28
9 Army[1] 0 0 1 3 21
9 Hawks 0 0 1 7 21
9 Sharks 0 0 1 28 31
9 Savages[12] 0 0 1 28 31
9 Bronze 0 0 1 21 28
9 Copper 0 0 1 20 21
9 Pillagers 0 0 1 28 30
Group 2  
Bracket
Ranking Final
# W D L + -
1 Evokers 4 0 0 107 83
2 Cats 3 0 1 119 70
3 Turquoise 3 0 1 91 49
4 Red Wings[7] 2 0 2 80 100
5 Police 1 0 1 30 48
5 Tigers[15] 1 0 1 28 49
5 Witches 1 0 1 50 42
5 Pearl 1 0 1 56 31
9 Skeletons 0 0 1 27 30
9 Ghosts[2] 0 0 1 21 28
9 Amber 0 0 1 21 42
9 Gold 0 0 1 21 28
9 Bears[11] 0 0 1 21 28
9 Lapis Lazuli 0 0 1 21 30
9 Tin 0 0 1 0 28
9 Emerald 0 0 1 21 28
Group 3  
Bracket
Ranking Final
# W D L + -
1 IceWings 4 0 0 98 70
2 Ravagers 3 0 1 93 44
3 Pelicans[14] 3 0 1 58 55
4 Villagers 2 0 2 65 65
5 Jade 1 0 1 49 44
5 Silver 1 0 1 24 28
5 Criminals 1 0 1 30 30
5 Pandas[6] 1 0 1 28 42
9 Onyx 0 0 1 0 21
9 Dinosaurs[3] 0 0 1 21 28
9 Zombies 0 0 1 0 3
9 Rebels 0 0 1 6 9
9 Blue Devils[10] 0 0 1 7 9
9 Bats 0 0 1 0 21
9 Opal 0 0 1 28 31
9 Topaz 0 0 1 21 28
Group 4  
Bracket
Ranking Final
# W D L + -
1 Ruby 4 0 0 93 82
2 Elite 3 0 1 94 56
3 Diamond 3 0 1 101 79
4 Platinum 2 0 2 90 74
5 Tanzanite 1 0 1 59 59
5 Cardinals[13] 1 0 1 31 49
5 Piranhas 1 0 1 50 49
5 Jasper 1 0 1 48 21
9 Zircon 0 0 1 0 21
9 Wolves[4] 0 0 1 28 31
9 Barracudas 0 0 1 0 21
9 Raptors 0 0 1 28 31
9 Devils[9] 0 0 1 3 21
9 Iron 0 0 1 21 23
9 Sapphire 0 0 1 20 21
9 Octopi[5] 0 0 1 0 28