Super Eagle Warriors Super Eagle Warriors 2
Completed
Super Smash Bros. Ultimate
Mexico
07 March 2020
16/16
43/43
Share
# | Player | W | D | L | + | - | ||
---|---|---|---|---|---|---|---|---|
1 | Angel Ivan[1] | Angel Ivan | 7 | 0 | 0 | 16 | 1 | |
2 | ST/GLC Jeanic[2] | ST/GLC Jeanic | 6 | 0 | 2 | 13 | 8 | |
3 | Marushan[3] | Marushan Marushan | 6 | 0 | 2 | 14 | 6 | |
4 | Piktamine | Piktamine layun | 4 | 0 | 4 | 10 | 9 | |
5 | Lie | Lie | 3 | 0 | 4 | 6 | 9 | |
5 | SMITCH | SMITCH | 4 | 0 | 2 | 9 | 5 | |
7 | CI | AngelGeist | CI | AngelGeist AngelGeist | 2 | 0 | 4 | 5 | 9 | |
7 | CI-Eddy | CI Eddy | 2 | 0 | 4 | 5 | 8 | |
9 | NeoSamurai1[4] | CI Neos NeoSamurai1 | 1 | 0 | 2 | 3 | 5 | |
9 | Guapo | Guapo |
![]() |
1 | 0 | 2 | 2 | 4 |
9 | Lhotlan | Lhotlan | 1 | 0 | 2 | 2 | 4 | |
9 | Tavera | Tavera | 1 | 0 | 2 | 2 | 4 | |
13 | FX_DeepHades | EA_DeepHades |
![]() |
0 | 0 | 2 | 0 | 4 |
13 | Lu1sGR | Lu1sGR Lu1sGR | 0 | 0 | 2 | 1 | 4 | |
13 | LyonOWA | LyonOWA | 0 | 0 | 2 | 0 | 4 | |
13 | Zcero | Zcero Zcero | 0 | 0 | 2 | 0 | 4 |