Stage list
Select a stage, display matches and ranking
Name
Settings
Qualification #1
Double-Elimination (16 -> 4)
256
Qualification #2
Double-Elimination (8 -> 4)
64
Final
Double-Elimination
32
Group 1  
Bracket
Ranking Final
# W D L + -
1 Scathatcha[1] 5 0 0 10 1
2 Twilight Sparkle[32] 6 0 2 12 7
3 Ashley[48] 3 0 2 8 5
4 Cure Flora 3 0 2 8 4
5 Buttercup[80] 3 0 2 6 4
5 God[64] 2 0 2 5 4
7 Piccolo[96] 2 0 2 4 4
7 Reika Kitagami 2 0 2 4 5
9 Beavis 1 0 2 2 4
9 Hitler 1 0 2 2 4
9 Lucario 1 0 2 2 4
9 Dark Adel 1 0 2 3 4
13 Deadpool 0 0 2 0 4
13 Pikachu 0 0 2 0 4
13 Donatello 0 0 2 0 4
13 Red Bird 0 0 2 0 4
Group 2  
Bracket
Ranking Final
# W D L + -
1 Omega God Ken[2] 5 0 0 10 1
2 Fluttershy[63] 5 0 2 11 4
3 Monokuma[47] 3 0 2 6 5
4 Luigi[79] 4 0 2 8 5
5 Mr. Game & Watch[95] 3 0 2 7 4
5 Conker 2 0 2 4 5
7 Spiderman 2 0 2 4 4
7 Chomper 2 0 2 4 4
9 Sonic.EXE 1 0 2 2 5
9 Spongebob Squarepants 1 0 2 3 4
9 Ice Climbers 1 0 2 3 4
9 Kraidgeif[31] 1 0 2 2 4
13 Angry German Kid 0 0 2 0 4
13 Rayquaza 0 0 2 1 4
13 Jailbot 0 0 2 0 4
13 Raphael 0 0 2 0 4
Group 3  
Bracket
Ranking Final
# W D L + -
1 Arthas 5 0 0 10 0
2 Primeus[3] 6 0 2 12 4
3 Master Hand[30] 3 0 2 6 4
4 Petshop 4 0 2 8 5
5 Fangore[78] 2 0 2 5 4
5 Annoying Orange[46] 2 0 2 4 4
7 Frieza[94] 2 0 2 4 4
7 Juggernaut[62] 2 0 2 4 5
9 Weegee 1 0 2 2 4
9 A-Unagi 1 0 2 3 4
9 King Dice 1 0 2 2 4
9 Kyoko 1 0 2 2 5
13 Scharlachrot 0 0 2 0 4
13 Deathstroke 0 0 2 0 4
13 Wario 0 0 2 0 4
13 Mr. Bean 0 0 2 1 4
Group 4  
Bracket
Ranking Final
# W D L + -
1 Android 18[4] 5 0 0 10 0
2 Naruto[45] 5 0 2 11 6
3 Bowser[29] 3 0 2 7 5
4 Michael Jackson[93] 4 0 2 9 6
5 Captain Caveman[61] 3 0 2 6 4
5 Mecha-Spaghettio[77] 2 0 2 5 4
7 Frank West 2 0 2 5 4
7 Trafalgar Law 2 0 2 4 5
9 Pingu 1 0 2 2 5
9 Yoshi 1 0 2 2 4
9 Bomber Man 1 0 2 2 4
9 Eric Cartman 1 0 2 2 5
13 Superman 0 0 2 2 4
13 Alien Baltan 0 0 2 0 4
13 Suika Ibuki 0 0 2 0 4
13 Waluigi 0 0 2 1 4
Group 5  
Bracket
Ranking Final
# W D L + -
1 Super Duper Mario Maker[5] 5 0 0 10 0
2 Ferir[28] 6 0 2 12 6
3 Pinkie Pie[44] 3 0 2 6 4
4 Rarity[76] 4 0 2 8 5
5 Zeeky H. Bomb[60] 2 0 2 5 4
5 PAC MAN 2 0 2 4 4
7 Mr. Bear[92] 2 0 2 5 4
7 Gash & Kiyomaro 2 0 2 5 4
9 The Joker 1 0 2 2 4
9 Sub Zero 1 0 2 2 4
9 Seto Kiba 1 0 2 2 4
9 Foxy 1 0 2 2 4
13 Michelangelo 0 0 2 0 4
13 Bloo 0 0 2 0 4
13 Kung Fu Man 09 0 0 2 0 4
13 Kenshiro 0 0 2 0 4
Group 6  
Bracket
Ranking Final
# W D L + -
1 Fujitora[6] 5 0 0 10 0
2 Applejack[43] 4 0 2 8 5
3 The Undertaker[27] 4 0 2 9 4
4 Ness[59] 3 0 2 6 4
5 Mario[75] 3 0 2 6 4
5 Super-8 3 0 2 6 5
7 Renamon 2 0 2 4 4
7 Butthead[91] 2 0 2 5 4
9 Yami Yugi 1 0 2 2 4
9 Bubbles 1 0 2 2 5
9 Arthur 1 0 2 2 4
9 Sauron 1 0 2 2 4
13 Heavy 0 0 2 0 4
13 Zen 0 0 2 1 4
13 Mega Man 0 0 2 0 4
13 Scorpion 0 0 2 0 4
Group 7  
Bracket
Ranking Final
# W D L + -
1 Z-Ukyo[7] 5 0 0 10 0
2 Donald Trump[42] 4 0 2 8 5
3 Sticky Keys[26] 4 0 2 8 4
4 Wolverine[58] 3 0 2 6 4
5 Colonel Sanders[74] 3 0 2 6 4
5 Ayane Ikuse[90] 3 0 2 7 4
7 Duck Hunt 2 0 2 4 4
7 Lady Bow 2 0 2 4 4
9 Tom 1 0 2 2 5
9 Cell 1 0 2 2 4
9 Courtney 1 0 2 2 4
9 Fox 1 0 2 2 4
13 Kirby 0 0 2 0 4
13 Lakitu 0 0 2 1 4
13 Peter Griffin 0 0 2 0 4
13 Magma Dragoon 0 0 2 0 4
Group 8  
Bracket
Ranking Final
# W D L + -
1 Black Princess Tohka[8] 5 0 0 10 0
2 Deezer[41] 5 0 2 10 4
3 Boa Hancock[25] 3 0 2 6 4
4 Skullman[73] 3 0 2 6 5
5 Dink Smallwood[57] 3 0 2 7 5
5 Crybow[89] 3 0 2 6 5
7 Sanji 2 0 2 4 4
7 Edd 2 0 2 4 4
9 Magic Pot 1 0 2 2 4
9 Majiin Buu 1 0 2 2 4
9 Pepsi Man 1 0 2 4 4
9 Goku 1 0 2 2 4
13 Blaziken 0 0 2 0 4
13 Hover 0 0 2 0 4
13 Donkey Kong 0 0 2 0 4
13 Heather 0 0 2 0 4
Group 9  
Bracket
Ranking Final
# W D L + -
1 Magneto[9] 5 0 0 10 0
2 Pinkamena[24] 4 0 2 8 5
3 Clippit[72] 4 0 2 8 5
4 Dee Bee Kaw[40] 3 0 2 6 4
5 Thor 3 0 2 7 4
5 Zou 3 0 2 6 4
7 Lilith[56] 2 0 2 4 4
7 Zim 2 0 2 4 4
9 Blossom 1 0 2 2 4
9 Carykh 1 0 2 3 4
9 Ed[88] 1 0 2 2 4
9 Meta Knight 1 0 2 2 4
13 Doomsday 0 0 2 0 4
13 Nami 0 0 2 0 4
13 Master Shake 0 0 2 0 4
13 Sora 0 0 2 0 4
Group 10  
Bracket
Ranking Final
# W D L + -
1 The Sniper 5 0 0 10 0
2 Mecha Birdo[10] 4 0 2 8 5
3 Omega Tiger Woods[39] 4 0 2 9 6
4 Amaterasu[23] 4 0 2 8 4
5 Tracer 3 0 2 7 5
5 Iron Man[71] 2 0 2 4 5
7 Kinyo Roadshow[87] 2 0 2 5 4
7 Batman 2 0 2 4 5
9 Master Moriya 1 0 2 3 4
9 Rock Lee 1 0 2 2 4
9 Leonardo 1 0 2 2 4
9 Samus Aran[55] 1 0 2 4 4
13 Snorlax 0 0 2 0 4
13 Baby Commando 0 0 2 0 4
13 Ganondorf 0 0 2 0 4
13 Orochi Head 0 0 2 0 4
Group 11  
Bracket
Ranking Final
# W D L + -
1 The Moon[11] 5 0 0 10 1
2 Satan 6 0 2 13 10
3 Hatsune Miku[38] 3 0 2 7 4
4 Ice Statue[54] 3 0 2 7 4
5 Nishura Baseball's 3 0 2 6 4
5 Whispy Woods[22] 2 0 2 5 4
7 Kathryne Keyron[86] 2 0 2 4 4
7 Evil Ryu[70] 2 0 2 5 5
9 Yumi 1 0 2 2 4
9 Yoko 1 0 2 3 4
9 Scooby & Shaggy 1 0 2 3 4
9 Sonic 1 0 2 2 4
13 Hotel Mario 0 0 2 1 4
13 Master Chief 0 0 2 0 4
13 Fat Albert 0 0 2 0 4
13 Bender 0 0 2 0 4
Group 12  
Bracket
Ranking Final
# W D L + -
1 Spera[12] 5 0 0 10 0
2 Dragon Tank[21] 4 0 2 8 8
3 Ryu[37] 4 0 2 10 4
4 Dragon Claw[85] 4 0 2 8 6
5 Mike Tyson[53] 3 0 2 6 4
5 Pupazz[69] 2 0 2 4 4
7 Wii Fit Trainer 2 0 2 6 4
7 Temtan 2 0 2 4 5
9 Lindsay 1 0 2 3 4
9 Captain America 1 0 2 2 4
9 Tatsumaki 1 0 2 3 4
9 Johnny Bravo 1 0 2 3 4
13 The Hulk 0 0 2 0 4
13 Kohaku 0 0 2 0 4
13 Dragon Quest 2 0 0 2 0 4
13 He-Man 0 0 2 0 4
Group 13  
Bracket
Ranking Final
# W D L + -
1 64 Mario[13] 5 0 0 10 3
2 Darth Vader[36] 4 0 2 10 5
3 Kazu[68] 4 0 2 9 5
4 Lizard Attack![100] 3 0 2 7 5
5 Kraken[20] 3 0 2 7 4
5 Vegeta 3 0 2 6 4
7 Cursor[52] 2 0 2 5 4
7 Roronoa Zoro 2 0 2 5 5
9 Dopefish 1 0 2 3 4
9 Courage 1 0 2 2 4
9 Link[84] 1 0 2 2 4
9 Slender Man 1 0 2 2 5
13 Zelda 0 0 2 0 4
13 Monkey D. Luffy 0 0 2 0 4
13 Peach 0 0 2 0 4
13 Donquixote Doflamingo 0 0 2 0 4
Group 14  
Bracket
Ranking Final
# W D L + -
1 Ozma[14] 5 0 0 10 0
2 The Root Pack 4 0 2 8 4
3 Killer Whale[19] 4 0 2 8 4
4 Omega Shenron[51] 3 0 2 6 5
5 Derp[99] 3 0 2 7 5
5 Rascalex[35] 3 0 2 6 4
7 Billy & Mandy 2 0 2 5 4
7 David 2 0 2 4 4
9 Shantae 1 0 2 2 4
9 Diddy Kong 1 0 2 2 4
9 Yee 1 0 2 2 4
9 Jeff the Killer[67] 1 0 2 2 4
13 Black Mage 0 0 2 0 4
13 Dracule Mihawk 0 0 2 0 4
13 Ronald McDonald[83] 0 0 2 0 4
13 Lester the Unlikely 0 0 2 0 4
Group 15  
Bracket
Ranking Final
# W D L + -
1 Alty[15] 7 0 1 14 3
2 Nayuta[34] 4 0 2 8 4
3 Wonder Woman[50] 3 0 2 6 4
4 Jigglypuff[18] 3 0 2 4 4
5 Victoream & Mohikan Ace[66] 3 0 2 7 4
5 Elmo[82] 3 0 2 7 6
7 Doodlebob[98] 2 0 2 5 4
7 Robbie Rotten 2 0 2 2 4
9 M. O. D. O. K. 1 0 2 2 4
9 Super Mario Maker 1 0 2 2 5
9 Captain Falcon 1 0 2 2 4
9 Luke Skywalker 1 0 2 3 4
13 Chronos 0 0 2 0 4
13 Fly Flea 0 0 2 1 4
13 Ami 0 0 2 1 4
13 Evil God 0 0 2 -2 0
Group 16  
Bracket
Ranking Final
# W D L + -
1 S. Geist[16] 5 0 0 10 1
2 Sasuke[17] 5 0 2 12 4
3 Rainbow Dash[33] 3 0 2 6 5
4 Lord Beerus[49] 3 0 2 6 4
5 Nokia 3310[65] 3 0 2 6 6
5 The King 3 0 2 7 5
7 Xemnas 2 0 2 6 4
7 Honedge[97] 2 0 2 5 5
9 Dracula 1 0 2 2 4
9 Homer Simpson 1 0 2 2 4
9 Shaq[81] 1 0 2 2 4
9 Loser 1 0 2 2 4
13 Eddy 0 0 2 0 4
13 Crayzee Dayzee 0 0 2 0 4
13 King Slime 0 0 2 0 4
13 Paper Mario 0 0 2 0 4