Smash Ultimate PR - Second Semester - Jul - Dic 2023 Pre-Factor X

Imported

28 July 2023
162/162
291/291
Stage list
Select a stage, display matches and ranking
Name
Settings
Qualification #1
Imported
Qualification #2
Imported
Final
Imported
Group 1  
Round 1
6 BKN | LordVonGabo 0
CPK | StrokeAllen 2
2 CG | Goldy 2
PeloS 0
14 AC/KL/SAYGEX | Lalex 2
DT | Mannyzero 0
10 CG | UNF | AdrianEmblem 2
CH|NYE|DT | Vanille Rose 0
33 WF | Skyjay 2
CG | Goldy 0
34 XTR|DT | AlexDisC 2
TS/N | Sting 0
22 SLY | Kokus 2
RK | JimaKO 0
40 XTL | PS | Dawsk 0
UNF/ CG | Mr.salty 2
38 LFT|LCA|LI | Masteroscar 0
FYS | Geroac 2
30 jjcat00 2
Klingy 0
26 Sopas 2
Jisagio 1
48 SIDX 0
Mena. 2
8 CERS | Shade LRK 2
NG SF | Kid Ei 0
35 Lowell 2
CPK | StrokeAllen 0
46 RNV/THG | IamGhost 2
Karala 0
39 AoR | RDT | a.qua 2
AC/KL/SAYGEX | Lalex 1
36 CG | UNF | | Cruzy 2
CERS | Shade LRK 0
45 Janus | Haunter 2
Sopas 1
42 WF | Bro 0
Guillo 2
43 IMPACT/SUM | Yariz 2
SLY | Kokus 1
49 WF | Skyjay 2
XTR|DT | AlexDisC 0
41 WF | Guilheww 2
TLG/PARKERS | Cesmi 1
55 Janus | Haunter 2
RNV/THG | IamGhost 0
51 CG | UNF | AdrianEmblem 2
FYS | Geroac 1
52 AoR | RDT | a.qua 0
UNF/ CG | Mr.salty 2
56 jjcat00 2
Mena. 1
50 Lowell 0
CG | UNF | | Cruzy 2
53 WF | Guilheww 2
Guillo 0
54 IMPACT/SUM | Yariz 1
.G | Garou 2
83 EFG | Iñaqui 2
CH|NYE|DT | Vanille Rose 0
81 Karala 0
BKN | LordVonGabo 2
57 WF | Skyjay 2
CG | UNF | | Cruzy 0
85 WF | Bro 2
DT | Mannyzero 0
93 TS/N | Sting 2
Klingy 0
82 Sopas 2
NG SF | Kid Ei 1
59 WF | Guilheww 2
.G | Garou 0
89 LFT|LCA|LI | Masteroscar 2
RK | JimaKO 0
91 CERS | Shade LRK 0
Jisagio 2
58 CG | UNF | AdrianEmblem 0
UNF/ CG | Mr.salty 2
102 TS/N | Sting 0
CG | Goldy 2
99 XTL | PS | Dawsk 2
AC/KL/SAYGEX | Lalex 1
98 WF | Bro 1
TLG/PARKERS | Cesmi 2
97 EFG | Iñaqui 2
SLY | Kokus 1
100 LFT|LCA|LI | Masteroscar 0
ENS/FYS | Duplex 2
60 Janus | Haunter 2
jjcat00 1
101 Jisagio 2
CPK | StrokeAllen 0
95 PeloS 0
EFG/TG/AoR | Mar 2
110 Guillo 2
CG | Goldy 0
96 BKN | LordVonGabo 1
Sopas 2
105 Lowell 2
EFG | Iñaqui 0
106 XTR|DT | AlexDisC 0
TLG/PARKERS | Cesmi 2
107 Mena. 0
XTL | PS | Dawsk 2
108 RNV/THG | IamGhost 0
ENS/FYS | Duplex 2
109 IMPACT/SUM | Yariz 2
Jisagio 0
103 AoR | RDT | a.qua 2
EFG/TG/AoR | Mar 0
112 Lowell 2
TLG/PARKERS | Cesmi 0
113 XTL | PS | Dawsk 0
ENS/FYS | Duplex 2
114 IMPACT/SUM | Yariz 2
Guillo 0
104 FYS | Geroac 1
Sopas 2
111 AoR | RDT | a.qua 2
Sopas 0
118 CG | UNF | AdrianEmblem 0
IMPACT/SUM | Yariz 2
116 jjcat00 1
Lowell 2
117 CG | UNF | | Cruzy 1
ENS/FYS | Duplex 2
115 .G | Garou 1
AoR | RDT | a.qua 2
Group 2  
Round 1
128 RED | redtrainer64 0
DT | Maylo Schneider 2
124 CRC | Histeria 0
SK | Joshyito 2
120 PS | Zoldyck 0
BKN | Crashysteria 2
132 EBA|SK | Menost 0
eneagrama 2
166 SUM/EFG/TB | ohms 2
Chrono_ 0
164 BKN | Nito Lulamoon 2
Navixgx 0
148 KL | OK | Ro 2
FBG | Pistea 0
153 ST|BLZ | MrLasagna 2
SK | Joshyito 0
163 LumaKing 2
NT | Top 9 | Megu 0
159 SF/DM | Javi 2
Pool 0
155 OG|ST|CD | MC 2
DT | Maylo Schneider 0
165 TCV | Starlee 2
KL | OK | Ro 0
154 BLZ | ÑFC | Ázral 2
Crisgabo 0
151 Shory's | ShinyMark 2
BKN | Crashysteria 0
161 H-Force | Mr. F 2
NT | Yuss 0
157 WF | FuerzaDON 2
eneagrama 0
197 Chrono_ 2
PS | Zoldyck 1
167 Shory's | ShinyMark 2
DT | Speedboy 0
199 Navixgx 1
CRC | Histeria 2
216 EBA|SK | Menost 1
Pool 2
209 Crisgabo 0
Yasfer 2
215 RED | redtrainer64 0
NT | Yuss 2
174 TCV | Starlee 2
SUM/EFG/TB | ohms 0
200 NT | Top 9 | Megu 1
Hb2 2
213 Chrono_ 0
KL | OK | Ro 2
219 Yasfer 0
SK | Joshyito 2
220 FBG | Pistea 2
BKN | Crashysteria 0
169 OG|ST|CD | MC 2
AaronBoyMan 0
173 LumaKing 2
BKN | Nito Lulamoon 0
170 WF | FuerzaDON 2
Z1 VHE | 4LRayonier 0
171 SF/DM | Javi 2
FYS | nava 0
172 H-Force | Mr. F 2
Greencito 1
214 CRC | Histeria 0
Hb2 2
222 AaronBoyMan 2
Hb2 0
168 ST|BLZ | MrLasagna 2
BLZ | ÑFC | Ázral 0
226 BKN | Nito Lulamoon 1
DT | Maylo Schneider 2
176 OG|ST|CD | MC 0
WF | FuerzaDON 2
221 Z1 VHE | 4LRayonier 2
KL | OK | Ro 0
225 SUM/EFG/TB | ohms 2
eneagrama 0
227 Greencito 2
SK | Joshyito 1
177 SF/DM | Javi 2
H-Force | Mr. F 0
224 DT | Speedboy 0
Pool 2
223 BLZ | ÑFC | Ázral 2
NT | Yuss 0
228 FYS | nava 2
FBG | Pistea 0
231 SUM/EFG/TB | ohms 2
DT | Maylo Schneider 0
229 Z1 VHE | 4LRayonier 1
AaronBoyMan 2
230 BLZ | ÑFC | Ázral 2
Pool 0
175 Shory's | ShinyMark 2
ST|BLZ | MrLasagna 0
233 H-Force | Mr. F 0
AaronBoyMan 2
232 Greencito 1
FYS | nava 2
178 LumaKing 0
TCV | Starlee 2
235 ST|BLZ | MrLasagna 1
SUM/EFG/TB | ohms 2
236 OG|ST|CD | MC 2
FYS | nava 0
234 LumaKing 1
BLZ | ÑFC | Ázral 2
Group 3  
Round 1
246 Rhaegar 2
CG | Gaon 0
262 CG | Eltiti 0
NT|ÑFC | SaHonki(Bocchi) 2
250 DT | Yocum 2
CH | HoM | Zukobionic 1
258 Nacho 2
Noro 0
254 Flappy 0
NH | Nazo890 2
272 VLK | HoM | Zaul 2
NT/BH | Pi 0
283 WF | Swain 2
VC | Mox 0
270 RS | SBx | Kuro Dan 2
Audible 0
280 Tuatha 2
LCA & Finos | Germen 0
242 BKN | Pchan 2
BKN | Vyral 1
274 NYE|PHT|HoM | Gogetta 2
PeZKdor 0
238 VC | Freyre 1
CERS | Ame 2
284 CH/HoM | Junko 2
AM | HeyAposs 0
282 EBA | SK | Lubra 2
FBG | Altronds 0
281 IMPACT | EFG | Fruits 2
NT|ÑFC | SaHonki(Bocchi) 0
271 Ripka 2
BKN | Pchan 0
269 CH/ENS MH | Rox 2
CERS | Ame 0
277 TCV | Poyo 2
NH | Nazo890 1
279 Dragon 2
Nacho 0
278 Dieguín 0
LST | Soto 2
273 LeoN 2
Rhaegar 0
285 CH/ENS MH | Rox 2
RS | SBx | Kuro Dan 0
317 LCA & Finos | Germen 0
CG | Gaon 2
292 WF | Swain 2
CH/HoM | Junko 0
290 Dragon 0
Tuatha 2
313 AM | HeyAposs 0
VC | Freyre 2
315 FBG | Altronds 0
BKN | Vyral 2
275 EBA SF | Quintero 2
DT | Yocum 0
287 LeoN 2
NYE|PHT|HoM | Gogetta 0
319 Dieguín 2
CH | HoM | Zukobionic 0
291 IMPACT | EFG | Fruits 2
EBA | SK | Lubra 1
286 Ripka 2
VLK | HoM | Zaul 0
323 PeZKdor 2
Noro 1
289 TCV | Poyo 2
LST | Soto 1
330 BKN | Vyral 2
NT|ÑFC | SaHonki(Bocchi) 0
325 NT/BH | Pi 2
CG | Eltiti 1
329 VC | Freyre 2
VC | Mox 1
331 CG | Gaon 0
Nacho 2
336 Audible 2
CERS | Ame 1
288 EBA SF | Quintero 2
ST | Nimrod 0
335 NT/BH | Pi 2
BKN | Pchan 0
332 Dieguín 2
NH | Nazo890 1
333 Flappy 2
DT | Yocum 1
338 NYE|PHT|HoM | Gogetta 2
BKN | Vyral 0
334 PeZKdor 1
Rhaegar 2
339 VLK | HoM | Zaul 0
Nacho 2
344 LST | Soto 2
Audible 0
342 EBA | SK | Lubra 2
Rhaegar 0
340 RS | SBx | Kuro Dan 0
Dieguín 2
337 ST | Nimrod 2
VC | Freyre 0
343 Dragon 2
NT/BH | Pi 0
341 CH/HoM | Junko 2
Flappy 0
296 IMPACT | EFG | Fruits 0
WF | Swain 2
295 TCV | Poyo 2
Tuatha 0
345 ST | Nimrod 2
NYE|PHT|HoM | Gogetta 0
347 CH/HoM | Junko 2
EBA | SK | Lubra 0
293 CH/ENS MH | Rox 2
Ripka 1
294 LeoN 2
EBA SF | Quintero 0
346 Nacho 1
Dieguín 2
348 Dragon 1
LST | Soto 2
351 Ripka 0
CH/HoM | Junko 2
349 Tuatha 2
ST | Nimrod 1
352 EBA SF | Quintero 2
LST | Soto 0
350 IMPACT | EFG | Fruits 2
Dieguín 1
Group 4  
Round 1
354 AZT | Dan1 2
Grizzly 0
388 WF | UPMX | Chick 2
UPMX | Razec 1
374 yosel 0
DT | Ferny 2
385 DM | AlanDiss 2
AZT | Dan1 0
378 Cesc 2
NH | BlaDiK 0
370 joe 2
FBG | Maycito 0
390 SLY | J3F33M1 2
ALX/NT | Minuett 0
387 EBA|SLY | cu4dr0 2
Kaku 0
366 Perico | Venom 2
Rage | Beto Bogard 0
399 TCV | Andre247 2
LCA I RenRen 0
392 PS | RO | Burgo 2
CERS | REAM 0
395 Dinasty | Vortex 2
DT | Ferny 0
401 DM | AlanDiss 2
OK/DG | Kako 0
393 VLK/Frost/ÑFC | Mustaine 2
joe 0
362 Leviathan! 2
NH | Kryz 1
394 LCA-LI | Bet. 2
SDM DS OMS | Vlady 0
397 DM | Bedgar 2
Cesc 0
400 ScR | SG | AGOAT 2
SGS | ranram 0
396 AoR/X | Suadero 1
MG | Kurenai 2
437 CERS | REAM 0
FBG | Maycito 2
439 ALX/NT | Minuett 2
yosel 0
391 FYS/HoM | Raul 2
Perico | Venom 0
402 EBA|SLY | cu4dr0 2
WF | UPMX | Chick 1
398 CRC | Istva 1
NT | Delfinasos 2
405 VLK/Frost/ÑFC | Mustaine 2
LCA-LI | Bet. 0
389 Luisfer 2
Leviathan! 0
441 UPMX | Razec 1
NH | BlaDiK 2
433 AoR/X | Suadero 2
NH | Kryz 0
408 TCV | Andre247 2
ScR | SG | AGOAT 1
407 DM | Bedgar 2
NT | Delfinasos 0
406 Dinasty | Vortex 2
MG | Kurenai 0
404 FYS/HoM | Raul 2
PS | RO | Burgo 0
403 Luisfer 2
SLY | J3F33M1 0
429 SGS | ranram 0
Grizzly 2
451 NH | BlaDiK 2
Kaku 0
449 FBG | Maycito 0
Perico | Venom 2
447 AoR/X | Suadero 2
DT | Ferny 1
460 LCA-LI | Bet. 2
AZT | Dan1 0
431 CRC | Istva 2
SK | Corviknight 1
459 MG | Kurenai 2
NH | BlaDiK 0
445 Grizzly 2
LCA I RenRen 0
450 ALX/NT | Minuett 2
Leviathan! 0
448 SDM DS OMS | Vlady 1
joe 2
411 VLK/Frost/ÑFC | Mustaine 2
Dinasty | Vortex 1
453 PS | RO | Burgo 2
Grizzly 0
412 DM | Bedgar 2
TCV | Andre247 1
409 DM | AlanDiss 2
EBA|SLY | cu4dr0 0
457 ScR | SG | AGOAT 2
Perico | Venom 0
458 NT | Delfinasos 0
ALX/NT | Minuett 2
464 MG | Kurenai 0
LCA-LI | Bet. 2
410 Luisfer 2
FYS/HoM | Raul 0
455 WF | UPMX | Chick 1
AoR/X | Suadero 2
456 OK/DG | Kako 0
joe 2
446 CRC | Istva 1
Cesc 2
463 ScR | SG | AGOAT 2
ALX/NT | Minuett 0
454 SLY | J3F33M1 2
Cesc 0
462 AoR/X | Suadero 2
joe 0
468 FYS/HoM | Raul 1
LCA-LI | Bet. 2
461 PS | RO | Burgo 0
SLY | J3F33M1 2
466 TCV | Andre247 1
AoR/X | Suadero 2
467 EBA|SLY | cu4dr0 2
ScR | SG | AGOAT 0
465 Dinasty | Vortex 2
SLY | J3F33M1 1