Sumidero Relampago Online Sumidero Relampago Online 62

Imported

04 August 2021
107/107
173/173
Stage list
Select a stage, display matches and ranking
Name
Settings
Final
Imported
Final  
Round 1
35 theZ4M4 2
XaviR 0
12 SM | Derpy 2
AWT | AndroidD 0
26 SOS / ZL | Megu 2
Maki 0
10 DG/SOS/MGR/QW | Angel ewe 2
Giorno^ 0
40 SM|4es|SKY | Clark 2
Sak 0
51 vizio 0
ES/ST | Lowell 2
14 Shonen Crew | Chazz 2
Kaede 0
8 Clyde 0
UNF | PISTY 2
22 Foxaro 0
HZ/SR/Ice Blue 2
11 Hylian Soldier 0
テア | Theus 2
47 テア | RIGBY theテROLLアRO 2
NT | ZaLer 0
36 SUM | PS | SBx | Reon 0
OXXO | Churro 2
2 MD/MarDy | Litt 0
Rabo 2
46 BG | Lifelongship 0
CS | sls | MrHyde 2
58 MK | Pi 1
UNF | Lalocool 2
56 UNF | πKctus 2
AWT- | Klonoa 0
4 PS | Manzano 2
Guilty'R4 0
64 AS | West 2
X | Tekaren 0
59 SUM | Axljacob 2
Tatax69 1
91 7th | SrJorjoroY 2
UNF|GS | Dolorius B.I.G 0
63 P3n Win 1
Kunimitsu 2
34 O.R.O 2
Chris_sisz 1
18 UPAEP | AMG 2
TitoR 1
44 Δ19 | COCA 1
TE | Echofire 2
69 TB | ohms 0
DG/SOS/MGR/QW | Angel ewe 2
30 B.O.T.W. | Mipha 2
SRMX | delcaMX 1
50 CG | Ren 2
CT | bichirbros 1
70 テア | Theus 0
SM | Derpy 2
20 TLL | Boti 2
NT | GFalco 1
24 WF/SKY | El Ñero 2
CT | iSirIvan 1
42 UNF | Lord Gula 2
CRC | QW | Baba Yaga 1
83 WF | Pokehector 2
LUD | QTZL | Beluce 0
62 LUD | GuiSeb 1
STR | AVL | S1rlo 2
90 ES/ST | Lowell 2
SH | H-Black 0
27 TG/ PS | D. Elvis Park 1
SALT | Suju 2
82 theZ4M4 2
OXXO | Churro 0
77 SF | Klein 2
SOS / ZL | Megu 0
68 TB/MGR | Xan Darei 0
UNF | PISTY 2
71 Le Elin 0
Shonen Crew | Chazz 2
87 SUM | TB | Vortex 2
CS | sls | MrHyde 0
15 テア | KIROS テア 1
KON ENS | Jojo 2
196 NT | ZaLer 2
StarLord21 1
67 ZTD | Many 2
UNF | Marioshy 1
84 Δ32 | Yellow 2
SM|4es|SKY | Clark 1
32 GS PS | wekott 2
AS McLol | Tabs 1
65 KON/ENS | Kraken 2
Rabo 0
178 Hylian Soldier 0
AWT | AndroidD 2
92 PS | Sout 2
UNF | πKctus 0
89 RG/HoM - | Junko 2
CG | Ren 0
75 SUM|TB | Malisker 2
HZ/SR/Ice Blue 1
99 DG/SOS/MGR/QW | Angel ewe 2
SM | Derpy 0
94 SUM | Axljacob 2
DonVick 0
73 SW | Tuatha 2
UPAEP | AMG 0
86 Permit 1
TE | Echofire 2
93 Skelldany 2
UNF | Lalocool 0
232 TB | ohms 2
AWT- | Klonoa 0
219 OXXO | Churro 2
SRMX | delcaMX 0
96 Kunimitsu 1
AS | West 2
85 WF | Swain 2
UNF | Lord Gula 0
88 テア | RIGBY theテROLLアRO 2
KG | Green 1
79 STR|MS | Ferolyo 2
B.O.T.W. | Mipha 1
74 TLL | Loli 0
TLL | Boti 2
78 SALT | Suju 2
UNF | Edu 1
233 TB/MGR | Xan Darei 0
MK | Pi 2
72 KON ENS | Jojo 0
MHK | Pilgrimm 2
66 AS|CG | Eric 2
PS | Manzano 1
80 Diego4ng | D-4ng 2
GS PS | wekott 0
95 KG | ZeroCulon 2
STR | AVL | S1rlo 0
214 CS | sls | MrHyde 2
NT | GFalco 0
234 UNF | Marioshy 2
Tatax69 0
217 SM|4es|SKY | Clark 2
Maki 0
226 HZ/SR/Ice Blue 0
Δ19 | COCA 2
102 SUM|TB | Malisker 2
WF/SKY | El Ñero 0
224 SOS / ZL | Megu 1
Sak 2
105 O.R.O 2
theZ4M4 1
210 UNF|GS | Dolorius B.I.G 2
AWT | AndroidD 1
106 WF | Pokehector 1
Δ32 | Yellow 2
180 テア | KIROS テア 2
RiezGO 0
208 UNF | Lalocool 2
Clyde 0
209 UNF | πKctus 2
Giorno^ 0
109 RG/HoM - | Junko 1
ES/ST | Lowell 2
213 KG | Green 2
TitoR 0
230 Le Elin 2
vizio 1
218 LUD | QTZL | Beluce 1
TG/ PS | D. Elvis Park 2
101 SW | Tuatha 2
TLL | Boti 0
98 ZTD | Many 2
UNF | PISTY 1
250 テア | Theus 1
TB | ohms 2
205 Kunimitsu 2
MD/MarDy | Litt 1
112 KG | ZeroCulon 2
AS | West 0
108 SUM | TB | Vortex 2
テア | RIGBY theテROLLアRO 1
251 MK | Pi 2
UNF | Marioshy 0
107 WF | Swain 1
TE | Echofire 2
222 B.O.T.W. | Mipha 0
SUM | PS | SBx | Reon 2
97 KON/ENS | Kraken 0
AS|CG | Eric 2
215 Permit 0
Foxaro 2
100 Shonen Crew | Chazz 2
MHK | Pilgrimm 0
236 Rabo 2
P3n Win 0
216 UNF | Lord Gula 2
CT | iSirIvan 1
211 SH | H-Black 2
Kaede 1
103 SF | Klein 2
SALT | Suju 1
246 UNF | Edu 2
Sak 0
104 STR|MS | Ferolyo 2
Diego4ng | D-4ng 0
111 Skelldany 2
SUM | Axljacob 0
212 CG | Ren 0
テア | KIROS テア 2
239 UNF | πKctus 0
UNF|GS | Dolorius B.I.G 2
206 STR | AVL | S1rlo 2
Guilty'R4 0
117 O.R.O 0
Δ32 | Yellow 2
264 RG/HoM - | Junko 2
TLL | Loli 0
119 ES/ST | Lowell 2
7th | SrJorjoroY 0
229 KON ENS | Jojo 2
CT | bichirbros 1
263 PS | Sout 1
Δ19 | COCA 2
115 SW | Tuatha 0
SUM|TB | Malisker 2
221 GS PS | wekott 1
Chris_sisz 2
243 SM|4es|SKY | Clark 0
TG/ PS | D. Elvis Park 2
242 Foxaro 0
UNF | Lord Gula 2
238 DonVick 1
UNF | Lalocool 2
241 KG | Green 2
CS | sls | MrHyde 1
114 DG/SOS/MGR/QW | Angel ewe 0
Shonen Crew | Chazz 2
252 PS | Manzano 2
Rabo 0
267 WF | Pokehector 1
MK | Pi 2
266 WF | Swain 0
TB | ohms 2
118 TE | Echofire 2
SUM | TB | Vortex 1
274 Δ19 | COCA 0
RG/HoM - | Junko 2
116 SF | Klein 0
STR|MS | Ferolyo 2
120 Skelldany 1
KG | ZeroCulon 2
249 KON ENS | Jojo 1
Le Elin 2
237 Kunimitsu 2
STR | AVL | S1rlo 1
258 SM | Derpy 0
UNF | Lord Gula 2
272 TG/ PS | D. Elvis Park 0
OXXO | Churro 2
268 theZ4M4 0
PS | Manzano 2
255 WF/SKY | El Ñero 0
UNF|GS | Dolorius B.I.G 2
240 SH | H-Black 1
テア | KIROS テア 2
262 SUM | Axljacob 1
UNF | Edu 2
253 Diego4ng | D-4ng 2
Kunimitsu 0
257 MHK | Pilgrimm 1
KG | Green 2
265 テア | RIGBY theテROLLアRO 0
Le Elin 2
123 Δ32 | Yellow 0
TE | Echofire 2
282 DG/SOS/MGR/QW | Angel ewe 2
RG/HoM - | Junko 1
280 Skelldany 0
OXXO | Churro 2
269 Diego4ng | D-4ng 2
UNF | Lalocool 0
273 Chris_sisz 0
UNF | Edu 2
122 SUM|TB | Malisker 0
STR|MS | Ferolyo 2
256 TLL | Boti 0
テア | KIROS テア 2
275 Le Elin 0
TB | ohms 2
271 KG | Green 0
UNF | Lord Gula 2
276 MK | Pi 2
PS | Manzano 1
277 O.R.O 0
Diego4ng | D-4ng 2
124 ES/ST | Lowell 2
KG | ZeroCulon 0
281 ZTD | Many 2
UNF | Edu 0
279 7th | SrJorjoroY 0
UNF | Lord Gula 2
270 UNF|GS | Dolorius B.I.G 0
テア | KIROS テア 2
283 SW | Tuatha 0
TB | ohms 2
287 ZTD | Many 2
DG/SOS/MGR/QW | Angel ewe 0
284 SF | Klein 1
MK | Pi 2
286 UNF | Lord Gula 1
OXXO | Churro 2
121 AS|CG | Eric 1
Shonen Crew | Chazz 2
278 SUM | TB | Vortex 2
テア | KIROS テア 0
288 TB | ohms 2
MK | Pi 0
291 Δ32 | Yellow 0
ZTD | Many 2
126 TE | Echofire 2
ES/ST | Lowell 1
285 Diego4ng | D-4ng 1
SUM | TB | Vortex 2
125 Shonen Crew | Chazz 0
STR|MS | Ferolyo 2
292 KG | ZeroCulon 2
TB | ohms 0
289 AS|CG | Eric 2
SUM | TB | Vortex 1
294 ZTD | Many 2
KG | ZeroCulon 0
127 STR|MS | Ferolyo 3
TE | Echofire 2
293 AS|CG | Eric 2
OXXO | Churro 1
296 Shonen Crew | Chazz 0
ZTD | Many 2
295 ES/ST | Lowell 1
AS|CG | Eric 2
297 AS|CG | Eric 1
ZTD | Many 2
298 TE | Echofire 3
ZTD | Many 1
128 STR|MS | Ferolyo 1
TE | Echofire 3
129 TE | Echofire 2
STR|MS | Ferolyo 3