Weekly Bamagotchi SSBU 2023/2024 Weekly Bamagotchi 30

Imported

20 February 2024
32/32
62/62
Stage list
Select a stage, display matches and ranking
Name
Settings
Final
Imported
Final  
Round 1
7 DUC | Zerd 2
Artezio 0
2 SJT | WGO | BoumPizzaSinane 0
FHT | Noctabou 2
3 SJT | Loris 2
WGO | Artus 0
1 BSK | Yoshisaure 2
sap 0
6 BSK | WGO | ARTY-CODE-1 2
Clyma 0
8 WSP | Kame kun 2
WGO | CookieEmpire 0
5 Nutchup 2
WGO | | Nolcat 1
10 SJT | Le mange gadoue 0
SJT | BoomyTheSwag 2
9 DUC WGO | Kazzers 2
Tyty 0
12 DUC | Hellraw 2
Zéon 0
11 OPS | SJT | Korli 2
GRACIANOVEN 0
13 DUC/FHT/WGO | midir 2
WGO | Moonchild 1
52 Artezio 0
WGO | CookieEmpire 2
49 sap 0
SJT | WGO | BoumPizzaSinane 2
50 WGO | Artus 0
WGO | BoumPoisson 2
15 FHT | Altes 2
Jota Hanma 0
53 Tyty 2
SJT | Le mange gadoue 0
4 WGO | BoumPoisson 1
Kiyu Diva 2
54 GRACIANOVEN 0
Zéon 2
51 WGO | | Nolcat 2
Clyma 1
17 BSK | Yoshisaure 2
FHT | Noctabou 0
55 WGO | Moonchild 0
Romi 2
19 Nutchup 2
BSK | WGO | ARTY-CODE-1 0
20 DUC | Zerd 2
WSP | Kame kun 0
16 KRW | Dragnis 2
DUC | Ethector 1
18 SJT | Loris 2
Kiyu Diva 0
21 DUC WGO | Kazzers 2
SJT | BoomyTheSwag 1
23 DUC/FHT/WGO | midir 2
FHT | Yorobro 1
56 Jota Hanma 0
DUC | Ethector 2
62 BSK | WGO | ARTY-CODE-1 2
Zéon 0
60 SJT | BoomyTheSwag 2
WGO | CookieEmpire 0
22 OPS | SJT | Korli 2
DUC | Hellraw 0
24 FHT | Altes 0
KRW | Dragnis 2
61 WSP | Kame kun 2
Tyty 1
63 Kiyu Diva 0
Romi 2
58 FHT | Yorobro 2
WGO | BoumPoisson 0
59 DUC | Hellraw 2
WGO | | Nolcat 0
25 BSK | Yoshisaure 2
SJT | Loris 0
64 FHT | Noctabou 2
DUC | Ethector 1
26 Nutchup 0
DUC | Zerd 2
57 FHT | Altes 2
SJT | WGO | BoumPizzaSinane 0
27 DUC WGO | Kazzers 0
OPS | SJT | Korli 2
28 DUC/FHT/WGO | midir 2
KRW | Dragnis 0
67 WSP | Kame kun 2
BSK | WGO | ARTY-CODE-1 0
66 DUC | Hellraw 2
SJT | BoomyTheSwag 1
68 Romi 1
FHT | Noctabou 2
65 FHT | Altes 1
FHT | Yorobro 2
71 KRW | Dragnis 1
WSP | Kame kun 2
72 DUC WGO | Kazzers 2
FHT | Noctabou 0
69 Nutchup 2
FHT | Yorobro 0
70 SJT | Loris 1
DUC | Hellraw 2
29 BSK | Yoshisaure 2
DUC | Zerd 0
30 OPS | SJT | Korli 1
DUC/FHT/WGO | midir 2
74 WSP | Kame kun 1
DUC WGO | Kazzers 2
14 FHT | Yorobro 2
Romi 0
73 Nutchup 2
DUC | Hellraw 0
75 OPS | SJT | Korli 0
Nutchup 2
76 DUC | Zerd 1
DUC WGO | Kazzers 2
31 BSK | Yoshisaure 3
DUC/FHT/WGO | midir 2
77 Nutchup 2
DUC WGO | Kazzers 1
78 DUC/FHT/WGO | midir 0
Nutchup 2
32 BSK | Yoshisaure 2
Nutchup 1