SBS ULTIMATE Fastfall VI

Imported

Spain
25 May 2019
85/85
159/159
Final ranking
Find players into ranking using filters or name
# Player W D L + -
1 S 7 0 1 19 6
2 Marc 8 0 2 23 10
3 CDM | Pepo 5 0 2 15 7
4 Greward 5 0 2 15 8
5 Garrote 5 0 2 15 10
5 marcpq 6 0 2 18 9
7 Nessome 4 0 2 12 9
7 Pefo 5 0 2 17 8
9 AndresFn 5 0 2 14 6
9 Dabif 3 0 2 7 8
9 IvándeSevilla 4 0 2 13 7
9 iVisual | Kratogans 3 0 2 9 8
13 Darklu 4 0 2 10 9
13 Guerao 3 0 2 7 9
13 Noah 2 0 2 6 8
13 Rydle 3 0 2 9 7
17 Devil G. 3 0 2 9 5
17 Joseluisasdfg 2 0 2 6 7
17 Lapis 3 0 2 6 5
17 MAYEK | Nau525 3 0 2 9 8