Manga I Want To Read More Interest Page 1-3

Completed

19 March 2023
128/128
289/289
Stage list
Select a stage, display matches and ranking
Name
Settings
Qualification #1
Swiss (4 -> 2)
128
Qualification #2
Swiss (4 -> 2)
64
Qualification #3
Swiss (4 -> 2)
32
Final
Double-Elimination
16
Group 1  
Ranking Final
# Pts W D L + -
1 Do Not Say Mystery 2 2 0 0 2 0
2 Hito Hitori Futari 2 2 0 1 2 1
3 Ani no Yome to Kurashiteimasu 1 1 0 2 1 2
4 Children of the Whales 0 0 0 2 0 2
Group 2  
Ranking Final
# Pts W D L + -
1 Ano Yo no Task 2 2 0 0 2 0
2 Die Even More Valiantly 1 1 0 1 1 1
3 Flower and Asura 1 1 0 1 1 1
4 Fly Me To the Moon 0 0 0 2 0 2
Group 3  
Ranking Final
# Pts W D L + -
1 Camellia No Curtain 2 2 0 0 2 0
2 Genshiken 2 2 0 1 2 1
3 God Bless the Mistaken 1 1 0 2 1 2
4 Golden Spiral 0 0 0 2 0 2
Group 4  
Ranking Final
# Pts W D L + -
1 Ao Ashi 2 2 0 0 2 0
2 Colorless 2 2 0 1 2 1
3 Darwin Jihen 1 1 0 2 1 2
4 Five Star Stories 0 0 0 2 0 2
Group 5  
Group 6  
Ranking Final
# Pts W D L + -
1 Descending Stories 2 2 0 0 2 0
2 Hibiki: Shousetsuka ni Naru Houhou 1 1 0 1 1 1
3 Blood On the Tracks 1 1 0 1 1 1
4 Batuque 0 0 0 2 0 2
Group 7  
Ranking Final
# Pts W D L + -
1 Ad Astra Scipio to Hannibal 2 2 0 0 2 0
2 Ansatsu Koukyuu: Ansatsu Jokan 1 1 0 1 1 1
3 Fool Night 1 1 0 1 1 1
4 Akatsuki Jihen 0 0 0 2 0 2
Group 8  
Ranking Final
# Pts W D L + -
1 Eisei Otome no Tatakaikata 2 2 0 0 2 0
2 Blade of the Immortal 2 2 0 1 2 1
3 4-nin wa Sorezore Uso o Tsuku 1 1 0 2 1 2
4 Deep 3 0 0 0 2 0 2