Stage list
Select a stage, display matches and ranking
Name
Settings
Qualification #1
Round-Robin (4 -> 2)
84
Qualification #2
Round-Robin (4 -> 2)
42
Qualification #3
Round-Robin (4 -> 2)
22
Final
Double-Elimination
12
Group 1  
Ranking Final
# Pts W D L + -
1 Worldeater[1] 3 3 0 0 3 0
2 Rendezvous 2 2 0 1 2 1
3 Angle[9] 1 1 0 2 1 2
4 Lloyd[13] 0 0 0 3 0 3
Group 2  
Ranking Final
# Pts W D L + -
1 Macklemore[1] 2 2 0 1 2 1
2 Corrintine 2 2 0 1 2 1
3 Biker Gang[13] 1 1 0 2 1 2
4 No[9] 1 1 0 2 1 2
Group 3  
Ranking Final
# Pts W D L + -
1 John 11:35[1] 3 3 0 0 3 0
2 Kurb[8] 2 2 0 1 2 1
3 Succulent 1 1 0 2 1 2
4 OwO Kong[13] 0 0 0 3 0 3
Group 4  
Ranking Final
# Pts W D L + -
1 Ken 2 2 0 1 2 1
2 Elvis[1] 2 2 0 1 2 1
3 Plant[8] 1 1 0 2 1 2
4 NpoGyAn[12] 1 1 0 2 1 2
Group 5  
Ranking Final
# Pts W D L + -
1 Laenk[1] 3 3 0 0 3 0
2 Fred 2 2 0 1 2 1
3 Run[8] 1 1 0 2 1 2
4 Wooooomy[12] 0 0 0 3 0 3
Group 6  
Ranking Final
# Pts W D L + -
1 Messiah[2] 3 3 0 0 3 0
2 Ryu 2 2 0 1 2 1
3 Noose[8] 1 1 0 2 1 2
4 Ben[12] 0 0 0 3 0 3
Group 7  
Ranking Final
# Pts W D L + -
1 Focks[12] 3 3 0 0 3 0
2 Eminem[2] 2 2 0 1 2 1
3 Hound[8] 1 1 0 2 1 2
4 Reptile[16] 0 0 0 3 0 3
Group 8  
Ranking Final
# Pts W D L + -
1 Berd[16] 3 3 0 0 3 0
2 Bread Time[12] 2 2 0 1 2 1
3 Medusa[7] 1 1 0 2 1 2
4 Gamer[2] 0 0 0 3 0 3
Group 9  
Ranking Final
# Pts W D L + -
1 UwUZelda[2] 3 3 0 0 3 0
2 Lemon[7] 2 2 0 1 2 1
3 Vans[11] 1 1 0 2 1 2
4 Garfunkel[16] 0 0 0 3 0 3
Group 10  
Ranking Final
# Pts W D L + -
1 Big Maac[2] 3 3 0 0 3 0
2 Arthur[7] 2 2 0 1 2 1
3 Bayo Bad[15] 1 1 0 2 1 2
4 Byu[11] 0 0 0 3 0 3
Group 11  
Ranking Final
# Pts W D L + -
1 Beeg Yoshi[7] 3 3 0 0 3 0
2 Knight[3] 1 1 0 2 1 2
3 Corn[11] 1 1 0 2 1 2
4 Robin[15] 1 1 0 2 1 2
Group 12  
Ranking Final
# Pts W D L + -
1 The Son[7] 3 3 0 0 3 0
2 Chunky Boi[3] 1 1 0 2 1 2
3 Disease[11] 1 1 0 2 1 2
4 Jimmy[15] 1 1 0 2 1 2
Group 13  
Ranking Final
# Pts W D L + -
1 Google[3] 3 3 0 0 3 0
2 Pound[6] 2 2 0 1 2 1
3 The Holy Spirit[11] 1 1 0 2 1 2
4 UwUPeach[15] 0 0 0 3 0 3
Group 14  
Ranking Final
# Pts W D L + -
1 Bicycle[3] 3 3 0 0 3 0
2 Ashley[6] 2 2 0 1 2 1
3 House Sam[10] 1 1 0 2 1 2
4 Frogman[15] 0 0 0 3 0 3
Group 15  
Ranking Final
# Pts W D L + -
1 Säns[14] 3 3 0 0 3 0
2 Sans!!1![3] 1 1 0 2 1 2
3 Pittoo[6] 1 1 0 2 1 2
4 The Father[10] 1 1 0 2 1 2
Group 16  
Ranking Final
# Pts W D L + -
1 Red Luigi[6] 3 3 0 0 3 0
2 Space Jam[4] 2 2 0 1 2 1
3 Thog[14] 1 1 0 2 1 2
4 Monado Boy[10] 0 0 0 3 0 3
Group 17  
Ranking Final
# Pts W D L + -
1 Cordelia[4] 3 3 0 0 3 0
2 Behold[6] 1 1 0 2 1 2
3 Metallica[10] 1 1 0 2 1 2
4 Viridi[14] 1 1 0 2 1 2
Group 18  
Ranking Final
# Pts W D L + -
1 Flat[4] 3 3 0 0 3 0
2 Britain[5] 2 2 0 1 2 1
3 Anna[10] 1 1 0 2 1 2
4 Speedy Lad[14] 0 0 0 3 0 3
Group 19  
Ranking Final
# Pts W D L + -
1 Mega Homo[9] 3 3 0 0 3 0
2 Coffee[5] 2 2 0 1 2 1
3 Gay Luigi[4] 1 1 0 2 1 2
4 Rule34[14] 0 0 0 3 0 3
Group 20  
Ranking Final
# Pts W D L + -
1 Our Boy[9] 3 3 0 0 3 0
2 Klaus[4] 2 2 0 1 2 1
3 Sad Man[5] 1 1 0 2 1 2
4 Spacebar[13] 0 0 0 3 0 3
Group 21  
Ranking Final
# Pts W D L + -
1 The Judge[5] 2 2 0 1 2 1
2 The He[5] 2 2 0 1 2 1
3 Japan[13] 1 1 0 2 1 2
4 DeDeDio[9] 1 1 0 2 1 2