UMA Fall 22-Fall 25 Ult Prodigious Smash Reloaded #85

Imported

08 April 2023
22/22
43/43
Final ranking
Find players into ranking using filters or name
# Player W D L + -
1 Brohan 5 0 1 13 6
2 GENOKING 5 0 2 14 7
3 7 5 0 2 13 8
4 TheRevolutionaryCafe 4 0 2 11 8
5 dogwater19 2 0 2 6 4
5 Tiki 2 0 2 5 6
7 UMA | Gamerguydood 3 0 2 8 4
7 UMA | Kraken 3 0 2 8 4
9 1derbread 3 0 2 6 5
9 BESTIEBLASTER99 1 0 2 4 4
9 CrazyJake 3 0 2 6 3
9 Hazelnut 1 0 2 3 4
13 ASC 2 0 2 5 3
13 Cryonova 1 0 2 4 5
13 UMA | WarP 1 0 2 4 4
13 zoinks! 2 0 2 4 4
17 Eric 0 0 2 0 2
17 Ham Sandwich 0 0 2 3 4
17 S.A.M. 0 0 2 2 4
17 SBY | Jersey Shore Gaming 0 0 2 2 4