Final ranking
Find players into ranking using filters or name
# Player W D L + -
1 Level 1 | FatGoku 7 0 1 20 5
2 ASS | Stiv 5 0 2 13 8
3 RubiconMarie 5 0 2 13 8
4 bigoldchub 7 0 2 18 9
5 mister_person 4 0 2 9 7
5 YeehawDaniels 3 0 2 7 8
7 JLG | Advanced Placement 3 0 2 9 6
7 Noxdeseus 3 0 2 9 6
9 ErodingSun 2 0 2 4 5
9 MonumentalDong 4 0 2 8 4
9 naxy 3 0 2 7 4
9 Pbag 5 0 2 10 7
13 gcf_ 3 0 2 6 4
13 Keppler 3 0 2 8 4
13 pianomanty 4 0 2 8 5
13 Royce 4 0 2 9 5
17 BillNyeTheScienceDenier 2 0 2 5 4
17 Cherry | SpiderJew 3 0 2 6 4
17 Keystone 3 0 2 6 4
17 Last Place | Cassettetape 3 0 2 6 4