New England Ultimate 2019 TNF 4/4

Imported

04 April 2019
96/96
190/190
Final ranking
Find players into ranking using filters or name
# Player W D L + -
1 PG | Marss 7 0 0 16 0
2 Djb | Laid 6 0 2 13 8
3 Timor | DM 6 0 2 14 5
4 Timor | Raffi-X 5 0 2 12 6
5 HCG | Kerchak 5 0 2 11 5
5 SN | BobbyWasabi 5 0 2 11 7
7 BU | Yume 4 0 2 8 5
7 UMB | Nuggetz 4 0 2 9 4
9 EC | Zyvon 4 0 2 9 5
9 Pilgrim 4 0 2 8 7
9 Poison 4 0 2 8 6
9 qWo | Captain Q 4 0 2 8 8
13 BlackZork 3 0 2 6 4
13 Exciled 3 0 2 7 5
13 Magewizzo 3 0 2 7 6
13 Ubi 3 0 2 8 4
17 An idiot 4 0 2 10 6
17 Brevity 3 0 2 7 4
17 HABS | Top Player Yasu 3 0 2 7 5
17 JW | Killakid617 4 0 2 9 4