Amiibo 1v1 Amiibo Round 50: Golden Tears

Completed

Super Smash Bros. Ultimate

14 May 2023
157/157
372/372
Stage list
Select a stage, display matches and ranking
Name
Settings
Qualification
Swiss (5 -> 2)
157
Final
Single-Elimination
64
Group 1  
Ranking Final
# Pts W D L + -
1 Ganondorf[1] 3 3 0 0 3 0
2 Peach (SB)[64] 2 2 0 1 2 1
3 Incineroar[96] 1 1 0 2 1 2
4 Olimar[128] 0 0 0 3 0 3
Group 2  
Ranking Final
# Pts W D L + -
1 Bowser (SM)[2] 3 3 0 0 3 0
2 Cloud (Advent Children)[95] 2 2 0 1 2 1
3 Mario (SB)[63] 1 1 0 2 1 2
4 Bayonetta (Bayonetta 2)[127] 0 0 0 3 0 3
Group 3  
Ranking Final
# Pts W D L + -
1 Kirby (SB)[62] 3 3 0 0 3 0
2 Link (8-Bit)[3] 2 2 0 1 2 1
3 Lucina[126] 1 1 0 2 1 2
4 Hero[94] 0 0 0 3 0 3
Group 5  
Ranking Final
# Pts W D L + -
1 Link (Skyward Sword)[5] 4 4 0 0 4 0
2 Bowser (SB)[92] 3 3 0 1 3 1
3 Donkey Kong (Turbocharged)[124] 2 2 0 2 2 2
4 Mythra 1 1 0 3 1 3
5 Ken[60] 0 0 0 4 0 4
Group 6  
Ranking Final
# Pts W D L + -
1 R.O.B. (Japan)[59] 3 3 0 1 3 1
2 King Dedede (Kirby)[6] 3 3 0 1 3 1
3 Yoshi (Green Yarn)[91] 2 2 0 2 2 2
4 Daisy (SM)[123] 1 1 0 3 1 3
5 Pyra 1 1 0 3 1 3
Group 7  
Ranking Final
# Pts W D L + -
1 Bowser (Dark Hammerslam)[7] 4 4 0 0 6 2
2 Zelda (Skyward Sword)[58] 3 3 0 1 5 3
3 Cloud (FFVII)[122] 2 2 0 2 4 4
4 Sheik[90] 1 1 0 3 1 3
5 Falco[154] 0 0 0 4 0 4
Group 8  
Ranking Final
# Pts W D L + -
1 Lucas[8] 4 4 0 0 4 0
2 Captain Falcon[57] 2.5 2 1 1 4 2
3 Wii Fit Trainer[153] 2 2 0 2 3 3
4 Steve[121] 1.5 1 1 2 2 4
5 Young Link (SB)[89] 0 0 0 4 0 4
Group 9  
Ranking Final
# Pts W D L + -
1 Richter[9] 3 3 0 1 3 1
2 Pikachu[152] 3 3 0 1 3 1
3 Inkling (Splatoon 3)[120] 2 2 0 2 2 2
4 Young Link (Majora's Mask)[56] 2 2 0 2 2 2
5 Mii Swordfighter[88] 0 0 0 4 0 4
Group 10  
Ranking Final
# Pts W D L + -
1 Kazuya[10] 4 4 0 0 4 0
2 Mario (Gold)[87] 2 2 0 2 2 2
3 Ridley[119] 2 2 0 2 2 2
4 Inkling (Green Squid Splatoon)[151] 1 1 0 3 1 3
5 Dr. Mario[55] 1 1 0 3 1 3
Group 11  
Ranking Final
# Pts W D L + -
1 Terry[118] 3 3 0 1 3 1
2 Link (Link's Awakening)[11] 3 3 0 1 3 1
3 Min Min[54] 2 2 0 2 2 2
4 Inkling (SB)[150] 1 1 0 3 1 3
5 Inkling (Purple Male Splatoon)[86] 1 1 0 3 1 3
Group 12  
Ranking Final
# Pts W D L + -
1 Sonic[12] 4 4 0 0 4 0
2 Luigi (SM)[53] 3 3 0 1 3 1
3 Mr. Game & Watch (Judge)[85] 1 1 0 3 1 3
4 PAC-MAN[117] 1 1 0 3 1 3
5 Greninja[149] 1 1 0 3 1 3
Group 13  
Ranking Final
# Pts W D L + -
1 Byleth[13] 3 3 0 1 3 1
2 Ike[84] 3 3 0 1 3 1
3 Zelda (BOTW)[116] 2 2 0 2 2 2
4 Mr. Game & Watch (Bell)[52] 1 1 0 3 1 3
5 Ice Climbers[148] 1 1 0 3 1 3
Group 14  
Group 15  
Ranking Final
# Pts W D L + -
1 Link (SB)[15] 4 4 0 0 4 0
2 Daisy (SB)[82] 3 3 0 1 3 1
3 Chrom (SB)[50] 2 2 0 2 2 2
4 Samus (Dread)[114] 1 1 0 3 1 3
5 Marth[146] 0 0 0 4 0 4
Group 16  
Ranking Final
# Pts W D L + -
1 Link (Ocarina of Time)[16] 4 4 0 0 4 0
2 Snake[49] 3 3 0 1 3 1
3 Pokemon Trainer[113] 2 2 0 2 2 2
4 Squirtle[81] 1 1 0 3 1 3
5 Duck Hunt[145] 0 0 0 4 0 4
Group 17  
Ranking Final
# Pts W D L + -
1 Mii Gunner[48] 4 4 0 0 4 0
2 Isabelle (Amiibo Card 113)[17] 3 3 0 1 3 1
3 Mario (SM)[112] 2 2 0 2 2 2
4 Pichu[144] 1 1 0 3 1 3
5 Diddy Kong (SB)[80] 0 0 0 4 0 4
Group 18  
Ranking Final
# Pts W D L + -
1 King Dedede (SB)[18] 4 4 0 0 4 0
2 Wolf[47] 3 3 0 1 3 1
3 Mr. Game & Watch (Parachute)[79] 1 1 0 3 1 3
4 Dark Pit[111] 1 1 0 3 1 3
5 Dark Samus[143] 1 1 0 3 1 3
Group 19  
Ranking Final
# Pts W D L + -
1 Bowser (Wedding)[19] 4 4 0 0 4 0
2 Mii Brawler[110] 3 3 0 1 3 1
3 Kirby (Kirby)[46] 2 2 0 2 2 2
4 Banjo & Kazooie[78] 1 1 0 3 1 3
5 Piranha Plant[142] 0 0 0 4 0 4
Group 21  
Ranking Final
# Pts W D L + -
1 Charizard[44] 4 4 0 0 6 2
2 Toon Link (Wind Waker)[140] 3 3 0 1 5 3
3 Ryu[21] 2 2 0 2 4 4
4 Mega Man (Gold)[76] 1 1 0 3 1 3
5 Samus (SB)[108] 0 0 0 4 0 4
Group 22  
Ranking Final
# Pts W D L + -
1 Isabelle (SB)[43] 3 3 0 1 3 1
2 Peach (Cat)[22] 3 3 0 1 3 1
3 Chrom (Fire Emblem)[139] 2 2 0 2 2 2
4 Yoshi (Pink Yarn)[107] 2 2 0 2 2 2
5 Mario (Wedding)[75] 0 0 0 4 0 4
Group 23  
Ranking Final
# Pts W D L + -
1 Link (Twilight Princess)[23] 4 4 0 0 4 0
2 Peach (Wedding)[42] 3 3 0 1 3 1
3 Toon Link (SB)[138] 2 2 0 2 2 2
4 Roy[106] 1 1 0 3 1 3
5 Zelda (SB)[74] 0 0 0 4 0 4
Group 24  
Ranking Final
# Pts W D L + -
1 Shulk[24] 3.5 3 1 0 5 1
2 Isabelle (Winter Coat)[41] 3 2 2 0 4 2
3 Mario (Cat)[73] 2.5 2 1 1 3 3
4 Inkling (Male Splatoon 2)[137] 1 1 0 3 1 3
5 Robin[105] 0 0 0 4 0 4
Group 25  
Group 26  
Group 27  
Ranking Final
# Pts W D L + -
1 King K. Rool[38] 4 4 0 0 4 0
2 Bowser Jr.[70] 3 3 0 1 3 1
3 Yoshi (SB)[102] 2 2 0 2 2 2
4 Samus (Samus Returns)[134] 1 1 0 3 1 3
5 Rosalina (SM)[27] 0 0 0 4 0 4
Group 28  
Ranking Final
# Pts W D L + -
1 Ivysaur[37] 3 3 0 1 3 1
2 Little Mac[133] 3 3 0 1 3 1
3 Simon[28] 2 2 0 2 2 2
4 Wario (SB)[69] 2 2 0 2 2 2
5 Corrin (Male)[101] 0 0 0 4 0 4
Group 29  
Ranking Final
# Pts W D L + -
1 Yoshi (SM)[68] 4 4 0 0 4 0
2 Lucario[100] 3 3 0 1 3 1
3 Peach (SM)[36] 2 2 0 2 2 2
4 Donkey Kong (Dark Turbocharged)[29] 1 1 0 3 1 3
5 Corrin (Female)[132] 0 0 0 4 0 4
Group 30  
Ranking Final
# Pts W D L + -
1 Isabelle (Summer Coat)[30] 4 4 0 0 4 0
2 Ness[35] 2 2 0 2 2 2
3 Fox[99] 2 2 0 2 2 2
4 Inkling (Squid Splatoon 2)[131] 1 1 0 3 1 3
5 Sephiroth[67] 1 1 0 3 1 3
Group 31  
Group 32  
Ranking Final
# Pts W D L + -
1 R.O.B. (America)[33] 3 3 0 1 3 1
2 Mega Man (SB)[32] 3 3 0 1 3 1
3 Zelda (Wind Waker)[129] 2 2 0 2 2 2
4 Mega Man (11)[97] 2 2 0 2 2 2
5 Joker[65] 0 0 0 4 0 4