Manga I Want To Read More Interest Page 7-9

Completed

01 April 2023
117/117
271/271
Stage list
Select a stage, display matches and ranking
Name
Settings
Qualification #1
Swiss (4 -> 2)
117
Qualification #2
Swiss (4 -> 2)
60
Qualification #3
Swiss (4 -> 2)
30
Final
Double-Elimination
16
Group 1  
Group 2  
Ranking Final
# Pts W D L + -
1 Wandance 2 2 0 0 2 0
2 Space Brothers 1 1 0 1 1 1
3 The Bugle Call 0 0 0 2 0 2
Group 3  
Ranking Final
# Pts W D L + -
1 The Royal Tutor 2 2 0 0 2 0
2 The Great Jahy Will Not Be Defeated 1 1 0 1 1 1
3 Supinamarada 0 0 0 2 0 2
Group 4  
Ranking Final
# Pts W D L + -
1 Sukoyaka naru Toki mo Kakeru Toki mo 2 2 0 0 2 0
2 The Two Sides of Seiyuu Radio 1 1 0 1 1 1
3 Zeikin de Katta Hon 1 1 0 1 1 1
4 Wonder X 0 0 0 2 0 2
Group 5  
Ranking Final
# Pts W D L + -
1 Taiyou to Tsuki no Hagane 2 2 0 0 2 0
2 Vigness Type-3 1 1 0 1 1 1
3 Ubume no Natsu 1 1 0 1 1 1
4 Souei Sousho 0 0 0 2 0 2
Group 6  
Ranking Final
# Pts W D L + -
1 Slam Dunk 2 2 0 0 2 0
2 Spirit Circle 2 2 0 1 2 1
3 Zetman 1 1 0 2 1 2
4 Tonari no Hachuuri-kun 0 0 0 2 0 2
Group 7  
Group 8  
Ranking Final
# Pts W D L + -
1 The Tale of the Outcasts 2 2 0 0 2 0
2 Shion no Ou 2 2 0 1 2 1
3 Umineko 1 1 0 2 1 2
4 Spy Classroom 0 0 0 2 0 2
Group 9  
Ranking Final
# Pts W D L + -
1 Spice and Wolf 2 2 0 0 2 0
2 Usemono Yado 2 2 0 1 2 1
3 Subaru 1 1 0 2 1 2
4 Yumeochi: Dreaming of Falling For You 0 0 0 2 0 2
Group 10  
Ranking Final
# Pts W D L + -
1 Shy 2 2 0 0 2 0
2 Umi Ga Hashiru End Roll 2 2 0 1 2 1
3 Silver Spoon 1 1 0 2 1 2
4 Shinyaku Kani Kousen 0 0 0 2 0 2
Group 11  
Ranking Final
# Pts W D L + -
1 Sidooh 2 2 0 0 2 0
2 Therma Romae 1 1 0 1 1 1
3 Sherlock 1 1 0 1 1 1
4 The Girl With the Sanpaku Eyes 0 0 0 2 0 2
Group 12  
Ranking Final
# Pts W D L + -
1 Summit of the Gods 2 2 0 0 2 0
2 Twin Star Exorcists 2 2 0 1 2 1
3 Tsugumi Project 1 1 0 2 1 2
4 This Communication 0 0 0 2 0 2
Group 13  
Group 14  
Ranking Final
# Pts W D L + -
1 Welcome To the Ballroom 2 2 0 0 2 0
2 Skyhigh 2 2 0 1 2 1
3 The Magnificent Grand Scene 1 1 0 2 1 2
4 Yowamushi Pedal 0 0 0 2 0 2
Group 15  
Ranking Final
# Pts W D L + -
1 Watashi no Arika 2 2 0 0 2 0
2 Yona of the Dawn 2 2 0 1 2 1
3 Tomodachi Game 1 1 0 2 1 2
4 Shuiro no Kamen 0 0 0 2 0 2
Group 16  
Ranking Final
# Pts W D L + -
1 Tenshi to Akuto! 2 2 0 0 2 0
2 xxxHOLiC 1 1 0 1 1 1
3 The Girl I Like Forgot Her Glasses 1 1 0 1 1 1
4 Tachinomi Goreijou 0 0 0 2 0 2
Group 17  
Ranking Final
# Pts W D L + -
1 Yakuza Fiance 2 2 0 0 2 0
2 Tsubame Tip Off 2 2 0 1 2 1
3 Shokugeki no Soma: L'etoile 1 1 0 2 1 2
4 Shizi Cangni De Shuwu 0 0 0 2 0 2
Group 18  
Ranking Final
# Pts W D L + -
1 Welcome To Demon School! Iruma-kun 2 2 0 0 2 0
2 Tasogare Otome x Amnesia 1 1 0 1 1 1
3 Toilet-Bound Hanako-kun 1 1 0 1 1 1
4 The Boxer 0 0 0 2 0 2
Group 19  
Ranking Final
# Pts W D L + -
1 Yamikin Ushijima-kun 2 2 0 0 2 0
2 Tengubarai no Sankyoudai 2 2 0 1 2 1
3 Unsung Hero 1 1 0 2 1 2
4 Uramichi Oniisan 0 0 0 2 0 2
Group 20  
Ranking Final
# Pts W D L + -
1 World Trigger 2 2 0 0 2 0
2 Thunder 3 2 2 0 1 2 1
3 Voices of A DIstant Star 1 1 0 2 1 2
4 Ultimo 0 0 0 2 0 2
Group 21  
Ranking Final
# Pts W D L + -
1 Zenbu Kimi no Sei da 2 2 0 0 2 0
2 Utsubora 2 2 0 1 2 1
3 Today's Cerberus 1 1 0 2 1 2
4 The Kindaichi Case Files: Short File Series 0 0 0 2 0 2
Group 22  
Group 23  
Ranking Final
# Pts W D L + -
1 The Saga of Tanya the Evil 2 2 0 0 2 0
2 You and I Are Polar Opposites 2 2 0 1 2 1
3 Studio Cabana 1 1 0 2 1 2
4 Tetsugaku Letra 0 0 0 2 0 2
Group 24  
Ranking Final
# Pts W D L + -
1 Witch Hat Atelier 2 2 0 0 2 0
2 Tougen Anki 2 2 0 1 2 1
3 Shounen Shoujo 1 1 0 2 1 2
4 Soloist In A Cage 0 0 0 2 0 2
Group 25  
Ranking Final
# Pts W D L + -
1 Taishou Otome Otogibanashi 2 2 0 0 2 0
2 The Horizon 1 1 0 1 1 1
3 The Dangers In My Heart 1 1 0 1 1 1
4 Shinkurou, Hashiru! 0 0 0 2 0 2
Group 26  
Ranking Final
# Pts W D L + -
1 Stand UP Start! 2 2 0 0 2 0
2 Usotoki Rhetoric 1 1 0 1 1 1
3 Souzoku Tantei 1 1 0 1 1 1
4 Tsuwamonogatari 0 0 0 2 0 2
Group 27  
Ranking Final
# Pts W D L + -
1 The Fable 2 2 0 0 2 0
2 Tensaigari 2 2 0 1 2 1
3 The Gender of Mona Lisa 1 1 0 2 1 2
4 Shoujo Manga Shujinkou x Rival-san 0 0 0 2 0 2
Group 28  
Ranking Final
# Pts W D L + -
1 The Secret of Friendship 2 2 0 0 2 0
2 Sun-Ken Rock 2 2 0 1 2 1
3 Shibatora 1 1 0 2 1 2
4 Shoukoku No Altair 0 0 0 2 0 2
Group 30  
Ranking Final
# Pts W D L + -
1 Vagabond 2 2 0 0 2 0
2 Uma Musume Cinderella Gray 1 1 0 1 1 1
3 Shiori Experience 1 1 0 1 1 1
4 Sweat and Soap 0 0 0 2 0 2