Nova Scotia Smash Ultimate Power Rankings No Jump!

Imported

10 February 2019
78/78
277/277
Final ranking
Find players into ranking using filters or name
# Player W D L + -
1 Bailo 11 0 0 27 2
2 SUGOI | Raziek 10 0 2 26 12
3 Sqiddwr 10 0 2 25 12
4 soh 9 0 3 24 11
5 Catalyst 9 0 2 22 6
5 SolarFlare 12 0 2 31 11
7 Adamant 9 0 2 23 11
7 Boon 9 0 2 21 9
9 Andomal 6 0 2 14 8
9 Famous 8 0 2 20 8
9 Maher 7 0 2 19 9
9 Vapor 7 0 2 16 6
13 Crip 7 0 3 16 12
13 Jay2k 7 0 3 18 7
13 Jp3 6 0 4 13 13
13 Paparoom 5 0 4 15 14
17 Clout 6 0 3 12 10
17 Daromith 6 0 4 17 13
17 gnl | Caleb 7 0 4 15 14
17 LS | Phil Collins of Genesis 6 0 3 15 7