Smash Ultimate Omega Ranking Summer Smash Bash 2022

Imported

29 August 2022
256/256
382/382
Stage list
Select a stage, display matches and ranking
Name
Settings
Final
Imported
Final  
Round 1
130 Xemos 1
Liquid | Trapcard 2
136 SB | Vital 0
Seraph 2
139 Egg 1
Udwe 2
141 Clarate 0
1Chainz 2
131 Rook 0
PA | ChronoMK 2
129 BKod 2
NISH | Memel 1
128 Namius 0
paiN | Molotto 2
132 Plum 0
Yushi 2
133 Bebo 0
V1 | SCrest 2
134 Blaster 0
Liquid | P7 2
135 Beacon 1
DEV | Ramen 2
137 Pillow 2
Maen 1
138 Grover 0
Narakio 2
140 Dimwatt 0
FQ | Chimno 2
158 Bloop 2
Magician 1
165 SubCritical 1
Doombot 2
143 Opus 1
Dehm 2
145 Akrimi 2
ULT | Ibromo 1
148 Fuser 0
DNG | Baiza 2
152 Bluesun 0
IMT | Infini 2
155 RevUp 0
Mikso 2
183 NISH | QR 1
KM | MVSoul 2
144 Corruption 0
DNG | Tekkou 2
142 Bopp 1
Callie 2
146 FP | VerseU 0
ULT | SmallDrop 2
153 DIG | Neos 2
Rezom 1
163 MV | PrimeWinter 1
Karl 2
147 Heru 1
Acero 2
164 Damigo 0
Raksian 2
149 CheddarK 1
Moyo 2
150 Venus 1
ES | HDGod 2
151 Readysetgo 0
MV | NothingSpecial 2
154 Solar 1
NotARobot 2
156 Prowl 1
NGG | NekoKnight 2
157 Universe 0
Meckops 2
169 Tefonee 2
FP | Silverblade 1
161 Ensy 2
Jigglywiggly 0
160 Badge 0
SirTomson 2
171 RedShirt 0
Skranno 2
159 TS11 0
BDS | Dive 2
162 Cold One 0
Esku 2
173 Menace 2
JR 1
178 Stickman 0
CD | Beyblade 2
179 Gomino 1
Heroic | Astro 2
187 Xorn 1
Eraser 2
190 BadWeather 1
IMT | HighLift 2
166 Bonfiz 0
Pifo 2
167 DH | Battery 0
Apapi 2
168 Epsilon 0
KU | Kijun 2
170 Allright 0
Captain Z 2
174 Aistu 0
BYE | Kiri 2
175 KM | Jhay 0
ES | Febby 2
176 Oceanless 0
LS | Mersin 2
172 Dubos 0
SB | Crown 2
177 ES | Shooter 1
Gelnana 2
180 Sego 0
NF | Glitched 2
181 Makosu 2
LC | Dariyu 1
182 Scribble 0
Netro 2
188 Atlas 0
Renhuksi 2
184 Euso 0
Alkali 2
185 Sanouya 2
Shine 0
186 Woda 0
TIMEWIZARD 2
189 NISH | Dib 0
Platinum 2
2 SB | Alion 2
BC | Supernova 0
4 RNG | Disjointed 2
Obey | Staffa 1
9 AST | Solburn 2
Mafuyan 0
19 AST | Yakano 2
LC | Annoying Beep 0
10 RC | Jenmo 2
LZR | LEAD 0
191 NDblue 0
4B 2
1 NRG | Signal 2
Loomy 0
11 AF | Tsukaru 2
NITE 0
5 TSM | Reverse 2
ULT | Overshade 0
8 BH | Yajirushi 2
NEX | Dezori 1
3 LG | 02 1
Ten 2
6 BH | Tsuara 2
Aiho 1
7 NRG | Malm 2
CD | HFB 0
12 Heroic | Implex 2
Kiseisuru 0
14 NRG | Unit3 1
CZ 2
15 NW | Koumo 2
DEV | Skelter 0
18 G2 | Vaporwavedash 0
Kamisori 2
13 Rogue | Chrome 2
Liquid | Steph 0
16 KC | Nomino 2
LC | Cybin 0
17 DNG | Ganpeki 2
MinimizedEarth 0
24 Landus 2
Mercury 0
20 C9 | SnowPenguin 2
paiN | Bakki 0
21 DNG | Haipa 2
LC | Doms 0
22 LS | Astrat 2
QLASH | Bencio 1
23 C9 | GoldenStar 2
L.L. 0
25 T1 | Teremaku 2
DEV | Emperor 0
31 LDLC | Rays 1
100T | Sono 2
56 XSET | Gight 2
Heiho 0
35 TNC | Petaru 2
Ekuto 0
194 INTZ | A2MX 2
Liquid | Trapcard 0
41 Nova | Keji 2
SQ | Syrup 0
26 MCG | Echo 2
MET | Splinter 1
43 Fnatic | Exant 2
Shoa 1
195 BDS | Belki 2
PA | ChronoMK 0
27 CLG | Person 2
DG | GentleDood 0
44 NW | XP 2
Akrew | Bodu 0
47 Lunzeni 2
NW | Janitor 0
197 MF | Bitonic 0
V1 | SCrest 2
28 GG | Luvy 0
FAV | Tyzz 2
29 Wind Chill 2
Sokudo 0
30 FAV | SIkaza 2
BB | Atai 1
51 KTR | Imyo 2
Steak 0
32 C9 | Table 0
Aren 2
37 FQ | Firstshot 2
Shep 0
33 EG | SSG 2
NISH | TGT 0
34 KC | Klavier 2
EST | Xojon 1
38 AST | Teftwo 2
Fluid 0
40 Rajikaru 2
TSM | Aspect 0
36 BH | Hanran 2
ES | ZBN 0
39 OG | Logicfox 2
CD | Mayhem 0
63 IVC | Tomoro 2
CD | Wenvo 0
42 NEX | Metallion 2
NW | Muwu 1
193 CD | Wenvo 2
BKod 1
46 Clarix | ShinyMarble 2
DG | Mando 0
45 PSGT | Koa 2
UYU | Genezz 0
48 Tempo | YoshiBro1 2
Arume 0
207 ULT | Sojio 2
Dehm 0
50 NW | Starling 1
WPD | Volume 2
210 DG | Mando 2
ULT | SmallDrop 1
53 NW | Mainai 2
Akrew | Wolfen 0
49 Liquid | Kakushi 2
ULT | Sojio 0
52 X7 | K13 2
CD | TheKey 0
54 ZD | Matsu 2
RC | Loime 0
55 G2 | prismoid 2
SB | Platano 0
59 Beem 2
MF | Bitonic 0
62 Bren | Purasumido 2
INTZ | A2MX 0
57 Liquid | Kevo 2
RollingHamster 0
58 RC | Rakan 0
QLASH | R-bo 2
60 SQ | Setton 2
Clockwork 0
61 Liquid | Fraction 2
BDS | Belki 0
64 NW | Obukano 2
ORB | Gauntlet 0
200 Heiho 2
Seraph 0
192 ORB | Gauntlet 2
paiN | Molotto 1
216 TSM | Aspect 2
IMT | Infini 1
205 Steak 2
1Chainz 1
227 Sokudo 2
Karl 0
196 Clockwork 2
Yushi 0
198 RC | Rakan 2
Liquid | P7 0
236 paiN | Bakki 2
SB | Crown 1
199 RollingHamster 2
DEV | Ramen 0
202 RC | Loime 2
Narakio 0
201 SB | Platano 2
Pillow 0
204 CD | TheKey 2
FQ | Chimno 1
203 Akrew | Wolfen 2
Udwe 1
206 NW | Starling 2
Callie 0
212 Akrew | Bodu 2
DNG | Baiza 1
209 NW | Janitor 2
Akrimi 0
208 Arume 2
DNG | Tekkou 1
222 EST | Xojon 2
Bloop 0
225 LDLC | Rays 2
Ensy 0
211 UYU | Genezz 2
Acero 0
215 SQ | Syrup 0
MV | NothingSpecial 2
217 CD | Mayhem 2
DIG | Neos 0
213 Shoa 2
Moyo 0
214 NW | Muwu 2
ES | HDGod 0
219 Shep 2
Mikso 1
218 Fluid 2
NotARobot 0
224 C9 | Table 2
SirTomson 0
220 ES | ZBN 2
NGG | NekoKnight 0
221 Ekuto 2
Meckops 0
226 BB | Atai 2
Esku 0
238 G2 | Vaporwavedash 2
BYE | Kiri 0
223 NISH | TGT 1
BDS | Dive 2
229 DG | GentleDood 2
Doombot 0
230 MET | Splinter 2
Pifo 1
228 GG | Luvy 2
Raksian 0
231 DEV | Emperor 2
Apapi 0
234 QLASH | Bencio 2
Captain Z 0
232 Mercury 2
KU | Kijun 1
233 L.L. 2
Tefonee 0
235 LC | Doms 2
Skranno 1
237 LC | Annoying Beep 2
Menace 0
239 MinimizedEarth 2
ES | Febby 1
240 LC | Cybin 2
LS | Mersin 1
242 NRG | Unit3 2
CD | Beyblade 0
241 DEV | Skelter 2
Gelnana 0
251 ULT | Overshade 2
Eraser 0
245 NITE 2
Makosu 0
243 Liquid | Steph 1
Heroic | Astro 2
244 Kiseisuru 2
NF | Glitched 0
280 LC | Cybin 2
DEV | Skelter 3
249 CD | HFB 2
Sanouya 0
248 NEX | Dezori 2
Alkali 0
246 LZR | LEAD 2
Netro 0
247 Mafuyan 2
KM | MVSoul 0
250 Aiho 2
TIMEWIZARD 0
257 INTZ | A2MX 2
BDS | Belki 3
265 DG | Mando 3
UYU | Genezz 2
253 LG | 02 2
Platinum 0
252 Obey | Staffa 1
Renhuksi 2
254 BC | Supernova 2
IMT | HighLift 0
255 Loomy 2
4B 0
282 Kiseisuru 1
NITE 3
256 ORB | Gauntlet 3
CD | Wenvo 1
65 NRG | Signal 3
SB | Alion 0
258 Clockwork 3
V1 | SCrest 2
262 CD | TheKey 1
Steak 3
263 NW | Starling 3
ULT | Sojio 2
259 RC | Rakan 3
RollingHamster 0
74 AST | Yakano 3
C9 | SnowPenguin 2
260 Heiho 2
SB | Platano 3
261 RC | Loime 3
Akrew | Wolfen 0
264 Arume 0
NW | Janitor 3
268 TSM | Aspect 1
CD | Mayhem 3
271 EST | Xojon 3
BDS | Dive 1
266 Akrew | Bodu 2
Shoa 3
267 NW | Muwu 3
MV | NothingSpecial 1
273 BB | Atai 3
Sokudo 0
269 Fluid 3
Shep 0
270 ES | ZBN 3
Ekuto 0
278 paiN | Bakki 2
LC | Annoying Beep 3
272 C9 | Table 1
LDLC | Rays 3
279 G2 | Vaporwavedash 3
MinimizedEarth 1
274 GG | Luvy 3
DG | GentleDood 0
275 MET | Splinter 3
DEV | Emperor 2
276 Mercury 3
L.L. 1
277 QLASH | Bencio 3
LC | Doms 0
281 NRG | Unit3 3
Heroic | Astro 0
70 AF | Tsukaru 3
Heroic | Implex 0
285 Aiho 1
ULT | Overshade 3
283 LZR | LEAD 2
Mafuyan 3
284 NEX | Dezori 3
CD | HFB 0
71 Rogue | Chrome 3
CZ 1
286 Renhuksi 0
LG | 02 3
287 BC | Supernova 3
Loomy 2
66 Ten 3
RNG | Disjointed 2
68 NRG | Malm 3
BH | Yajirushi 0
67 TSM | Reverse 3
BH | Tsuara 1
69 AST | Solburn 3
RC | Jenmo 0
73 DNG | Ganpeki 3
Kamisori 0
72 NW | Koumo 3
KC | Nomino 0
89 Liquid | Kakushi 3
WPD | Volume 0
76 C9 | GoldenStar 1
Landus 3
75 DNG | Haipa 3
LS | Astrat 0
77 T1 | Teremaku 3
MCG | Echo 0
78 CLG | Person 2
FAV | Tyzz 3
79 Wind Chill 1
FAV | SIkaza 3
309 ZD | Matsu 3
QLASH | Bencio 1
83 FQ | Firstshot 2
AST | Teftwo 3
319 KC | Klavier 3
BC | Supernova 1
80 100T | Sono 3
Aren 2
84 OG | Logicfox 3
Rajikaru 0
81 EG | SSG 3
KC | Klavier 0
82 TNC | Petaru 1
BH | Hanran 3
85 Nova | Keji 3
NEX | Metallion 0
291 MCG | Echo 2
RC | Rakan 3
86 Fnatic | Exant 2
NW | XP 3
326 BH | Yajirushi 3
BH | Tsuara 1
293 LS | Astrat 3
RC | Loime 0
87 PSGT | Koa 3
Clarix | ShinyMarble 0
330 G2 | prismoid 3
ZD | Matsu 2
88 Lunzeni 3
Tempo | YoshiBro1 1
90 KTR | Imyo 3
X7 | K13 2
91 NW | Mainai 3
ZD | Matsu 1
93 Liquid | Kevo 3
QLASH | R-bo 0
94 Beem 3
SQ | Setton 1
300 BH | Yajirushi 3
CD | Mayhem 2
301 BH | Tsuara 3
Fluid 2
92 G2 | prismoid 1
XSET | Gight 3
95 Liquid | Fraction 3
Bren | Purasumido 0
96 IVC | Tomoro 3
NW | Obukano 1
306 SQ | Setton 3
GG | Luvy 2
288 Aren 3
ORB | Gauntlet 1
289 Wind Chill 3
BDS | Belki 0
315 NEX | Metallion 3
Mafuyan 2
290 CLG | Person 3
Clockwork 0
318 TNC | Petaru 3
LG | 02 2
292 C9 | GoldenStar 3
SB | Platano 1
294 C9 | SnowPenguin 3
Steak 0
295 Kamisori 3
NW | Starling 1
296 KC | Nomino 3
NW | Janitor 2
299 RC | Jenmo 3
NW | Muwu 1
297 CZ 3
DG | Mando 0
302 RNG | Disjointed 3
ES | ZBN 1
298 Heroic | Implex 3
Shoa 0
303 SB | Alion 2
EST | Xojon 3
304 NW | Obukano 2
LDLC | Rays 3
305 Bren | Purasumido 1
BB | Atai 3
99 AST | Solburn 3
AF | Tsukaru 2
307 QLASH | R-bo 3
MET | Splinter 0
308 G2 | prismoid 3
Mercury 0
311 WPD | Volume 1
G2 | Vaporwavedash 3
310 X7 | K13 3
LC | Annoying Beep 0
313 Clarix | ShinyMarble 2
NRG | Unit3 3
312 Tempo | YoshiBro1 3
DEV | Skelter 0
109 Liquid | Kakushi 3
KTR | Imyo 1
314 Fnatic | Exant 3
NITE 0
316 Rajikaru 3
NEX | Dezori 1
317 FQ | Firstshot 3
ULT | Overshade 0
321 CLG | Person 3
RC | Rakan 0
320 Aren 0
Wind Chill 3
341 XSET | Gight 3
Heroic | Implex 1
325 Heroic | Implex 3
RC | Jenmo 2
324 KC | Nomino 1
CZ 3
322 C9 | GoldenStar 3
LS | Astrat 2
323 C9 | SnowPenguin 2
Kamisori 3
327 RNG | Disjointed 3
EST | Xojon 2
328 LDLC | Rays 2
BB | Atai 3
329 SQ | Setton 3
QLASH | R-bo 1
331 X7 | K13 3
G2 | Vaporwavedash 0
332 Tempo | YoshiBro1 2
NRG | Unit3 3
97 NRG | Signal 3
Ten 0
98 TSM | Reverse 3
NRG | Malm 1
333 Fnatic | Exant 3
NEX | Metallion 1
334 Rajikaru 2
FQ | Firstshot 3
335 TNC | Petaru 3
KC | Klavier 2
350 FAV | Tyzz 1
FQ | Firstshot 3
358 AST | Yakano 3
Fnatic | Exant 1
103 T1 | Teremaku 3
FAV | Tyzz 0
104 FAV | SIkaza 3
100T | Sono 0
105 EG | SSG 3
BH | Hanran 0
116 T1 | Teremaku 3
FAV | SIkaza 0
111 Liquid | Kevo 3
Beem 1
339 PSGT | Koa 3
Kamisori 0
344 Ten 0
BB | Atai 3
345 NRG | Malm 3
SQ | Setton 2
347 Rogue | Chrome 3
X7 | K13 1
102 DNG | Haipa 3
Landus 0
348 AST | Yakano 3
NRG | Unit3 2
100 Rogue | Chrome 1
NW | Koumo 3
101 DNG | Ganpeki 3
AST | Yakano 0
106 AST | Teftwo 0
OG | Logicfox 3
374 T1 | Teremaku 2
EG | SSG 3
349 Landus 0
Fnatic | Exant 3
108 PSGT | Koa 2
Lunzeni 3
107 Nova | Keji 3
NW | XP 0
112 Liquid | Fraction 2
IVC | Tomoro 3
355 Beem 1
Liquid | Fraction 3
110 NW | Mainai 3
XSET | Gight 2
340 KTR | Imyo 3
CZ 0
336 BH | Hanran 1
Wind Chill 3
337 AST | Teftwo 3
CLG | Person 2
338 NW | XP 2
C9 | GoldenStar 3
114 AST | Solburn 2
NW | Koumo 3
342 Beem 3
BH | Yajirushi 0
343 Liquid | Fraction 3
RNG | Disjointed 1
346 AF | Tsukaru 3
G2 | prismoid 0
360 TSM | Reverse 2
Wind Chill 3
364 EG | SSG 3
BB | Atai 0
351 100T | Sono 2
TNC | Petaru 3
353 C9 | GoldenStar 0
PSGT | Koa 3
365 Lunzeni 3
Rogue | Chrome 1
354 KTR | Imyo 2
XSET | Gight 3
367 Liquid | Kevo 3
FQ | Firstshot 1
352 Wind Chill 3
AST | Teftwo 0
368 Wind Chill 0
AST | Solburn 3
356 BB | Atai 3
NRG | Malm 2
357 AF | Tsukaru 2
Rogue | Chrome 3
359 FQ | Firstshot 3
TNC | Petaru 0
113 NRG | Signal 3
TSM | Reverse 0
118 Nova | Keji 3
Lunzeni 1
119 Liquid | Kakushi 3
NW | Mainai 0
117 EG | SSG 2
OG | Logicfox 3
115 DNG | Ganpeki 3
DNG | Haipa 2
375 NW | Koumo 3
Liquid | Kevo 1
120 Liquid | Kevo 2
IVC | Tomoro 3
362 DNG | Haipa 3
XSET | Gight 1
363 FAV | SIkaza 1
Liquid | Fraction 3
361 AST | Solburn 3
PSGT | Koa 2
366 NW | Mainai 3
AST | Yakano 0
371 NW | Mainai 0
Liquid | Kevo 3
369 DNG | Haipa 3
Liquid | Fraction 1
122 DNG | Ganpeki 3
T1 | Teremaku 2
123 OG | Logicfox 3
Nova | Keji 2
124 Liquid | Kakushi 3
IVC | Tomoro 2
370 EG | SSG 3
Lunzeni 0
372 IVC | Tomoro 3
AST | Solburn 1
121 NRG | Signal 3
NW | Koumo 2
373 Nova | Keji 3
DNG | Haipa 2
381 Liquid | Kakushi 2
EG | SSG 3
379 OG | Logicfox 1
EG | SSG 3
382 NRG | Signal 3
EG | SSG 2
376 IVC | Tomoro 1
Nova | Keji 3
377 EG | SSG 3
NW | Koumo 2
126 OG | Logicfox 0
Liquid | Kakushi 3
378 DNG | Ganpeki 3
Nova | Keji 1
125 NRG | Signal 3
DNG | Ganpeki 1
127 NRG | Signal 3
Liquid | Kakushi 2
380 DNG | Ganpeki 2
EG | SSG 3