Moser League MOSER 100

Completed

Uruguay
16 June 2019
64/64
256/256
Stage list
Select a stage, display matches and ranking
Name
Settings
Qualification
Round-Robin (8 -> 4)
64
Final
Single-Elimination
32
Group 1  
Ranking Final
# Pts W D L + -
1 Boipelo Olujimi (Somalia) 21 7 0 0 61 31
2 Xolani Ufuoma (Zambia) 18 6 0 1 75 34
3 Murad Zaki (Qatar) 12 4 0 3 49 54
4 Kolos Dániel (Hungary) 9 3 0 4 48 57
5 Ambroise Loïc (Laos) 6 2 0 5 57 61
6 Marcelo Celino (Guatemala) 6 2 0 5 51 59
7 Thibault Florian (French Guiana) 6 2 0 5 30 48
8 Leland Garfield (American Samoa) 6 2 0 5 30 57
Group 2  
Ranking Final
# Pts W D L + -
1 Abele Gottfried (Luxembourg) 18 6 0 1 61 42
2 Dean Luke (Palau) 15 5 0 2 60 47
3 Feofan Feofilakt (Russia) 12 4 0 3 60 52
4 Dobroslav Vasko (Bulgaria) 9 3 0 4 48 48
5 Koen Augustus (Aruba) 9 3 0 4 54 56
6 Otobong Onyekachukwu (Zimbabwe) 9 3 0 4 49 51
7 Tendai Akachi (Comoros) 6 2 0 5 47 63
8 Scot Isador (Cayman Islands) 6 2 0 5 42 62
Group 3  
Ranking Final
# Pts W D L + -
1 Álvaro Ovidio (Haiti) 18 6 0 1 54 27
2 Azubuike Dumisani (Sierra Leone) 15 5 0 2 60 45
3 Tye Patton (Isle of Man) 12 4 0 3 27 41
4 Zaheer Boutros (U.A.E.) 9 3 0 4 46 41
5 Mathieu Claude (Martinique) 9 3 0 4 55 54
6 Marica Anušić (Montenegro) 9 3 0 4 48 50
7 Da Jia (Hong Kong) 9 3 0 4 40 47
8 Terrance Goodwin (British Virgin Islands) 3 1 0 6 34 59
Group 4  
Ranking Final
# Pts W D L + -
1 Lauro Sigfrido (Vatican City) 15 5 0 2 53 40
2 Fraser Sefton (Sri Lanka) 15 5 0 2 62 50
3 Nikolas Brent (Anguilla) 12 4 0 3 77 64
4 Ismo Nikkola (Finland) 12 4 0 3 58 56
5 Washington Foster (Montserrat) 12 4 0 3 39 50
6 Sandile Abiodun (Madagascar) 9 3 0 4 56 58
7 Landon Esmond (Fiji) 6 2 0 5 31 47
8 Ifa Chidiebube (Malawi) 3 1 0 6 46 57
Group 5  
Ranking Final
# Pts W D L + -
1 Merle Chance (Australia) 18 6 0 1 52 42
2 Roger Narcisse (Guadeloupe) 15 5 0 2 56 45
3 Rodney Davin (Jamaica) 12 4 0 3 47 34
4 Daniel Valerio (Suriname) 12 4 0 3 49 41
5 Inge Maximilian (Norway) 9 3 0 4 41 49
6 Aden Izzy (Guam) 6 2 0 5 41 47
7 Ray Osbert (Guernsey) 6 2 0 5 38 46
8 Kelcey Milo (Jersey) 6 2 0 5 50 70
Group 6  
Ranking Final
# Pts W D L + -
1 Vosgi Levon (Armenia) 15 5 0 2 47 38
2 Ekenedilichukwu Chikondi (South Africa) 12 4 0 3 52 41
3 Terance Winfred (Saint Kitts and Nevis) 12 4 0 3 47 37
4 Bud Tristin (Papua New Guinea) 12 4 0 3 58 57
5 Malak Maqsood (Yemen) 12 4 0 3 45 48
6 Artúr Doriano (Slovenia) 9 3 0 4 39 41
7 Yamikani Okoro (Tunisia) 6 2 0 5 36 48
8 Merton Barclay (Bermuda) 6 2 0 5 44 58
Group 7  
Ranking Final
# Pts W D L + -
1 Abd al-Malik Rifat (Bahrain) 18 6 0 1 56 37
2 Ayren Whitaker (Chad) 15 5 0 2 61 36
3 Eutropio Gil (Gibraltar) 15 5 0 2 57 44
4 Opeyemi Penjani (Nigeria) 12 4 0 3 40 41
5 Wes Brannon (Maldives) 9 3 0 4 55 59
6 Hugo Tyge (Faroe Islands) 9 3 0 4 46 55
7 Farai Melisizwe (Guinea-Bissau) 3 1 0 6 40 57
8 Tao Xinyi (Macau) 3 1 0 6 42 68
Group 8  
Ranking Final
# Pts W D L + -
1 Paquito Maximiano (Uruguay) 21 7 0 0 63 29
2 Ryan Vansteenkiste (Belgium) 15 5 0 2 69 43
3 Aboubacar Opeyemi (Burundi) 15 5 0 2 56 45
4 Charley Bill (United Kingdom) 12 4 0 3 58 49
5 Camden Carl (Cook Islands) 9 3 0 4 51 58
6 Toni Atanasio (Mexico) 9 3 0 4 40 53
7 Buddy Judd (British Indian Ocean Territory) 3 1 0 6 43 67
8 Ulli Bernd (Liechtenstein) 0 0 0 7 35 71