UMA Fall 22-Spring 25 Ult New England Ultimate Arcadian 2025

Imported

30 March 2025
145/145
289/289
Final ranking
Find players into ranking using filters or name
# Player W D L + -
1 NNE | ...Insignia 13 0 1 38 13
2 Queso 7 0 2 23 12
3 Brohan 6 0 2 18 13
4 Dolan 6 0 2 19 8
5 Benoit "McDonald" Blanc 5 0 2 14 6
5 Ἰλία 7 0 2 22 11
7 Andy Capp's | Humble Genius 5 0 2 15 9
7 KindOfIce 7 0 2 20 11
9 6:00am 4 0 2 12 8
9 BBB/TC | Mr. B 4 0 2 12 7
9 LS | XLNC 7 0 2 19 10
9 Oasis | Tai 4 0 2 13 9
13 Crazy | Psyclone 5 0 2 14 9
13 Joey Cannoli 4 0 2 12 7
13 Jon Wolfe 4 0 2 15 9
13 NeoSK 4 0 2 12 10
17 Gob 4 0 2 9 5
17 gregorian (!!!) 3 0 2 10 6
17 HTC | Cruss 5 0 2 13 8
17 K8 | cars2luver369 5 0 2 12 6