Phoenix Fridays S1 Phoenix Fridays #12

Imported

18 November 2023
41/41
56/56
Stage list
Select a stage, display matches and ranking
Name
Settings
Qualification
Imported
Final
Imported
Group 1  
Round 1
14 SR | Zaiko 0
Y0umu 2
26 MP | Kitri 0
MP | Amamiya 2
42 Teather 2
Hurglet 0
18 MC/GC/RS/MP/VW | M.F. HEYO 2
EF|EVC | CHAsparin 0
33 AoR | ÑFC | Ázral 2
THG | NT | Gon 0
6 ÑFC BH SR | Dr. Diego 2
CS | NT | Wither_Fn 0
44 NT | | Crowley 0
Erk 2
34 MP GC GB | elgueronchas 1
PALO/SR | Japi_PR 2
39 RS/CD | RichRO 2
Y0umu 0
45 Solm 2
MP | Amamiya 0
43 FYS/NN | Derpy 2
BH | Clocoo 0
41 BLZ CD | Lil Mr Raul 2
MC/GC/RS/MP/VW | M.F. HEYO 0
37 BLZ | Packs 2
ET/SA/MP | ProjectX 0
85 Hurglet 1
SR | Zaiko 2
49 AoR | ÑFC | Ázral 2
PALO/SR | Japi_PR 0
97 NT | | Crowley 2
BH | Clocoo 0
35 RS/MP | ~Maggie 2
ÑFC BH SR | Dr. Diego 1
52 RS/CD | RichRO 2
NT/RS | Darka 0
99 EF|EVC | CHAsparin 0
Y0umu 2
54 FYS/NN | Derpy 2
Erk 0
55 Solm 2
Lara 1
98 SR | Zaiko 0
MC/GC/RS/MP/VW | M.F. HEYO 2
102 MP GC GB | elgueronchas 2
THG | NT | Gon 0
100 Howl 2
ET/SA/MP | ProjectX 0
51 BLZ | Packs 1
NTN/CHC | Norman 2
53 BLZ CD | Lil Mr Raul 2
Teather 0
96 CS | NT | Wither_Fn 2
MP | Amamiya 1
101 MP | Kitri 1
ÑFC BH SR | Dr. Diego 2
106 PALO/SR | Japi_PR 2
MC/GC/RS/MP/VW | M.F. HEYO 0
60 Solm 2
MP | Ricksum 0
50 RS/MP | ~Maggie 2
Pericµe 1
59 BLZ CD | Lil Mr Raul 2
FYS/NN | Derpy 0
108 Lara 1
Howl 2
103 NT/RS | Darka 2
GS/NN/ÑFC | Grima 1
109 Erk 2
ÑFC BH SR | Dr. Diego 0
58 NTN/CHC | Norman 1
RS/CD | RichRO 2
104 BLZ | Packs 2
CS | NT | Wither_Fn 0
57 AoR | ÑFC | Ázral 2
RS/MP | ~Maggie 1
110 Teather 0
MP GC GB | elgueronchas 2
105 Pericµe 0
NT | | Crowley 2
111 NT/RS | Darka 0
BLZ | Packs 2
113 Y0umu 1
Howl 2
115 FYS/NN | Derpy 0
BLZ | Packs 2
112 NT | | Crowley 2
PALO/SR | Japi_PR 0
117 RS/MP | ~Maggie 2
Howl 0
114 Erk 2
MP GC GB | elgueronchas 1
118 NTN/CHC | Norman 2
Erk 0