Manga I Want To Read More Interest Winners

Completed

30 April 2023
64/64
140/140
Stage list
Select a stage, display matches and ranking
Name
Settings
Qualification #1
Swiss (4 -> 2)
64
Qualification #2
Swiss (4 -> 2)
32
Final
Double-Elimination
16
Group 1  
Ranking Final
# Pts W D L + -
1 Ryuu to Chameleon 2 2 0 0 2 0
2 Kono Oto Tomare! 2 2 0 1 2 1
3 Descending Stories 1 1 0 2 1 2
4 Flower and Asura 0 0 0 2 0 2
Group 2  
Ranking Final
# Pts W D L + -
1 Sidooh 2 2 0 0 2 0
2 Liar Game 2 2 0 1 2 1
3 Usotoki Rhetoric 1 1 0 2 1 2
4 Summit of the Gods 0 0 0 2 0 2
Group 3  
Ranking Final
# Pts W D L + -
1 Do Not Say Mystery 2 2 0 0 2 0
2 About the Movement of the Earth 2 2 0 1 2 1
3 Mononogatari 1 1 0 2 1 2
4 The Secret of Friendship 0 0 0 2 0 2
Group 4  
Ranking Final
# Pts W D L + -
1 Spice and Wolf 2 2 0 0 2 0
2 Welcome To the Ballroom 2 2 0 1 2 1
3 Vagabond 1 1 0 2 1 2
4 Hito Hitori Futari 0 0 0 2 0 2
Group 5  
Ranking Final
# Pts W D L + -
1 Ao Ashi 2 2 0 0 2 0
2 Ikiteru Uchi ni Oshitekure 2 2 0 1 2 1
3 Uma Musume Cinderella Gray 1 1 0 2 1 2
4 Darwin Jihen 0 0 0 2 0 2
Group 7  
Ranking Final
# Pts W D L + -
1 Witch Hat Atelier 2 2 0 0 2 0
2 Yakuza Fiance 2 2 0 1 2 1
3 Kami nomi zo Shiru Sekai 1 1 0 2 1 2
4 Issho ni Kurashite ii desu ka? 0 0 0 2 0 2
Group 8  
Ranking Final
# Pts W D L + -
1 Idol x Idol Story 2 2 0 0 2 0
2 Hibiki: Shousetsuka ni Naru Houhou 1 1 0 1 1 1
3 My Happy Marriage 1 1 0 1 1 1
4 Shion no Ou 0 0 0 2 0 2
Group 9  
Ranking Final
# Pts W D L + -
1 Ansatsu Koukyuu: Ansatsu Jokan 2 2 0 0 2 0
2 Magus of the Library 1 1 0 1 1 1
3 Zenbu Kimi no Sei da 1 1 0 1 1 1
4 A Bride's Story 0 0 0 2 0 2
Group 10  
Ranking Final
# Pts W D L + -
1 Medalist 2 2 0 0 2 0
2 Ano Yo no Task 2 2 0 1 2 1
3 Detective Xeno and the Seven Locked Murder Ro 1 1 0 2 1 2
4 World Trigger 0 0 0 2 0 2
Group 11  
Ranking Final
# Pts W D L + -
1 Stand UP Start! 2 2 0 0 2 0
2 Medium 1 1 0 1 1 1
3 Rikudou 1 1 0 1 1 1
4 4-nin wa Sorezore Uso o Tsuku 0 0 0 2 0 2
Group 12  
Ranking Final
# Pts W D L + -
1 Camellia No Curtain 2 2 0 0 2 0
2 Kekkon Surutte 2 2 0 1 2 1
3 Joyuu Meshi 1 1 0 2 1 2
4 Junket Bank 0 0 0 2 0 2
Group 13  
Ranking Final
# Pts W D L + -
1 Polaris wa Kienai 2 2 0 0 2 0
2 Kingdom 2 2 0 1 2 1
3 Eisei Otome no Tatakaikata 1 1 0 2 1 2
4 Ponkotsu Ponko 0 0 0 2 0 2
Group 14  
Ranking Final
# Pts W D L + -
1 Katagi Modoshi 2 2 0 0 2 0
2 Colorless 1 1 0 1 1 1
3 Insomniacs After School 1 1 0 1 1 1
4 God Bless the Mistaken 0 0 0 2 0 2
Group 15  
Ranking Final
# Pts W D L + -
1 Slam Dunk 2 2 0 0 2 0
2 Genshiken 2 2 0 1 2 1
3 Kurosagi 1 1 0 2 1 2
4 Kinshirou no Tsuma desu ga 0 0 0 2 0 2
Group 16  
Ranking Final
# Pts W D L + -
1 Shy 2 2 0 0 2 0
2 Kujou No Taizai 1 1 0 1 1 1
3 No Guns Life 1 1 0 1 1 1
4 Die Even More Valiantly 0 0 0 2 0 2