Stage list
Select a stage, display matches and ranking
Name
Settings
Qualification
Round-Robin (4 -> 2)
52
Final
Double-Elimination
26
Group 1  
Ranking Final
# Pts W D L + -
1 Lvl 7 Puff 9 3 0 0 4 1
2 Falco 6 2 0 1 3 1
3 Luigi 3 1 0 2 1 3
4 Lvl 1 falco 0 0 0 3 -3 0
Group 2  
Ranking Final
# Pts W D L + -
1 Lvl 8 Marth 9 3 0 0 6 3
2 Lvl 8 Sr Gnw/Link 6 2 0 1 5 4
3 Lvl 8 Samus 3 1 0 2 4 4
4 Peach 0 0 0 3 2 6
Group 3  
Ranking Final
# Pts W D L + -
1 Lvl 8 AIR 6 2 0 1 4 2
2 Pikachu 6 2 0 1 4 2
3 Sopo 6 2 0 1 4 3
4 Roy 0 0 0 3 1 6
Group 4  
Ranking Final
# Pts W D L + -
1 Lvl 8 Gannondorf 6 2 0 1 5 2
2 DoctorMario 6 2 0 1 4 2
3 Gannondorf 6 2 0 1 4 4
4 CaptainFalcon 0 0 0 3 1 6
Group 5  
Ranking Final
# Pts W D L + -
1 NE$$ 9 3 0 0 6 0
2 Dark fox 6 2 0 1 4 3
3 Bowser 3 1 0 2 3 4
4 Mewtwo 0 0 0 3 0 6
Group 6  
Ranking Final
# Pts W D L + -
1 Lvl 8 Sheik 9 3 0 0 4 0
2 level 1 jigglypuff 6 2 0 1 2 1
3 Lvl 8 Young Link 3 1 0 2 1 3
4 Lvl 1 sheik 0 0 0 3 -3 0
Group 7  
Ranking Final
# Pts W D L + -
1 Iceclimbers 9 3 0 0 6 2
2 Link 6 2 0 1 5 2
3 Lvl 8 Mario 3 1 0 2 3 5
4 Yoshi 0 0 0 3 1 6
Group 8  
Ranking Final
# Pts W D L + -
1 Pichu 9 3 0 0 6 2
2 Sheik 6 2 0 1 4 2
3 Mario 3 1 0 2 3 5
4 Lvl 8 DoctorMario 0 0 0 3 2 6
Group 9  
Ranking Final
# Pts W D L + -
1 Marth 9 3 0 0 6 2
2 Lvl 8 NE$$ 6 2 0 1 5 3
3 G&W 3 1 0 2 2 4
4 Kirby 0 0 0 3 2 6
Group 10  
Ranking Final
# Pts W D L + -
1 Random level jigglypuff 9 3 0 0 6 2
2 Fox 6 2 0 1 5 2
3 Lvl 8 Kirby 3 1 0 2 3 4
4 DK 0 0 0 3 0 6
Group 11  
Ranking Final
# Pts W D L + -
1 Jigglypuff 9 3 0 0 6 1
2 AIR 6 2 0 1 4 3
3 Lvl 8 Iceclimbers 3 1 0 2 4 4
4 Younglink 0 0 0 3 0 6
Group 12  
Ranking Final
# Pts W D L + -
1 Samus 9 3 0 0 6 1
2 Lvl 8 Peach 3 1 0 2 4 4
3 Lvl 8 Luigi 3 1 0 2 2 4
4 Lvl 8 Pikachu 3 1 0 2 2 5
Group 13  
Ranking Final
# Pts W D L + -
1 Sr Gnw/Link 9 3 0 0 6 0
2 Lvl 6 Fox 6 2 0 1 4 3
3 Lvl 8 Falco 3 1 0 2 3 5
4 Zelda 0 0 0 3 1 6