Smash Ultimate Omega Ranking Smash World Cup 2022

Imported

24 December 2022
256/256
863/863
Stage list
Select a stage, display matches and ranking
Name
Settings
Qualification
Imported
Final
Imported
Group 5  
Round 1
193 Liquid | Kakushi 3
EST | Gasai 0
194 IVC | Tomoro 3
ORB | Gauntlet 0
195 CLG | Person 3
ULT | Overshade 0
196 AST | Teftwo 2
Kurmo 3
197 KC | Nomino 2
DEV | Emperor 3
198 FAV | Tyzz 3
LC | Annoying Beep 0
199 DIG | Ket 3
GetGot 1
200 BB | Yaoshio 3
Zxpl 0
201 DIG | Ket 0
Liquid | Kakushi 3
202 CLG | Person 3
IVC | Tomoro 2
203 BB | Yaoshio 3
Kurmo 1
204 DEV | Emperor 0
FAV | Tyzz 3
205 ORB | Gauntlet 1
KC | Nomino 3
206 LC | Annoying Beep 3
EST | Gasai 2
207 ULT | Overshade 2
GetGot 3
208 AST | Teftwo 3
Zxpl 0
209 BB | Yaoshio 1
CLG | Person 3
210 FAV | Tyzz 0
Liquid | Kakushi 3
211 KC | Nomino 3
GetGot 1
212 LC | Annoying Beep 0
AST | Teftwo 3
213 DIG | Ket 2
DEV | Emperor 3
214 Kurmo 0
IVC | Tomoro 3
215 Zxpl 3
ULT | Overshade 2
216 EST | Gasai 3
ORB | Gauntlet 2
217 CLG | Person 0
Liquid | Kakushi 3
218 AST | Teftwo 3
DEV | Emperor 0
219 BB | Yaoshio 1
IVC | Tomoro 3
220 FAV | Tyzz 3
KC | Nomino 2
221 EST | Gasai 3
DIG | Ket 2
222 Zxpl 3
GetGot 2
223 LC | Annoying Beep 1
Kurmo 3
224 ULT | Overshade 3
ORB | Gauntlet 2
225 CLG | Person 2
AST | Teftwo 3
226 Liquid | Kakushi 3
IVC | Tomoro 1
227 EST | Gasai 1
KC | Nomino 3
228 DEV | Emperor 0
BB | Yaoshio 3
229 FAV | Tyzz 3
Kurmo 1
230 DIG | Ket 2
ULT | Overshade 3
231 Zxpl 2
LC | Annoying Beep 3
232 GetGot 1
ORB | Gauntlet 3
233 Liquid | Kakushi 3
AST | Teftwo 0
234 KC | Nomino 0
CLG | Person 3
235 IVC | Tomoro 3
FAV | Tyzz 0
236 DEV | Emperor 1
Kurmo 3
237 LC | Annoying Beep 1
ORB | Gauntlet 3
238 ULT | Overshade 1
BB | Yaoshio 3
239 GetGot 2
EST | Gasai 3
240 Zxpl 2
DIG | Ket 3
Group 9  
Round 1
385 Nova | Keji 3
Chain 0
386 FQ | Firstshot 3
Tempo | Jolt 0
387 BB | Atai 3
Captain Z 0
388 Clarix | ShinyMarble 3
DFM | Karipuso 1
389 FAV | Sikaza 3
Liquid | Steph 0
390 SB | Alion 3
DG | GentleDood 1
391 Kusut 2
BDS | Dive 3
392 ES | ZBN 2
SB | CitroArk 3
393 Clarix | ShinyMarble 3
SB | CitroArk 0
394 FAV | Sikaza 3
FQ | Firstshot 2
395 BB | Atai 3
SB | Alion 0
396 BDS | Dive 0
Nova | Keji 3
397 DG | GentleDood 2
Tempo | Jolt 3
398 Liquid | Steph 1
Kusut 3
399 Chain 2
DFM | Karipuso 3
400 Captain Z 1
ES | ZBN 3
401 Clarix | ShinyMarble 2
BB | Atai 3
402 FAV | Sikaza 0
Nova | Keji 3
403 Kusut 1
SB | CitroArk 3
404 ES | ZBN 3
Tempo | Jolt 0
405 FQ | Firstshot 3
BDS | Dive 1
406 DFM | Karipuso 3
SB | Alion 0
407 Captain Z 2
DG | GentleDood 3
408 Liquid | Steph 1
Chain 3
409 Nova | Keji 3
BB | Atai 1
410 SB | CitroArk 0
FAV | Sikaza 3
411 ES | ZBN 0
Clarix | ShinyMarble 3
412 DFM | Karipuso 3
FQ | Firstshot 2
413 Chain 3
DG | GentleDood 1
414 SB | Alion 3
Kusut 2
415 BDS | Dive 3
Tempo | Jolt 2
416 Liquid | Steph 3
Captain Z 2
417 FAV | Sikaza 3
BB | Atai 2
418 Clarix | ShinyMarble 0
Nova | Keji 3
419 BDS | Dive 3
SB | Alion 2
420 ES | ZBN 0
DFM | Karipuso 3
421 Chain 0
FQ | Firstshot 3
422 Liquid | Steph 3
DG | GentleDood 2
423 SB | CitroArk 3
Captain Z 2
424 Tempo | Jolt 3
Kusut 2
425 Nova | Keji 3
FQ | Firstshot 0
426 FAV | Sikaza 3
DFM | Karipuso 1
427 BDS | Dive 0
Clarix | ShinyMarble 3
428 SB | CitroArk 0
BB | Atai 3
429 Tempo | Jolt 3
Captain Z 1
430 Kusut 3
Chain 2
431 ES | ZBN 3
DG | GentleDood 0
432 Liquid | Steph 1
SB | Alion 3
Group 11  
Group 14  
Round 1
625 Wind Chill 3
Akrew | Bodu 0
626 OG | Logicfox 3
TGL | Flammen 0
627 C9 | SnowPenguin 3
Dejito 0
628 Tempo | YoshiBro1 3
NW | Janitor 1
629 NEX | Metallion 3
Viper 0
630 V1 | SCrest 3
Mupei 0
631 BH | Kyabaria 3
LC | Doms 0
632 Suwanede 3
SB | Crown 1
633 BH | Kyabaria 3
C9 | SnowPenguin 2
634 Tempo | YoshiBro1 1
Wind Chill 3
635 OG | Logicfox 3
NEX | Metallion 1
636 V1 | SCrest 3
Suwanede 2
637 Akrew | Bodu 1
LC | Doms 3
638 SB | Crown 3
Mupei 2
639 TGL | Flammen 3
Viper 1
640 Dejito 2
NW | Janitor 3
641 BH | Kyabaria 3
V1 | SCrest 2
642 Wind Chill 3
OG | Logicfox 0
643 TGL | Flammen 2
SB | Crown 3
644 Suwanede 3
LC | Doms 0
645 Tempo | YoshiBro1 3
NEX | Metallion 1
646 C9 | SnowPenguin 2
NW | Janitor 3
647 Viper 1
Mupei 3
648 Dejito 3
Akrew | Bodu 2
649 Wind Chill 3
BH | Kyabaria 0
650 V1 | SCrest 1
OG | Logicfox 3
651 NW | Janitor 3
SB | Crown 2
652 Suwanede 2
Tempo | YoshiBro1 3
653 Mupei 1
TGL | Flammen 3
654 LC | Doms 0
C9 | SnowPenguin 3
655 NEX | Metallion 3
Dejito 2
656 Viper 1
Akrew | Bodu 3
657 OG | Logicfox 3
BH | Kyabaria 2
658 C9 | SnowPenguin 1
Tempo | YoshiBro1 3
659 NW | Janitor 0
Wind Chill 3
660 V1 | SCrest 3
TGL | Flammen 0
661 Suwanede 3
NEX | Metallion 2
662 Akrew | Bodu 3
Mupei 2
663 SB | Crown 1
Dejito 3
664 Viper 2
LC | Doms 3
665 V1 | SCrest 0
Wind Chill 3
666 Tempo | YoshiBro1 3
OG | Logicfox 2
667 Suwanede 1
BH | Kyabaria 3
668 SB | Crown 3
LC | Doms 2
669 NW | Janitor 3
Viper 0
670 TGL | Flammen 1
Dejito 3
671 NEX | Metallion 3
Akrew | Bodu 0
672 Mupei 0
C9 | SnowPenguin 3