LCeo1-2

Archived

25 March 2025
64/64
1/960
Stage list
Select a stage, display matches and ranking
Name
Settings
Qualification
Round-Robin (16 -> 4)
64
Final
Single-Elimination
16
Group 1  
Ranking Temporary
# Pts W D L + -
1 Mike "El vampiro de la muerte"[1] 3 1 0 0 3 2
2 Ren[12] 0 0 0 0 0 0
3 Lucius Cerverus[16] 0 0 0 0 0 0
4 Waldcrow[20] 0 0 0 0 0 0
5 Wardhew[24] 0 0 0 0 0 0
6 Swiththeod[28] 0 0 0 0 0 0
7 Anord[32] 0 0 0 0 0 0
8 Mitwil[36] 0 0 0 0 0 0
9 Nima[40] 0 0 0 0 0 0
10 Ferdsere[44] 0 0 0 0 0 0
11 Terandra[48] 0 0 0 0 0 0
12 Forthphia[52] 0 0 0 0 0 0
13 Rah[56] 0 0 0 0 0 0
14 Ric[60] 0 0 0 0 0 0
15 Elffrith[64] 0 0 0 0 0 0
16 Roe Castelar[8] 0 0 0 1 2 3
Group 2  
Ranking Temporary
# Pts W D L + -
1 Aidan Cerberus "El retador"[2] 0 0 0 0 0 0
2 Ivone[7] 0 0 0 0 0 0
3 Bernan[11] 0 0 0 0 0 0
4 "El elfo terco"[15] 0 0 0 0 0 0
5 Geortri[19] 0 0 0 0 0 0
6 Lengar[23] 0 0 0 0 0 0
7 Paul[27] 0 0 0 0 0 0
8 Guillermo Cerverus[31] 0 0 0 0 0 0
9 Santiago.[35] 0 0 0 0 0 0
10 Ricneth[39] 0 0 0 0 0 0
11 Cancon[43] 0 0 0 0 0 0
12 Datho[47] 0 0 0 0 0 0
13 Wilard[51] 0 0 0 0 0 0
14 Risdun[55] 0 0 0 0 0 0
15 Andadel[59] 0 0 0 0 0 0
16 Sigbald[63] 0 0 0 0 0 0
Group 3  
Ranking Temporary
# Pts W D L + -
1 Diamante Cerberus[3] 0 0 0 0 0 0
2 Max Castelar[6] 0 0 0 0 0 0
3 Marja[10] 0 0 0 0 0 0
4 Sebastian.[14] 0 0 0 0 0 0
5 Elf[18] 0 0 0 0 0 0
6 Green[22] 0 0 0 0 0 0
7 Ricanne[26] 0 0 0 0 0 0
8 Miguel Cerverus[30] 0 0 0 0 0 0
9 Forthhol[34] 0 0 0 0 0 0
10 Jacrow[38] 0 0 0 0 0 0
11 Warumit[42] 0 0 0 0 0 0
12 Baldbrand[46] 0 0 0 0 0 0
13 Freali[50] 0 0 0 0 0 0
14 Sephleofu[54] 0 0 0 0 0 0
15 Richge[58] 0 0 0 0 0 0
16 Frithley[62] 0 0 0 0 0 0
Group 4  
Ranking Temporary
# Pts W D L + -
1 Zafiro Cerverus[4] 0 0 0 0 0 0
2 Rubi Cerverus[5] 0 0 0 0 0 0
3 Riverside[9] 0 0 0 0 0 0
4 Reiko Uguisu[13] 0 0 0 0 0 0
5 Vid[17] 0 0 0 0 0 0
6 Tonward[21] 0 0 0 0 0 0
7 Crowpa[25] 0 0 0 0 0 0
8 Lautaru[29] 0 0 0 0 0 0
9 Guthcan[33] 0 0 0 0 0 0
10 Wisetom[37] 0 0 0 0 0 0
11 Theodald[41] 0 0 0 0 0 0
12 Brand-here[45] 0 0 0 0 0 0
13 Chris[49] 0 0 0 0 0 0
14 Lettsyl[53] 0 0 0 0 0 0
15 Neadel[57] 0 0 0 0 0 0
16 Gifubert[61] 0 0 0 0 0 0