The Outerworlds

Archived

27 June 2025
185/185
72/162
Stage list
Select a stage, display matches and ranking
Name
Settings
Qualification
Swiss (37 -> 8)
185
Final
Double-Elimination
40
Group 1  
Ranking Temporary
# Pts W D L + -
1 Joker (Mr. J) 4 4 0 0 8 1
2 Shao Kahn (Destroyer)[45] 4 4 0 0 8 3
3 Robocop (Patrol)[65] 3 3 0 1 7 2
4 Sub-Zero (permafrost) 3 3 0 1 7 2
5 Kotal (Ascend)[1] 3 3 0 1 7 3
6 Joker (Gothams Jester) 3 3 0 1 7 3
7 Sonya (Ten)[10] 3 3 0 1 6 2
8 Fujin (Cyclone)[20] 3 3 0 1 7 4
9 Rain (Storm)[25] 3 3 0 1 6 3
10 Liu Kang (Quan)[35] 3 3 0 1 6 3
11 Cassie Cage (Sups OD)[80] 3 3 0 1 6 4
12 Shao Kahn (Your Hideousness) 2 2 0 1 5 2
13 Joker (Ace)[15] 2 2 0 2 6 5
14 Jacqui Briggs (Gen)[75] 2 2 0 2 5 4
15 Jade (Jaded)[105] 2 2 0 2 5 4
16 Kollector (Tribute) 2 2 0 2 5 4
17 Skarlet (Code Red) 2 2 0 2 5 4
18 Baraka (Maruader)[85] 2 2 0 2 5 5
19 Kung Lao (Leading Edge) 2 2 0 2 5 5
20 Fujin (Chill)[110] 2 2 0 2 4 4
21 Mileena (Merciless) 2 2 0 2 4 4
22 Cetrion (Born)[100] 2 2 0 2 4 5
23 Shao Kahn (Emperor)[55] 2 2 0 2 4 5
24 Sheeva (Mean)[30] 2 2 0 2 4 5
25 Shang Tsung (Imposter) 2 2 0 2 4 5
26 Erron Black (52Kard)[50] 1 1 0 3 4 6
27 Robocop (Finest)[95] 1 1 0 3 4 6
28 Mileena (Tooth)[60] 1 1 0 3 3 6
29 Raiden (Raijin)[90] 1 1 0 3 3 6
30 Geras (Hourglass) 1 1 0 2 2 5
31 Geras (Era)[40] 1 1 0 3 2 6
32 D'vorah (Kreepy)[70] 1 1 0 3 2 6
33 Frost (Ice Box) 1 1 0 3 2 6
34 Kung Lao (Light)[115] 1 1 0 3 2 7
35 Sheeva (Mother) 0 0 0 3 0 6
36 Kitana (Half Blood) 0 0 0 3 0 6
37 Kitana (Fear)[120] 0 0 0 4 1 8
Group 2  
Ranking Temporary
# Pts W D L + -
1 Noob (Sabbath)[2] 0 0 0 0 0 0
2 Jacqui Briggs (KO)[9] 0 0 0 0 0 0
3 Cetrion (FoN)[14] 0 0 0 0 0 0
4 Rambo (Blood)[19] 0 0 0 0 0 0
5 Rambo (Outlaw)[24] 0 0 0 0 0 0
6 Cetrion (Spring)[29] 0 0 0 0 0 0
7 Terminator (Destroyer)[34] 0 0 0 0 0 0
8 Jade (Stick)[39] 0 0 0 0 0 0
9 Noob (Cyber)[44] 0 0 0 0 0 0
10 Kollector (Squander)[49] 0 0 0 0 0 0
11 Geras (Eternal)[54] 0 0 0 0 0 0
12 Johnny (Show)[59] 0 0 0 0 0 0
13 Skarlet (Hemorrhage)[64] 0 0 0 0 0 0
14 Jax (Barrett)[69] 0 0 0 0 0 0
15 Scorpion (Rage)[74] 0 0 0 0 0 0
16 Sonya (Ring)[79] 0 0 0 0 0 0
17 Spawn (Hell)[84] 0 0 0 0 0 0
18 Kano (Ratbag)[89] 0 0 0 0 0 0
19 Fujin (Downburst)[94] 0 0 0 0 0 0
20 Jacqui Briggs (Stitches)[99] 0 0 0 0 0 0
21 Spawn (One)[104] 0 0 0 0 0 0
22 Sub-Zero (Winter)[109] 0 0 0 0 0 0
23 Fujin (Kloud)[114] 0 0 0 0 0 0
24 Sub-Zero (Avalanche)[119] 0 0 0 0 0 0
25 Rain (Check) 0 0 0 0 0 0
26 Raiden (Palpetine) 0 0 0 0 0 0
27 Johnny (Paparazzi) 0 0 0 0 0 0
28 Jacqui (No Man's) 0 0 0 0 0 0
29 D'vorah (Evolution) 0 0 0 0 0 0
30 Robocop (Fun) 0 0 0 0 0 0
31 Rambo (War) 0 0 0 0 0 0
32 Shao Kahn (Kahn's Wrath) 0 0 0 0 0 0
33 Nightwolf (Nature) 0 0 0 0 0 0
34 The Terminator (Arnold) 0 0 0 0 0 0
35 Kabal (Predator) 0 0 0 0 0 0
36 Robocop (Arsenal) 0 0 0 0 0 0
37 Kung Lao (Razor Sharp) 0 0 0 0 0 0
Group 3  
Ranking Temporary
# Pts W D L + -
1 Rain (Terror)[3] 0 0 0 0 0 0
2 Geras (Hands)[8] 0 0 0 0 0 0
3 Noob (Twice)[13] 0 0 0 0 0 0
4 Terminator (Fate)[18] 0 0 0 0 0 0
5 Skarlet (Heart)[23] 0 0 0 0 0 0
6 Sindel (Royal)[28] 0 0 0 0 0 0
7 Joker (Clown)[33] 0 0 0 0 0 0
8 Frost (Machine)[38] 0 0 0 0 0 0
9 Kollector (Pack)[43] 0 0 0 0 0 0
10 Scorpion (Specter)[48] 0 0 0 0 0 0
11 Rambo (Drifter)[53] 0 0 0 0 0 0
12 Sonya (Holds)[58] 0 0 0 0 0 0
13 Frost (Byte)[63] 0 0 0 0 0 0
14 Jax (Hunker)[68] 0 0 0 0 0 0
15 Kitana (High)[73] 0 0 0 0 0 0
16 Jax (Ringer)[78] 0 0 0 0 0 0
17 Geras (Warden)[83] 0 0 0 0 0 0
18 Jacqui Briggs (Upgrade)[88] 0 0 0 0 0 0
19 Kano (Dirtbag)[93] 0 0 0 0 0 0
20 Scorpion (Reborn)[98] 0 0 0 0 0 0
21 Nightwolf (Gift)[103] 0 0 0 0 0 0
22 Jade (Defender)[108] 0 0 0 0 0 0
23 Cassie Cage (Digital)[113] 0 0 0 0 0 0
24 Raiden (Wave)[118] 0 0 0 0 0 0
25 Sindel (Assualt) 0 0 0 0 0 0
26 Kano (Brawler) 0 0 0 0 0 0
27 Jax (Undisputed) 0 0 0 0 0 0
28 Sheeva (Blood) 0 0 0 0 0 0
29 Cassie Cage (Tote's) 0 0 0 0 0 0
30 Sub-Zero (Black Ice) 0 0 0 0 0 0
31 Kabal (Bladed Jaded) 0 0 0 0 0 0
32 Scorpion (Death's Door) 0 0 0 0 0 0
33 Sonya Blade (Air Force) 0 0 0 0 0 0
34 Shang Tsung (Shape-Shifter) 0 0 0 0 0 0
35 Kitana (Fan Service) 0 0 0 0 0 0
36 Fujin (Vortex) 0 0 0 0 0 0
37 The Terminator (Violent) 0 0 0 0 0 0
Group 4  
Ranking Temporary
# Pts W D L + -
1 Skarlet (Blood)[4] 0 0 0 0 0 0
2 Kabal (Speed)[7] 0 0 0 0 0 0
3 Baraka (Berserker)[12] 0 0 0 0 0 0
4 Cetrion (Avatar)[17] 0 0 0 0 0 0
5 Shang (Spellmaster)[22] 0 0 0 0 0 0
6 Joker (Mad)[27] 0 0 0 0 0 0
7 Kung Lao (Hat)[32] 0 0 0 0 0 0
8 Nightwolf (Warrior)[37] 0 0 0 0 0 0
9 Kabal (Mean)[42] 0 0 0 0 0 0
10 Cassie Cage (YAAS)[47] 0 0 0 0 0 0
11 Mileena (Savage)[52] 0 0 0 0 0 0
12 Kabal (Clean)[57] 0 0 0 0 0 0
13 Kitana (Fan)[62] 0 0 0 0 0 0
14 D'vorah (Brood)[67] 0 0 0 0 0 0
15 Liu Kang (Dragon)[72] 0 0 0 0 0 0
16 Robocop (Prime)[77] 0 0 0 0 0 0
17 Liu Kang (Legend)[82] 0 0 0 0 0 0
18 Spawn (Spawn)[87] 0 0 0 0 0 0
19 D'vorah (Arach)[92] 0 0 0 0 0 0
20 Sheeva (Smash)[97] 0 0 0 0 0 0
21 Frost (Grooves)[102] 0 0 0 0 0 0
22 Frost (Artic)[107] 0 0 0 0 0 0
23 Johnny (Outtake)[112] 0 0 0 0 0 0
24 Erron Black (Irons)[117] 0 0 0 0 0 0
25 Nightwolf (Shaman)[122] 0 0 0 0 0 0
26 Cetrion (Hard Core) 0 0 0 0 0 0
27 Kano (Generous) 0 0 0 0 0 0
28 Nightwolf (Inner Beast) 0 0 0 0 0 0
29 Liu Kang (Light) 0 0 0 0 0 0
30 Jade (Emerald Assassin) 0 0 0 0 0 0
31 Liu Kang (Dishonor) 0 0 0 0 0 0
32 Baraka (Tarkatan's Finest) 0 0 0 0 0 0
33 Scorpion (HellFire) 0 0 0 0 0 0
34 Spawn (Hell Raiser) 0 0 0 0 0 0
35 Sindel (Queen) 0 0 0 0 0 0
36 Kollector (Hands) 0 0 0 0 0 0
37 Rain (Dignified) 0 0 0 0 0 0
Group 5  
Ranking Temporary
# Pts W D L + -
1 Sindel (Loud)[5] 0 0 0 0 0 0
2 Kotal (Totem)[6] 0 0 0 0 0 0
3 Sindel (Hair)[11] 0 0 0 0 0 0
4 Noob (Black)[16] 0 0 0 0 0 0
5 Rain (Lightning)[21] 0 0 0 0 0 0
6 Noob (Double)[26] 0 0 0 0 0 0
7 Mileena (Sister)[31] 0 0 0 0 0 0
8 Erron Black (Loaded)[36] 0 0 0 0 0 0
9 Baraka (Bone)[41] 0 0 0 0 0 0
10 Sub-Zero (Thin)[46] 0 0 0 0 0 0
11 Kollector (Change)[51] 0 0 0 0 0 0
12 Jade (Untamed)[56] 0 0 0 0 0 0
13 Shang (Warlock)[61] 0 0 0 0 0 0
14 D'vorah (Buzzed)[66] 0 0 0 0 0 0
15 Kung Lao (Lotus)[71] 0 0 0 0 0 0
16 Raiden (Truth)[76] 0 0 0 0 0 0
17 Cassie Cage (Mixup)[81] 0 0 0 0 0 0
18 Sheeva (Dragon)[86] 0 0 0 0 0 0
19 Erron Black (Peacemaker)[91] 0 0 0 0 0 0
20 Kano (Ripper)[96] 0 0 0 0 0 0
21 Terminator (Judgement)[101] 0 0 0 0 0 0
22 Shang (Soul Eater)[106] 0 0 0 0 0 0
23 Kotal (Buluc)[111] 0 0 0 0 0 0
24 Shao Kahn (True)[116] 0 0 0 0 0 0
25 Johnny (Jock)[121] 0 0 0 0 0 0
26 Jax (On Fire) 0 0 0 0 0 0
27 Raiden (God) 0 0 0 0 0 0
28 Sonya Blade (Remote Pilot) 0 0 0 0 0 0
29 Baraka (Warlord) 0 0 0 0 0 0
30 Kotal Kahn (Sun) 0 0 0 0 0 0
31 Mileena (Bite) 0 0 0 0 0 0
32 Spawn (Hell Boy) 0 0 0 0 0 0
33 Kotal Kahn (True) 0 0 0 0 0 0
34 Rambo (Baker) 0 0 0 0 0 0
35 Johnny (Stunt) 0 0 0 0 0 0
36 Skarlet (Blood Clot) 0 0 0 0 0 0
37 Erron Black (Billy The Kid) 0 0 0 0 0 0