Stage list
Select a stage, display matches and ranking
Name
Settings
Qualification
Single-Elimination (7 -> 1)
49
Final
Single-Elimination
8
Group 1  
Bracket
Ranking Final
# W D L + -
1 CM Punk 2 0 0 2 0
2 Samoa Joe 1 0 1 1 1
3 Christian Cage 1 0 1 1 1
3 Adam Cole 1 0 1 1 1
5 Jay Lethal 0 0 1 0 1
5 Eddie Kingston 0 0 1 0 1
Group 2  
Bracket
Ranking Final
# W D L + -
1 MJF 2 0 0 2 0
2 Malakai Black 1 0 1 1 1
3 Dustin Rhodes 1 0 1 1 1
3 Orange Cassidy 1 0 1 1 1
5 Kyle O'Reilly 0 0 1 0 1
5 Colt Cabana 0 0 1 0 1
Group 3  
Bracket
Ranking Final
# W D L + -
1 Adam Page 2 0 0 2 0
2 Matt Jackson 2 0 1 2 1
3 Dax Harwood 1 0 1 1 1
3 Brian Cage 0 0 1 0 1
5 Jungle Boy 0 0 1 0 1
5 Jake Hager 0 0 1 0 1
Group 4  
Bracket
Ranking Final
# W D L + -
1 Jay White 3 0 0 3 0
2 Keith Lee 2 0 1 2 1
3 Cash Wheeler 0 0 1 0 1
3 Andrade El Ídolo 0 0 1 0 1
5 Roderick Strong 0 0 1 0 1
5 Danhausen 0 0 1 0 1
Group 5  
Bracket
Ranking Final
# W D L + -
1 Kenny Omega 3 0 0 3 0
2 Miro 2 0 1 2 1
3 Matt Hardy 0 0 1 0 1
3 Wardlow 0 0 1 0 1
5 Darby Allin 0 0 1 0 1
5 Brian Pillman Jr. 0 0 1 0 1
Group 6  
Bracket
Ranking Final
# W D L + -
1 Bryan Danielson 2 0 0 2 0
2 Jeff Cobb 2 0 1 2 1
3 Hook 0 0 1 0 1
3 Jeff Hardy 1 0 1 1 1
5 Rush 0 0 1 0 1
5 Gran Metalik 0 0 1 0 1
Group 7  
Bracket
Ranking Final
# W D L + -
1 Jon Moxley 3 0 0 3 0
2 Murphy 2 0 1 2 1
3 Luchasaurus 0 0 1 0 1
3 Lance Archer 0 0 1 0 1
5 Ariya Daivari 0 0 1 0 1
5 Juice Robinson 0 0 1 0 1
Group 8  
Bracket
Ranking Final
# W D L + -
1 Chris Jericho 3 0 0 3 0
2 Cesaro 1 0 1 1 1
3 Pac 1 0 1 1 1
3 Nick Jackson 1 0 1 1 1
5 Sammy Guevara 0 0 1 0 1
5 Isaiah "Swerve" Scott 0 0 1 0 1
5 John Morrison 0 0 1 0 1