No Jump Series No Jump 39: Extremely Fertile

Completed

Super Smash Bros. Ultimate

Aruba
18 October 2019
18/18
35/35
Final ranking
Find players into ranking using filters or name
# Player W D L + -
1 Brady[1] 5 0 0 13 3
2 Melvin[5] 5 0 2 16 11
3 Vito[3] 3 0 2 8 10
4 Gymbo2000[2] 3 0 2 11 8
5 craig pelling[4] 3 0 2 9 6
5 Owser[7] 3 0 2 6 7
7 bboy[6] 2 0 2 5 4
7 trey[11] 2 0 2 6 5
9 Disco[8] 1 0 2 3 4
9 Luke6752[9] 1 0 2 2 4
9 John Carroll[12] 1 0 2 3 5
9 NOTOP[15] 3 0 2 6 6
13 Snorz[10] 0 0 2 2 4
13 BlueAwakening[13] 0 0 2 1 4
13 boink! | vamos![14] 0 0 2 1 4
13 Reaver[16] 2 0 2 4 4
17 Zarik[17] 0 0 2 0 4
17 Patches[18] 0 0 2 1 4