Smash Ultimate Omega Ranking The Prime Nexus

Imported

25 July 2022
256/256
382/382
Stage list
Select a stage, display matches and ranking
Name
Settings
Final
Imported
Final  
Round 1
130 LC | JM1-3 0
Renhuksi 2
137 JR 0
TwoCoin 2
129 LC | PPF 2
DEV | Ramen 1
138 BMVB 0
LC | Toto 2
141 NotARobot 2
eU | 4B 0
142 Gelnana 0
CD | Utox 2
143 LC | Pancakes 0
Magician 2
144 KtB | King Vertim 0
MinimizedEarth 2
145 SB | Demi 1
Gannon 2
151 eU | Welfare Pickles 1
ES | Febby 2
128 Elsi 0
AG | Samebaito 2
133 Etrum 1
CD | TheKey 2
132 WPD | Dfoo 0
Tyzz 2
140 Demiton 1
CD | HFB 2
148 DH | Battery 0
Envy | IWIN 2
134 Egg 1
FQ | Chimno 2
131 Limenu 0
CD | Wenvo 2
135 DHC | Dittosaur 1
Karl 2
136 Noflex 0
Liquid | Steph 2
139 ThrashAttack 0
Eraser 2
146 Rugisu 1
ULT | Sharpse 2
147 Adar 0
LC | Cybin 2
149 Zeker 2
Heroic | Saif 1
150 Phaock 1
XTEN | Volta 2
152 Nosiba 0
AG | Koppu 2
158 NISH | Dib 0
Kajiru 2
160 Emmo 0
LC | Abra 2
169 Ender 2
Darklight 0
171 Nuka 1
NISH | Bloodstrike 2
153 Semow 2
Meckops 1
157 Power 0
FP | Iyumo 2
155 Foaht 0
Callie 2
165 NF | SunBest 0
Throsi 2
167 SB | Abalo 0
Batu 2
168 Carno 1
Shinzo 2
159 Guilt 0
MasterSorza 2
156 Funko 0
Firakon 2
154 Regono 0
Vesujo 2
161 Penarikan 1
Halmes 2
162 DElite 1
Liquid | P7 2
166 Opus 0
NGG | NekoKnight 2
163 DIG | Neos 0
Nilo 2
164 Thundercat 1
LC | Benni 2
170 Vinupps 1
Kuroguro 2
190 Blue Toad 0
IMT | BitMaster 2
1 NRG | Signal 2
ULT | Sojio 0
172 NISH | QR 1
SNT | Arrow 2
182 Jent 0
COL | 2i 2
177 FP | F-Minus 1
SFR 2
179 NISH | Memel 0
L.L. 2
186 Nemapule 1
TIMEWIZARD 2
184 Mappos 0
Raksian 2
188 Omca 0
ULT | Wayden 2
2 mCon | Tempest 2
EST | Gasai 0
175 SB | Quark 2
TGL | Pheic 1
173 Velocity 0
Skranno 2
178 Nemwitz 0
DEV | Emperor 2
174 DH | ScottyB 0
Zeta 2
176 Geobon 0
NF | Glitched 2
183 Obey | Tumfo 1
LC | Afen 2
181 1Chainz 2
DG | COM 1
180 Swerve 0
Burasuto 2
185 Mercury 2
Poa 0
187 KtB | FixTru 0
Shybo 2
7 CLG | Bread 2
UYU | Genezz 0
8 Bren | Purasumido 1
QLASH | Bencio 2
9 Liquid | Fraction 2
ES | HDGod 0
189 CD | Leapfrog 1
MET | Inat 2
191 Enubo 1
Liquid | Trapcard 2
4 GG | Luvy 2
Kose 1
3 BH | Hanran 2
CD | Ryor 0
10 NW | SwagCake 0
COL | Hakim 2
11 X7 | K13 2
RNG | JKirby 0
13 Wind Chill 2
Seraph 0
15 IVC | Tomoro 2
Tempo | Jolt 0
16 MCG | Echo 1
CZ 2
5 PGST | Koa 2
SB | Platano 0
6 ZD | Ravu 2
MF | Bitonic 0
14 RC | Rakan 2
ORB | Gauntlet 0
12 CD | Gight 2
ULT | SmallDrop 0
18 BB | Yaoshio 2
TSM | Aspect 1
19 UYU | woofpack 2
Arume 1
20 C9 | Table 2
CD | Tsok 1
21 NRG | Malm 2
ES | ZBN 0
24 Teftwo 2
Fluid 1
29 Nova | Keji 2
Kamisori 0
31 G2 | prismoid 2
Chain 1
38 QLASH | R-bo 2
Kiseisuru 1
41 Liquid | Kevo 2
LS | Mersin 0
22 Rajikaru 2
V1 | SCrest 0
26 WPD | Volume 0
CAG | Fumoto 2
53 FQ | Firstshot 2
RS | Shinkai 0
28 RNG | Disjointed 1
Scorch 2
33 EG | SSG 2
Highshock 0
55 LDLC | Rays 2
Pifo 0
34 Zarp 2
COL | Akk 0
44 AF | Kinoko 2
Yuomi 1
42 RS | Sawata 1
LZR | LEAD 2
43 KC | Nomino 2
Blizz 0
17 T1 | Teremaku 2
ULT | Overshade 0
56 BC | Supernova 2
TGL | Flammen 1
25 DNG | Ganpeki 2
Akrew | Wolfen 0
23 C9 | GoldenStar 2
ES | Railgun 0
58 MET | Splinter 2
INTZ | A2MX 1
27 NW | XP 2
Segaku 1
50 CAG | Hashi 0
100T | Sono 2
30 RC | Jenmo 2
BYE | Ao 0
35 LG | 02 2
SQ | Syrup 0
32 MAD | Espejo 2
Aren 1
36 Tempo | YoshiBro1 2
DG | GentleDood 0
37 OG | Logicfox 2
RollingHamster 0
39 TSM | Reverse 2
NISH | TGT 0
40 Sikaza 2
Space 0
46 SB | Alion 2
Heiho 1
48 NW | Starling 1
Akrew | Bodu 2
45 Solburn 2
DEV | Skelter 0
49 Liquid | Kakushi 2
LC | JayTu 0
47 AF | Tsukaru 2
BB | Atai 1
51 Beem 2
TSM | Alkane 0
52 Landus 1
DHC | OK1 2
54 G2 | Vaporwavedash 2
NMG | Vakar 0
61 NW | Mainai 2
Guraberu 0
63 Fnatic | Exant 2
CD | Beyblade 0
64 KC | Klavier 2
LC | Tired 1
57 Rogue | Chrome 2
CD | Mayhem 0
195 Guraberu 2
CD | Wenvo 1
206 CAG | Hashi 2
CD | Utox 1
62 Clarix | ShinyMarble 2
Heroic | Astro 0
209 BB | Atai 2
Gannon 0
210 Heiho 2
ULT | Sharpse 0
214 RS | Sawata 2
XTEN | Volta 0
215 LS | Mersin 2
ES | Febby 0
59 TNC | Petaru 2
Captain Z 0
60 BH | Yajirushi 2
NW | Janitor 1
192 LC | Tired 2
AG | Samebaito 0
193 CD | Beyblade 2
LC | PPF 1
196 NW | Janitor 1
Tyzz 2
205 TSM | Alkane 2
NotARobot 0
208 NW | Starling 2
MinimizedEarth 0
225 Chain 2
Halmes 0
207 LC | JayTu 1
Magician 2
226 BYE | Ao 2
Liquid | P7 0
227 Kamisori 2
Nilo 0
211 DEV | Skelter 1
LC | Cybin 2
194 Heroic | Astro 2
Renhuksi 1
198 INTZ | A2MX 2
FQ | Chimno 0
199 CD | Mayhem 2
Karl 0
197 Captain Z 2
CD | TheKey 1
200 TGL | Flammen 2
Liquid | Steph 0
229 Segaku 2
Throsi 1
201 Pifo 2
TwoCoin 1
202 NMG | Vakar 2
LC | Toto 1
203 RS | Shinkai 2
Eraser 0
204 Landus 2
CD | HFB 0
230 WPD | Volume 2
NGG | NekoKnight 0
216 Space 2
AG | Koppu 0
218 Kiseisuru 2
Vesujo 0
221 SQ | Syrup 2
FP | Iyumo 1
239 ULT | Overshade 2
SB | Quark 0
222 COL | Akk 2
Kajiru 0
212 Yuomi 2
Envy | IWIN 0
213 Blizz 1
Zeker 2
228 RNG | Disjointed 2
LC | Benni 0
217 NISH | TGT 2
Semow 1
253 CD | Ryor 2
MET | Inat 0
219 RollingHamster 2
Callie 1
254 EST | Gasai 2
IMT | BitMaster 0
220 DG | GentleDood 2
Firakon 1
255 ULT | Sojio 2
Liquid | Trapcard 1
223 Highshock 1
MasterSorza 2
224 Aren 2
LC | Abra 0
233 ES | Railgun 2
Ender 1
234 V1 | SCrest 2
Kuroguro 0
240 MCG | Echo 2
NF | Glitched 0
242 ORB | Gauntlet 2
DEV | Emperor 0
249 UYU | Genezz 1
Mercury 2
250 MF | Bitonic 2
TIMEWIZARD 1
251 SB | Platano 2
Shybo 0
235 ES | ZBN 2
NISH | Bloodstrike 0
231 Akrew | Wolfen 2
Batu 1
237 Arume 2
Skranno 1
232 Fluid 2
Shinzo 0
238 TSM | Aspect 2
Zeta 0
236 CD | Tsok 2
SNT | Arrow 1
244 ULT | SmallDrop 2
Burasuto 1
243 Seraph 1
L.L. 2
241 Tempo | Jolt 2
SFR 0
246 NW | SwagCake 2
COL | 2i 1
245 RNG | JKirby 2
1Chainz 0
247 ES | HDGod 2
LC | Afen 0
248 Bren | Purasumido 2
Raksian 0
252 Kose 2
ULT | Wayden 1
257 Heroic | Astro 2
Guraberu 3
258 Tyzz 3
Captain Z 1
256 LC | Tired 3
CD | Beyblade 1
270 DG | GentleDood 3
SQ | Syrup 1
259 INTZ | A2MX 2
CD | Mayhem 3
260 TGL | Flammen 3
Pifo 0
261 NMG | Vakar 2
RS | Shinkai 3
263 CAG | Hashi 3
Magician 0
267 RS | Sawata 3
LS | Mersin 0
273 BYE | Ao 0
Kamisori 3
262 Landus 3
TSM | Alkane 0
264 NW | Starling 2
BB | Atai 3
266 Yuomi 3
Zeker 0
265 Heiho 3
LC | Cybin 1
272 Aren 3
Chain 2
269 Kiseisuru 2
RollingHamster 3
268 Space 3
NISH | TGT 1
285 MF | Bitonic 2
SB | Platano 3
271 COL | Akk 3
MasterSorza 1
275 WPD | Volume 3
Akrew | Wolfen 1
280 MCG | Echo 3
Tempo | Jolt 2
274 RNG | Disjointed 3
Segaku 0
277 V1 | SCrest 3
ES | ZBN 2
276 Fluid 3
ES | Railgun 1
279 TSM | Aspect 2
ULT | Overshade 3
281 ORB | Gauntlet 3
L.L. 1
278 CD | Tsok 3
Arume 2
284 Bren | Purasumido 3
Mercury 0
282 ULT | SmallDrop 1
RNG | JKirby 3
283 NW | SwagCake 2
ES | HDGod 3
286 Kose 3
CD | Ryor 2
69 Liquid | Fraction 3
COL | Hakim 0
72 IVC | Tomoro 3
CZ 0
287 EST | Gasai 3
ULT | Sojio 0
77 DNG | Ganpeki 3
CAG | Fumoto 0
82 LG | 02 1
Tempo | YoshiBro1 3
83 OG | Logicfox 3
QLASH | R-bo 1
68 CLG | Bread 3
QLASH | Bencio 0
70 X7 | K13 2
CD | Gight 3
65 NRG | Signal 3
mCon | Tempest 0
76 C9 | GoldenStar 2
Teftwo 3
75 NRG | Malm 1
Rajikaru 3
79 Nova | Keji 3
RC | Jenmo 0
66 BH | Hanran 3
GG | Luvy 1
71 Wind Chill 3
RC | Rakan 1
67 PGST | Koa 3
ZD | Ravu 0
86 KC | Nomino 2
AF | Kinoko 3
89 Liquid | Kakushi 3
100T | Sono 0
85 Liquid | Kevo 3
LZR | LEAD 0
90 Beem 2
DHC | OK1 3
94 TNC | Petaru 3
BH | Yajirushi 1
92 LDLC | Rays 3
BC | Supernova 1
74 UYU | woofpack 2
C9 | Table 3
73 T1 | Teremaku 3
BB | Yaoshio 0
78 NW | XP 2
Scorch 3
80 G2 | prismoid 3
MAD | Espejo 1
81 EG | SSG 3
Zarp 0
84 TSM | Reverse 3
Sikaza 2
88 AF | Tsukaru 3
Akrew | Bodu 0
87 Solburn 3
SB | Alion 0
91 FQ | Firstshot 3
G2 | Vaporwavedash 1
93 Rogue | Chrome 3
MET | Splinter 0
95 NW | Mainai 3
Clarix | ShinyMarble 0
96 Fnatic | Exant 3
KC | Klavier 1
289 RC | Jenmo 3
Guraberu 0
293 NRG | Malm 3
RS | Shinkai 1
298 X7 | K13 3
Yuomi 0
304 KC | Klavier 3
Aren 2
307 MET | Splinter 3
WPD | Volume 2
308 BC | Supernova 2
Fluid 3
292 C9 | GoldenStar 3
TGL | Flammen 1
295 BB | Yaoshio 3
CAG | Hashi 2
314 KC | Nomino 3
RNG | JKirby 1
300 QLASH | Bencio 1
Space 3
302 GG | Luvy 3
DG | GentleDood 1
288 MAD | Espejo 3
LC | Tired 1
305 Clarix | ShinyMarble 2
Kamisori 3
291 CAG | Fumoto 3
CD | Mayhem 2
306 BH | Yajirushi 1
RNG | Disjointed 3
290 NW | XP 3
Tyzz 0
323 Landus 3
BB | Yaoshio 0
294 UYU | woofpack 2
Landus 3
327 GG | Luvy 3
mCon | Tempest 0
297 RC | Rakan 3
Heiho 1
296 CZ 3
BB | Atai 2
310 Beem 3
CD | Tsok 0
313 SB | Alion 3
ORB | Gauntlet 0
301 ZD | Ravu 3
RollingHamster 1
299 COL | Hakim 2
RS | Sawata 3
303 mCon | Tempest 3
COL | Akk 2
316 Sikaza 3
Bren | Purasumido 1
328 KC | Klavier 2
Kamisori 3
315 LZR | LEAD 3
ES | HDGod 0
318 LG | 02 3
Kose 0
319 Zarp 3
EST | Gasai 2
320 MAD | Espejo 2
RC | Jenmo 3
321 NW | XP 3
CAG | Fumoto 2
326 Space 2
ZD | Ravu 3
311 100T | Sono 2
ULT | Overshade 3
309 G2 | Vaporwavedash 3
V1 | SCrest 1
330 Fluid 3
G2 | Vaporwavedash 2
312 Akrew | Bodu 2
MCG | Echo 3
99 Liquid | Fraction 3
CD | Gight 2
317 QLASH | R-bo 3
SB | Platano 1
322 C9 | GoldenStar 0
NRG | Malm 3
325 X7 | K13 3
RS | Sawata 0
324 CZ 1
RC | Rakan 3
109 Liquid | Kakushi 3
DHC | OK1 0
111 Rogue | Chrome 3
TNC | Petaru 2
329 RNG | Disjointed 3
MET | Splinter 0
331 Beem 3
ULT | Overshade 0
332 MCG | Echo 2
SB | Alion 3
335 LG | 02 3
Zarp 2
101 T1 | Teremaku 3
C9 | Table 0
104 Nova | Keji 3
G2 | prismoid 0
108 Solburn 3
AF | Tsukaru 2
340 DHC | OK1 3
RC | Rakan 1
333 KC | Nomino 3
LZR | LEAD 1
334 Sikaza 3
QLASH | R-bo 1
97 NRG | Signal 3
BH | Hanran 0
98 PGST | Koa 3
CLG | Bread 1
100 Wind Chill 0
IVC | Tomoro 3
102 Rajikaru 1
Teftwo 3
106 OG | Logicfox 3
TSM | Reverse 1
105 EG | SSG 3
Tempo | YoshiBro1 1
103 DNG | Ganpeki 3
Scorch 0
355 TNC | Petaru 3
Fnatic | Exant 2
336 Tempo | YoshiBro1 3
RC | Jenmo 1
107 Liquid | Kevo 3
AF | Kinoko 1
338 AF | Kinoko 0
NRG | Malm 3
356 Kamisori 1
CLG | Bread 3
359 Sikaza 1
G2 | prismoid 3
110 FQ | Firstshot 3
LDLC | Rays 1
115 T1 | Teremaku 3
Teftwo 0
112 NW | Mainai 3
Fnatic | Exant 1
341 LDLC | Rays 3
X7 | K13 2
346 CD | Gight 3
Fluid 1
337 TSM | Reverse 3
NW | XP 1
343 Fnatic | Exant 3
GG | Luvy 0
349 Rajikaru 3
KC | Nomino 0
119 Liquid | Kakushi 2
FQ | Firstshot 3
351 G2 | prismoid 3
LG | 02 0
348 C9 | Table 2
SB | Alion 3
353 NRG | Malm 0
AF | Tsukaru 3
339 AF | Tsukaru 3
Landus 0
358 SB | Alion 0
Rajikaru 3
342 TNC | Petaru 3
ZD | Ravu 0
344 BH | Hanran 2
Kamisori 3
345 CLG | Bread 3
RNG | Disjointed 2
350 Scorch 1
Sikaza 3
347 Wind Chill 3
Beem 1
372 FQ | Firstshot 0
NRG | Signal 3
114 Liquid | Fraction 0
IVC | Tomoro 3
352 Tempo | YoshiBro1 3
TSM | Reverse 2
116 DNG | Ganpeki 2
Nova | Keji 3
354 DHC | OK1 1
LDLC | Rays 3
117 EG | SSG 3
OG | Logicfox 1
362 Teftwo 2
LDLC | Rays 3
360 NRG | Signal 3
Tempo | YoshiBro1 0
375 IVC | Tomoro 1
Liquid | Kakushi 3
357 CD | Gight 3
Wind Chill 2
368 NRG | Signal 3
Liquid | Fraction 1
366 Liquid | Kakushi 3
Rajikaru 0
126 EG | SSG 3
Rogue | Chrome 0
113 NRG | Signal 2
PGST | Koa 3
370 OG | Logicfox 2
Liquid | Kevo 3
379 Rogue | Chrome 3
Liquid | Kakushi 1
381 EG | SSG 2
NRG | Signal 3
118 Liquid | Kevo 2
Solburn 3
120 Rogue | Chrome 3
NW | Mainai 2
122 T1 | Teremaku 2
Nova | Keji 3
123 EG | SSG 3
Solburn 1
361 Liquid | Fraction 3
AF | Tsukaru 2
363 DNG | Ganpeki 3
TNC | Petaru 0
365 Liquid | Kevo 3
CD | Gight 1
364 OG | Logicfox 3
CLG | Bread 2
367 NW | Mainai 3
G2 | prismoid 2
369 LDLC | Rays 0
DNG | Ganpeki 3
125 PGST | Koa 2
Nova | Keji 3
378 PGST | Koa 2
NRG | Signal 3
371 Liquid | Kakushi 3
NW | Mainai 1
121 PGST | Koa 3
IVC | Tomoro 2
127 Nova | Keji 3
EG | SSG 2
380 NRG | Signal 3
Rogue | Chrome 1
124 FQ | Firstshot 1
Rogue | Chrome 3
374 T1 | Teremaku 3
Liquid | Kevo 2
373 Solburn 2
DNG | Ganpeki 3
376 NRG | Signal 3
DNG | Ganpeki 1
377 T1 | Teremaku 2
Liquid | Kakushi 3
382 Nova | Keji 3
NRG | Signal 2