Starcraft Remastered CSL 5 Late Spring Cup:Qualifier 2

Completed

16 April 2022
77/77
64/64
Stage list
Select a stage, display matches and ranking
Name
Settings
Qualification
Single-Elimination (7 -> 0)
77
Final
Single-Elimination
0
Group 1  
Bracket
Ranking Final
# W D L + -
1 Fj 2 0 0 4 1
2 YunQi 2 0 1 5 2
3 Lzt 0 0 1 0 2
3 YanXi 0 0 1 0 2
5 Hunter 0 0 1 0 2
Group 2  
Bracket
Ranking Final
# W D L + -
1 JayStar 3 0 0 2 -1
2 JinCancan 2 0 1 3 1
3 AB 1 0 1 1 0
3 SCKKK 0 0 1 0 2
5 Zharry 0 0 1 -1 0
5 XK 0 0 1 0 2
5 Shin123 0 0 1 -1 0
Group 3  
Bracket
Ranking Final
# W D L + -
1 BusTerran 3 0 0 6 0
2 dj_evan 2 0 1 4 2
3 ZhuDan2Hao 1 0 1 2 3
3 Lty 0 0 1 0 2
5 NaiDa 0 0 1 0 2
5 Bys 0 0 1 1 2
5 3277 0 0 1 0 2
Group 4  
Bracket
Ranking Final
# W D L + -
1 Xin. 3 0 0 6 2
2 XuanXuan 1 0 1 3 2
3 Scala 1 0 1 2 2
5 429 0 0 1 0 2
5 KunHu 0 0 1 1 2
5 To0Thless 0 0 1 0 2
Group 5  
Bracket
Ranking Final
# W D L + -
1 EVA 2 0 0 4 2
2 HRRR 1 0 1 3 2
3 GAN 1 0 1 2 3
3 CaiCai 1 0 1 3 3
5 Lucktoss 0 0 1 1 2
5 17sui 0 0 1 1 2
Group 6  
Bracket
Ranking Final
# W D L + -
1 Loup 3 0 0 6 1
2 RushGoon 2 0 1 5 2
3 WLLLL 1 0 1 0 1
3 APM150 0 0 1 0 2
5 YingZiYu 0 0 1 0 2
5 SoSo 0 0 1 -1 0
5 XiaoChun 0 0 1 0 2
Group 7  
Bracket
Ranking Final
# W D L + -
1 WK 3 0 0 4 -1
2 Fortystand 2 0 1 4 3
3 GeorgeKiller 1 0 1 0 1
3 Wh111 0 0 1 0 2
5 Heroes 0 0 1 -1 0
5 Tian 0 0 1 -1 0
5 YeZi 0 0 1 1 2
Group 8  
Bracket
Ranking Final
# W D L + -
1 Jaqen 2 0 0 4 1
2 QingSi 2 0 1 5 3
3 JD 1 0 1 2 2
3 Zj 1 0 1 0 1
5 Darkthone 0 0 1 1 2
5 XiaoZ 0 0 1 0 2
5 YeWenShui 0 0 1 -1 0
Group 9  
Bracket
Ranking Final
# W D L + -
1 Messiah 2 0 0 2 -1
2 Takumi 1 0 1 2 2
3 Tx 0 0 1 0 2
5 FengQin 0 0 1 -1 0
Group 10  
Bracket
Ranking Final
# W D L + -
1 LCYDH 3 0 0 6 0
2 Yazi 1 0 1 2 2
3 Dribbler 1 0 1 2 2
3 Chinappp 0 0 1 0 2
5 Somehelp 0 0 1 0 2
5 Nickyi 0 0 1 0 2
Group 11  
Bracket
Ranking Final
# W D L + -
1 QiaoGege 3 0 0 6 1
2 GuoQian 2 0 1 5 2
3 ChaoShen 1 0 1 2 2
3 TangYun2019 0 0 1 0 2
5 CH 0 0 1 0 2
5 YiGege 0 0 1 0 2
5 Zhongjz 0 0 1 0 2
Group 12  
Bracket
Ranking Final
# W D L + -
1 HaiTun 3 0 0 6 0
2 Wei213 1 0 1 2 2
3 Slytherin 1 0 1 1 2
3 tErry 1 0 1 1 2
5 WoHenShuai 0 0 1 0 2
5 KingBeeking 0 0 1 0 1
5 TuGuan 0 0 1 0 1