Central Oregon Smash Ultimate Hardest Reads 21 Ammys
Completed
Super Smash Bros. Ultimate
United States
20 August 2022
9/9
17/17
Share
| # | Player | W | D | L | + | - | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Dr Hue[1] | Dr. Hue | 4 | 0 | 0 | 10 | 2 | |
| 2 | WP | Toyley[1] | Toyley |
|
3 | 0 | 2 | 9 | 7 |
| 3 | Tilted[1] | Tilted | 3 | 0 | 2 | 8 | 7 | |
| 4 | Sven[2] | Sven | 2 | 0 | 2 | 6 | 6 | |
| 5 | joesababinladen[2] | joesababinladen | 1 | 0 | 2 | 3 | 5 | |
| 5 | TVDinner[2] | TVDinner | 1 | 0 | 2 | 3 | 4 | |
| 7 | bain[2] | bain_LK | 1 | 0 | 2 | 2 | 4 | |
| 7 | Ka0[3] | Ka0 | 1 | 0 | 2 | 2 | 4 | |
| 9 | TwilightWolf[3] | TwilightWolf97 | 0 | 0 | 2 | 0 | 4 |
