SmashMX 2018 WeTecThose 7 [B]

Imported

22 April 2018
138/138
423/423
Stage list
Select a stage, display matches and ranking
Name
Settings
Qualification #1
Imported
Qualification #2
Imported
Final
Imported
Group 1  
Round 1
6 ST | Tobal 2
MH | Zanza 0
7 LP CO CC | Genialo 2
CC VTG | VanZ 0
15 KV | Nanon 2
KV | Ludren 0
14 CC | Kadez 2
BH/VTG | Osuka 1
3 TR | FCQ 2
Kv | Addy 0
5 MH | Lythos 2
MH | MEX 0
1 MH | Rox 2
CC | Z 0
9 ST | Daige 2
ENS | CHO 0
16 WTT/ENS | Gx 2
VTG | Aster 1
24 KV | Nanon 2
WTT/ENS | Gx 0
13 CO-SRK 2
KV | Yayo 0
62 KV | Ludren 2
VTG | MKTZ 0
4 ST | Tun 2
ST | Breaker 0
63 BH/VTG | Osuka 2
ENS | marrito 0
61 VTG | Aster 0
LP | Zauzer 2
8 SR/ | GORDO 2
MH | kaitO 0
71 MH | Zanza 0
ST~Hope 2
11 KV | Goyo 2
DarkZet 0
10 ENS | Shady 1
ENS | NiNi 2
68 ENS | CHO 2
WTT/ | Delta 0
72 MH | MEX 0
Zeres 2
23 CO-SRK 2
CC | Kadez 1
69 MH | kaitO 2
BH~NEL 0
2 JaZaR 2
ST | YAYOnslaught 1
76 CC | Z 2
RK^Tacoman 1
18 TR | FCQ 2
ST | Tun 0
64 KV | Yayo 2
ST | VTG | Erick25 1
20 LP CO CC | Genialo 2
SR/ | GORDO 0
73 ST | Breaker 1
ST | Neel 2
74 Kv | Addy 2
WTT | Pabu? 1
82 ST~Hope 0
Zeres 2
19 MH | Lythos 1
ST | Tobal 2
75 ST | YAYOnslaught 1
Místicos | Fey 2
70 CC VTG | VanZ 1
CO | P 2
12 WTT/MH | Hex 2
CC | Abisai 0
28 CO-SRK 2
KV | Nanon 0
81 MH | kaitO 2
CO | P 1
78 BH/VTG | Osuka 2
KV | Yayo 0
84 Místicos | Fey 0
CC | Z 2
83 ST | Neel 0
Kv | Addy 2
66 DarkZet 0
TS CC | Jacz 2
21 ST | Daige 2
ENS | NiNi 1
67 ENS | Shady 2
WTT/ST | JOZE 0
77 LP | Zauzer 0
KV | Ludren 2
89 WTT/ENS | Gx 0
MH | kaitO 2
22 KV | Goyo 2
WTT/MH | Hex 0
85 SR/ | GORDO 2
KV | Ludren 1
86 MH | Lythos 2
BH/VTG | Osuka 0
80 ENS | Shady 0
ENS | CHO 2
26 ST | Tobal 0
LP CO CC | Genialo 2
27 ST | Daige 2
KV | Goyo 0
17 MH | Rox 2
JaZaR 0
65 CC | Abisai 2
Místicos | EVL 0
90 CC | Kadez 2
Zeres 0
92 ENS | NiNi 1
CC | Z 2
91 WTT/MH | Hex 0
Kv | Addy 2
93 SR/ | GORDO 0
MH | Lythos 2
88 JaZaR 2
ENS | CHO 1
25 MH | Rox 2
TR | FCQ 1
96 Kv | Addy 2
CC | Z 0
79 CC | Abisai 2
TS CC | Jacz 1
100 ST | Tobal 0
Kv | Addy 2
87 ST | Tun 2
CC | Abisai 0
94 ST | Tun 0
JaZaR 2
97 KV | Goyo 2
MH | Lythos 0
95 MH | kaitO 1
CC | Kadez 2
99 TR | FCQ 2
CC | Kadez 0
98 KV | Nanon 1
JaZaR 2