Dosisi Eliminacje Euro #1 (Holandia, Belgia)

Completed

17 July 2025
44/44
232/232
Stage list
Select a stage, display matches and ranking
Name
Settings
Qualification #1
Round-Robin (6 -> 2)
44
Qualification #2
Round-Robin (4 -> 2)
16
Final
Single-Elimination
8
Group 1  
Ranking Final
# Pts W D L + -
1 Portugalia[1] 24 8 0 0 26 0
2 Belgia[2] 15 5 0 3 14 13
3 Irlandia[4] 7 2 1 5 7 13
4 Irlandia Północna[5] 7 2 1 5 6 17
5 Ukraina[3] 6 2 0 6 5 15
Group 2  
Ranking Final
# Pts W D L + -
1 Francja[1] 19 6 1 1 22 12
2 Szwajcaria[2] 14 4 2 2 15 9
3 Słowenia[3] 12 4 0 4 12 13
4 Bośnia i Hercegowina[4] 9 3 0 5 11 14
5 Estonia[5] 4 1 1 6 11 23
Group 3  
Ranking Final
# Pts W D L + -
1 Anglia[1] 24 8 0 0 27 2
2 Czechy[2] 12 4 0 4 14 17
3 Gruzja[4] 10 3 1 4 8 16
4 Armenia[5] 9 3 0 5 9 14
5 Norwegia[3] 4 1 1 6 12 21
Group 4  
Ranking Final
# Pts W D L + -
1 Polska[2] 17 5 2 1 17 9
2 Włochy[1] 15 5 0 3 16 12
3 Bułgaria[5] 11 3 2 3 10 11
4 Finlandia[4] 7 2 1 5 11 13
5 Węgry[3] 7 2 1 5 10 19
Group 6  
Ranking Final
# Pts W D L + -
1 Austria[2] 27 9 0 1 23 4
2 Chorwacja[1] 24 8 0 2 28 6
3 Cypr[6] 13 4 1 5 10 16
4 Grecja[3] 12 4 0 6 8 12
5 Walia[5] 7 2 1 7 4 20
6 Izrael[4] 5 1 2 7 3 18
Group 7  
Ranking Final
# Pts W D L + -
1 Niemcy[1] 27 9 0 1 40 8
2 Dania[2] 19 6 1 3 16 13
3 Słowacja[4] 19 6 1 3 14 12
4 Szkocja[3] 8 2 2 6 12 22
5 Kosowo[5] 8 2 2 6 14 26
6 Litwa[6] 5 1 2 7 9 24
Group 8  
Ranking Final
# Pts W D L + -
1 Hiszpania[1] 24 7 3 0 29 8
2 Albania[4] 18 6 0 4 15 13
3 Szwecja[2] 11 2 5 3 13 15
4 Islandia[5] 10 2 4 4 16 18
5 Rumunia[3] 10 2 4 4 10 16
6 Łotwa[6] 8 2 2 6 9 22