Amiibo 1v1 Amiibo Round Robin: Summer 2021 Edition

Completed

Super Smash Bros. Ultimate

United States
21 April 2021
145/145
405/405
Stage list
Select a stage, display matches and ranking
Name
Settings
Qualification
Round-Robin (5 -> 2)
145
Final
Double-Elimination
58
Group 2  
Ranking Final
# Pts W D L + -
1 Ganondorf[1] 12 4 0 0 8 0
2 Young Link (Majora's Mask)[12] 9 3 0 1 6 5
3 Terry[18] 6 2 0 2 5 4
4 Roy[23] 3 1 0 3 3 7
5 Captain Falcon[29] 0 0 0 4 2 8
Group 3  
Group 4  
Ranking Final
# Pts W D L + -
1 Banjo & Kazooie[29] 12 4 0 0 8 2
2 Link (SB)[1] 9 3 0 1 7 2
3 Zelda (SB)[23] 3 1 0 3 3 6
4 R.O.B. (America)[11] 3 1 0 3 3 6
5 Mario (SB)[17] 3 1 0 3 2 7
Group 7  
Ranking Final
# Pts W D L + -
1 Sonic[2] 12 4 0 0 8 1
2 Ivysaur[17] 9 3 0 1 6 2
3 Pikachu[22] 3 1 0 3 3 6
4 Mii Swordfighter[11] 3 1 0 3 3 6
5 Ken[28] 3 1 0 3 2 7
Group 8  
Ranking Final
# Pts W D L + -
1 Byleth[2] 12 4 0 0 8 0
2 Dark Pit[22] 9 3 0 1 6 2
3 Ridley[11] 6 2 0 2 4 4
4 Corrin (Male)[28] 3 1 0 3 2 6
5 Cloud (FFVII)[16] 0 0 0 4 0 8
Group 9  
Ranking Final
# Pts W D L + -
1 Simon[16] 12 4 0 0 8 2
2 Link (BOTW Horseback)[2] 9 3 0 1 7 2
3 PAC-MAN[28] 6 2 0 2 4 5
4 Ryu[10] 3 1 0 3 4 6
5 Greninja[22] 0 0 0 4 0 8
Group 10  
Group 13  
Group 14  
Ranking Final
# Pts W D L + -
1 Charizard[21] 12 4 0 0 8 2
2 Link (Link's Awakening)[3] 9 3 0 1 6 4
3 Olimar[27] 6 2 0 2 5 5
4 Peach (SB)[15] 3 1 0 3 4 7
5 Mii Brawler[9] 0 0 0 4 3 8
Group 16  
Ranking Final
# Pts W D L + -
1 Lucas[4] 12 4 0 0 8 0
2 Fox[15] 9 3 0 1 6 3
3 Robin[26] 6 2 0 2 4 4
4 Marth[21] 3 1 0 3 2 6
5 Jigglypuff[9] 0 0 0 4 1 8
Group 17  
Ranking Final
# Pts W D L + -
1 Palutena[9] 12 4 0 0 8 1
2 Wolf[4] 9 3 0 1 7 2
3 Pichu[26] 6 2 0 2 4 4
4 Samus (SB)[20] 3 1 0 3 2 7
5 Inkling (Orange Squid Splatoon)[15] 0 0 0 4 1 8
Group 19  
Group 23  
Ranking Final
# Pts W D L + -
1 Link (Skyward Sword)[5] 12 4 0 0 8 0
2 Luigi (SM)[13] 9 3 0 1 6 4
3 Lucario[8] 6 2 0 2 5 5
4 Lucina[25] 3 1 0 3 2 7
5 Mario (Gold)[19] 0 0 0 4 3 8
Group 24  
Ranking Final
# Pts W D L + -
1 Bowser (Hammerslam)[5] 12 4 0 0 8 1
2 Shulk[13] 9 3 0 1 6 2
3 Mr. Game & Watch (Bell)[7] 6 2 0 2 4 6
4 Yoshi (SM)[19] 3 1 0 3 4 6
5 Mewtwo[25] 0 0 0 4 1 8
Group 25  
Group 26  
Ranking Final
# Pts W D L + -
1 Peach (Wedding)[6] 9 3 0 1 7 2
2 Mario (Silver)[13] 9 3 0 1 6 2
3 Wario (SM)[7] 9 3 0 1 6 4
4 Hero[19] 3 1 0 3 2 6
5 Wii Fit Trainer[24] 0 0 0 4 1 8
Group 27  
Group 28  
Ranking Final
# Pts W D L + -
1 Pokemon Trainer[18] 12 4 0 0 8 2
2 King Dedede (SB)[6] 6 2 0 2 5 4
3 Corrin (Female)[24] 6 2 0 2 5 5
4 Dr. Mario[7] 3 1 0 3 4 7
5 Ike[12] 3 1 0 3 3 7