STL Ultimate SLU Smash Ultimate Tournament #40

Imported

06 March 2019
41/41
81/81
Final ranking
Find players into ranking using filters or name
# Player W D L + -
41 BBMD 2 0 2 4 5
41 Branstar 2 0 2 5 5
41 Captain A 3 0 2 7 4
41 Chew 2 0 2 5 4
41 Coolbeans 0 0 2 0 4
41 CoopDeLoop 3 0 2 6 5
41 DiaperGod 1 0 2 2 4
41 Dra9oon 2 0 2 6 4
41 Estoc 1 0 2 2 4
41 Failwhale 9 0 2 22 10
41 Giefkid 2 0 2 5 5
41 Globo 3 0 2 7 5
41 Guava 2 0 2 4 4
41 Guidocuno 2 0 2 5 5
41 Heely 2 0 2 4 6
41 JSwiss 6 0 1 16 6
41 Kathrarg 1 0 2 3 4
41 LAGr | Spoinkman 2 0 2 4 4
41 Lupin 1 0 2 2 4
41 Manta 1 0 2 2 5