Hawaii Smash Ultimate Friday Night Fisticuffs 2

Imported

14 December 2019
22/22
42/42
Final ranking
Find players into ranking using filters or name
# Player W D L + -
1 ME| SmallLeft 5 0 0 12 0
2 HiD|NULL| Elliston $ 6 0 2 13 7
3 ME|HiD| AciD 3 0 2 7 7
4 HID| DanM $ 5 0 2 10 7
5 ME|HID| Evanger 2 0 2 5 5
5 ME|HID| WingIt $ 2 0 2 6 5
7 HiD Double A Battery 2 0 2 5 4
7 Tokuda-Kun 4 0 2 8 5
9 Apphole 3 0 2 6 6
9 BOOTY 2 0 2 5 4
9 K8ES|ME|GSM| Click 1 0 2 3 5
9 [4DAIICHI] KOA| Kishin 1 0 2 2 4
13 Danky 2 0 2 5 4
13 KOA| Dext 1 0 2 3 4
13 KOA| Felix 1 0 2 2 4
13 NULL| iCandres 2 0 2 5 4
17 BZK| Cfool 0 0 2 0 4
17 Hoji 0 0 2 1 4
17 KOA| TBEA 0 0 2 0 4
17 ME| Bleus 0 0 2 1 4