20XX REBOOT RANKINGS 20XX REBOOT SEASON 9 #5

Imported

24 August 2022
29/29
57/57
Stage list
Select a stage, display matches and ranking
Name
Settings
Final
Imported
Final  
Round 1
1 Koishi-chu (Pikachu/Blue) 1
McD | JNPman (Zelda/Red) 0
2 DKO | Beej (Bowser/Black) 1
DKO | Tungii (Mr. Game & Watch/Blue) 0
5 Parkour (Jigglypuff/Red) 1
SCRM | Cqist (Luigi/Pink) 0
3 SPLAT | Krimson (Young Link/Red) 1
Tetromino (Mewtwo/Blue) 0
4 McD | KrillinThresh77 (Young Link/Blue) 1
SPLAT | usernamingishard (Falco/Red) 0
6 SPLAT | TEP (Sheik/Red) 1
SlapMeat (Captain Falcon/Purple) 0
7 TSK | WAVE (Samus/Brown) 1
McD | leonsiy (Dr. Mario/Black) 0
8 TSK | Ice (Fox/Blue) 1
TSK | Jaguar (Sheik/Green) 0
9 McD | H-kun (Jigglypuff/Green) 1
Weeb (Roy) 0
10 SCRM | TribalK (Pikachu/Red) 1
RockMyRole (Marth) 0
11 Seoul (Pichu/Red) 0
TSK | bp (Ganondorf/Purple) 1
12 DKO | tjihu (Sheik/White) 0
Bito (Marth/Green) 1
13 TSK | Yocdub (Young Link/Fierce Deity) 1
DKO | Vii (Marth/Black) 0
14 SCRM | SMET (Falco/Green) 0
Koishi-chu (Pikachu/Blue) 1
15 DKO | Beej (Bowser/Black) 0
SPLAT | Krimson (Young Link/Red) 1
16 McD | KrillinThresh77 (Young Link/Blue) 1
Parkour (Jigglypuff/Red) 0
17 SPLAT | TEP (Sheik/Red) 1
TSK | WAVE (Samus/Brown) 0
20 SCRM | Mike (Dark Bowser) 1
TSK | bp (Ganondorf/Purple) 0
18 SCRM | Yubs (Bowser/Blue) 0
TSK | Ice (Fox/Blue) 1
19 McD | H-kun (Jigglypuff/Green) 1
SCRM | TribalK (Pikachu/Red) 0
30 SPLAT | usernamingishard (Falco/Red) 1
SCRM | Cqist (Luigi/Pink) 0
21 Bito (Marth/Green) 1
TSK | Yocdub (Young Link/Fierce Deity) 0
29 DKO | Tungii (Mr. Game & Watch/Blue) 1
Tetromino (Mewtwo/Blue) 0
31 SlapMeat (Captain Falcon/Purple) 0
McD | leonsiy (Dr. Mario/Black) 1
32 Weeb (Roy) 0
RockMyRole (Marth) 1
33 DKO | tjihu (Sheik/White) 0
DKO | Vii (Marth/Black) 1
34 TSK | Yocdub (Young Link/Fierce Deity) 1
McD | JNPman (Zelda/Red) 0
35 TSK | bp (Ganondorf/Purple) 1
DKO | Tungii (Mr. Game & Watch/Blue) 0
36 SCRM | TribalK (Pikachu/Red) 1
SPLAT | usernamingishard (Falco/Red) 0
39 Parkour (Jigglypuff/Red) 1
RockMyRole (Marth) 0
37 SCRM | Yubs (Bowser/Blue) 1
McD | leonsiy (Dr. Mario/Black) 0
38 TSK | WAVE (Samus/Brown) 0
TSK | Jaguar (Sheik/Green) 1
40 DKO | Beej (Bowser/Black) 1
Seoul (Pichu/Red) 0
41 SCRM | SMET (Falco/Green) 1
DKO | Vii (Marth/Black) 0
42 TSK | Yocdub (Young Link/Fierce Deity) 1
TSK | bp (Ganondorf/Purple) 0
43 SCRM | TribalK (Pikachu/Red) 1
SCRM | Yubs (Bowser/Blue) 0
44 TSK | Jaguar (Sheik/Green) 0
Parkour (Jigglypuff/Red) 1
45 DKO | Beej (Bowser/Black) 0
SCRM | SMET (Falco/Green) 1
22 Koishi-chu (Pikachu/Blue) 2
SPLAT | Krimson (Young Link/Red) 0
23 McD | KrillinThresh77 (Young Link/Blue) 2
SPLAT | TEP (Sheik/Red) 1
24 TSK | Ice (Fox/Blue) 0
McD | H-kun (Jigglypuff/Green) 2
25 SCRM | Mike (Dark Bowser) 2
Bito (Marth/Green) 1
46 SPLAT | TEP (Sheik/Red) 0
TSK | Yocdub (Young Link/Fierce Deity) 2
47 SPLAT | Krimson (Young Link/Red) 1
SCRM | TribalK (Pikachu/Red) 2
48 Bito (Marth/Green) 0
Parkour (Jigglypuff/Red) 2
49 TSK | Ice (Fox/Blue) 0
SCRM | SMET (Falco/Green) 2
50 TSK | Yocdub (Young Link/Fierce Deity) 0
SCRM | TribalK (Pikachu/Red) 2
51 Parkour (Jigglypuff/Red) 0
SCRM | SMET (Falco/Green) 2
26 Koishi-chu (Pikachu/Blue) 2
McD | KrillinThresh77 (Young Link/Blue) 1
27 McD | H-kun (Jigglypuff/Green) 1
SCRM | Mike (Dark Bowser) 2
52 McD | H-kun (Jigglypuff/Green) 2
SCRM | TribalK (Pikachu/Red) 1
53 McD | KrillinThresh77 (Young Link/Blue) 2
SCRM | SMET (Falco/Green) 1
28 Koishi-chu (Pikachu/Blue) 3
SCRM | Mike (Dark Bowser) 0
54 McD | H-kun (Jigglypuff/Green) 2
McD | KrillinThresh77 (Young Link/Blue) 3
55 SCRM | Mike (Dark Bowser) 1
McD | KrillinThresh77 (Young Link/Blue) 3
56 Koishi-chu (Pikachu/Blue) 1
McD | KrillinThresh77 (Young Link/Blue) 3
57 McD | KrillinThresh77 (Young Link/Blue) 2
Koishi-chu (Pikachu/Blue) 3