Final ranking
Find players into ranking using filters or name
# Player W D L + -
1 NdGG | | Raphro 6 0 1 17 5
2 Nass 9 0 2 25 12
3 Joystick | AnnoRB 4 0 2 9 8
4 E0 | Alw 4 0 2 12 6
5 PW | | H' 3 0 2 8 7
5 R-B | Eligarok 5 0 2 11 7
7 Joystick | Shynio 3 0 2 7 5
7 R-B | Aru 3 0 2 7 6
9 IMTNE | Desjo 3 0 2 6 5
9 Joystick | Miden 2 0 2 4 6
9 Salamooch 3 0 2 6 5
9 Sylvalpha 2 0 2 4 5
13 Canar 2 0 2 4 5
13 Dimentio 2 0 2 6 4
13 Niveis 3 0 2 7 4
13 WAS | DracoFlo 2 0 2 5 5
17 AtomicInteger 2 0 2 5 5
17 Gold 1 0 2 3 5
17 IA | LK_Ekho 2 0 2 5 4
17 Kybo 2 0 2 4 4