Final ranking
Find players into ranking using filters or name
# Player W D L + -
1 SC | Yoshi201918 8 0 1 19 7
2 BbT | Speed 6 0 0 13 3
3 DRC | Punchy 5 0 2 12 7
4 悪玉 | SirMiki 5 0 2 12 7
5 Ashman 5 0 2 10 6
5 DRC/SHB | Jerkol 4 0 2 9 6
7 Nachtland 5 0 2 12 6
7 Zagreus 3 0 2 7 6
9 erty 4 0 2 9 7
9 Lawlight 4 0 1 8 3
9 Pommbär 4 0 2 9 4
9 [MF] | Sebi 4 0 2 9 5
13 #LuigiSux | Dilli 3 0 2 7 5
13 FuegoElo 3 0 2 6 6
13 Mix 5 0 2 10 4
13 wth 3 0 2 7 5
17 Chekerfacer 3 0 2 8 7
17 DRC | TheBandit 3 0 2 8 5
17 Milchmann293 3 0 2 6 5
17 PummelBoss 4 0 2 10 6