North Carolina Ultimate Smash Sans Frontières #230

Imported

14 January 2025
35/35
69/69
Stage list
Select a stage, display matches and ranking
Name
Settings
Final
Imported
Final  
Round 1
2 (Carried) | BadMan 2
RTR | .weekly 0
26 wdage 2
Ventmaw 0
37 LJS|PHNM | MINTOS 2
c0c0nutty! 0
40 Bus 1
H2 | Catastrophe! 2
18 Phoenix40 1
Arctic 2
39 YUUM | Fantasia 2
cyan 0
35 S&T | Yungsz 2
OPILA | SlimiestSnail 0
36 UNCG | Swift baby 2
Struggler 0
38 UNCG | Supersky64 2
USAE | Gottem 0
44 UNC | Arctinox 2
Mr.Wes 0
43 DUST| HOSS| | Zacto 1
MK | FitnessGram Pacer Test 2
80 Bus 2
Phoenix40 0
41 BB | Frappe 2
Arctic 0
47 H2 | *goeshardonyou* 2
Sake 0
45 YUUM | Radiaz 2
wdage 0
34 YUUM | Yuumisa 2
xenight 1
84 Struggler 2
Ventmaw 1
48 P-Town 2
FFISH 0
90 Mr.Wes 0
DUST| HOSS| | Zacto 2
42 dtn8/RTR | Daydream 1
KS | Kam Steele 2
46 BB | Buddwaur 2
COLESKI | Jeffi Pinkman 1
33 YUUM | Spandex 1
(Carried) | BadMan 2
92 Bus 2
cyan 0
93 USAE | Gottem 2
c0c0nutty! 0
94 Struggler 2
OPILA | SlimiestSnail 0
52 YUUM | Fantasia 0
H2 | Catastrophe! 2
54 MK | FitnessGram Pacer Test 0
UNC | Arctinox 2
49 (Carried) | BadMan 2
YUUM | Yuumisa 1
50 S&T | Yungsz 1
UNCG | Swift baby 2
91 dtn8/RTR | Daydream 2
Arctic 1
89 COLESKI | Jeffi Pinkman 2
wdage 1
72 FFISH 2
RTR | .weekly 1
51 LJS|PHNM | MINTOS 2
UNCG | Supersky64 0
102 MK | FitnessGram Pacer Test 2
Struggler 1
95 xenight 1
YUUM | Spandex 2
88 FFISH 0
Sake 2
99 YUUM | Yuumisa 1
dtn8/RTR | Daydream 2
53 BB | Frappe 2
KS | Kam Steele 1
55 YUUM | Radiaz 2
BB | Buddwaur 0
56 H2 | *goeshardonyou* 2
P-Town 1
103 KS | Kam Steele 1
YUUM | Spandex 2
97 UNCG | Supersky64 2
COLESKI | Jeffi Pinkman 0
58 LJS|PHNM | MINTOS 2
H2 | Catastrophe! 0
96 YUUM | Fantasia 2
Sake 1
98 S&T | Yungsz 1
DUST| HOSS| | Zacto 2
107 MK | FitnessGram Pacer Test 0
YUUM | Spandex 2
57 (Carried) | BadMan 0
UNCG | Swift baby 2
101 BB | Buddwaur 1
USAE | Gottem 2
100 P-Town 1
Bus 2
59 BB | Frappe 2
UNC | Arctinox 1
104 YUUM | Fantasia 2
UNCG | Supersky64 0
60 YUUM | Radiaz 2
H2 | *goeshardonyou* 0
105 DUST| HOSS| | Zacto 2
dtn8/RTR | Daydream 0
111 H2 | Catastrophe! 1
YUUM | Spandex 2
108 UNC | Arctinox 0
YUUM | Fantasia 2
61 UNCG | Swift baby 0
LJS|PHNM | MINTOS 3
106 Bus 2
USAE | Gottem 1
109 H2 | *goeshardonyou* 2
DUST| HOSS| | Zacto 1
62 BB | Frappe 3
YUUM | Radiaz 0
112 YUUM | Fantasia 3
H2 | *goeshardonyou* 0
110 (Carried) | BadMan 0
Bus 2
113 Bus 0
YUUM | Spandex 3
63 LJS|PHNM | MINTOS 1
BB | Frappe 3
114 UNCG | Swift baby 2
YUUM | Fantasia 3
115 YUUM | Radiaz 3
YUUM | Spandex 2
116 YUUM | Fantasia 3
YUUM | Radiaz 0
117 LJS|PHNM | MINTOS 3
YUUM | Fantasia 2
64 BB | Frappe 1
LJS|PHNM | MINTOS 3
65 LJS|PHNM | MINTOS 2
BB | Frappe 3