Stage list
Select a stage, display matches and ranking
Name
Settings
Qualification
Swiss (5 -> 2)
151
Final
Double-Elimination
62
Group 1  
Ranking Final
# Pts W D L + -
1 Ganondorf[62] 3 3 0 0 3 0
2 Link (Skyward Sword)[1] 2 2 0 1 2 1
3 Corrin (Female)[93] 1 1 0 2 1 2
4 Diddy Kong (SM)[124] 0 0 0 3 0 3
Group 2  
Ranking Final
# Pts W D L + -
1 Luigi (SM)[123] 3 3 0 0 3 0
2 Bowser (Wedding)[2] 2 2 0 1 2 1
3 Richter[61] 1 1 0 2 1 2
4 Inkling (Blue Male Splatoon)[92] 0 0 0 3 0 3
Group 3  
Group 4  
Ranking Final
# Pts W D L + -
1 Byleth[4] 3 3 0 0 3 0
2 Mewtwo[121] 1.5 1 1 1 3 2
3 Incineroar[59] 1 0 2 1 2 3
4 Zelda (BOTW)[90] 0.5 0 1 2 1 4
Group 5  
Ranking Final
# Pts W D L + -
1 Ivysaur[5] 3.5 3 1 0 5 1
2 Rosalina & Luma (SB)[89] 3 3 0 1 4 2
3 Mii Brawler[58] 2.5 2 1 1 3 3
4 Steve[151] 1 1 0 3 1 3
5 Zelda (SB)[120] 0 0 0 4 0 4
Group 6  
Ranking Final
# Pts W D L + -
1 Ken[88] 4 4 0 0 4 0
2 Villager[6] 2 2 0 2 2 2
3 Mega Man (SB)[57] 2 2 0 2 2 2
4 Alex[150] 1 1 0 3 1 3
5 Chrom (Fire Emblem)[119] 1 1 0 3 1 3
Group 7  
Ranking Final
# Pts W D L + -
1 Mega Man (Gold)[118] 4 4 0 0 4 0
2 Squirtle[7] 2.5 2 1 1 4 2
3 Zelda (Skyward Sword)[56] 2 1 2 1 3 3
4 Sheik[87] 1.5 1 1 2 2 4
5 Zero Suit Samus[149] 0 0 0 4 0 4
Group 8  
Ranking Final
# Pts W D L + -
1 Piranha Plant[55] 3 3 0 1 3 1
2 Pokemon Trainer[8] 3 3 0 1 3 1
3 Terry[117] 2 2 0 2 2 2
4 Inkling (Purple Male Splatoon)[148] 1 1 0 3 1 3
5 Yoshi (SB)[86] 1 1 0 3 1 3
Group 9  
Ranking Final
# Pts W D L + -
1 Link (BOTW Horseback)[9] 4 4 0 0 4 0
2 Samus (Samus Returns)[147] 3 3 0 1 3 1
3 Palutena[54] 1 1 0 3 1 3
4 Mii Swordfighter[85] 1 1 0 3 1 3
5 Pichu[116] 1 1 0 3 1 3
Group 10  
Ranking Final
# Pts W D L + -
1 Isabelle (Winter Coat)[10] 3 3 0 1 3 1
2 Inkling (Green Squid Splatoon)[115] 3 3 0 1 3 1
3 Dr. Mario[84] 2 2 0 2 2 2
4 Marth[146] 1 1 0 3 1 3
5 Lucario[53] 1 1 0 3 1 3
Group 11  
Ranking Final
# Pts W D L + -
1 Sonic[52] 4 4 0 0 4 0
2 Bowser (Hammerslam)[11] 3 3 0 1 3 1
3 Greninja[145] 2 2 0 2 2 2
4 Mario (Gold)[83] 1 1 0 3 1 3
5 Inkling (Squid Splatoon 2)[114] 0 0 0 4 0 4
Group 12  
Ranking Final
# Pts W D L + -
1 Kirby (SB)[12] 4 4 0 0 4 0
2 Ness[51] 3 3 0 1 3 1
3 Toon Link (SB)[82] 1 1 0 3 1 3
4 Ridley[113] 1 1 0 3 1 3
5 Dark Samus[144] 1 1 0 3 1 3
Group 13  
Group 14  
Group 15  
Group 16  
Ranking Final
# Pts W D L + -
1 Isabelle (SB)[16] 4 4 0 0 4 0
2 Yoshi (Pink Yarn)[47] 3 3 0 1 3 1
3 Daisy (SB)[78] 2 2 0 2 2 2
4 Samus (Dread)[140] 1 1 0 3 1 3
5 Little Mac[109] 0 0 0 4 0 4
Group 17  
Ranking Final
# Pts W D L + -
1 Mega Man (11)[77] 4 4 0 0 4 0
2 Jigglypuff[46] 2 2 0 2 2 2
3 Lucina[139] 2 2 0 2 2 2
4 Robin[108] 1 1 0 3 1 3
5 Charizard[17] 1 1 0 3 1 3
Group 18  
Ranking Final
# Pts W D L + -
1 Peach (SB)[45] 3 3 0 1 3 1
2 Isabelle (Summer Coat)[18] 2 2 0 2 2 2
3 Peach (SM)[107] 2 2 0 2 2 2
4 Kirby (Kirby)[76] 2 2 0 2 2 2
5 Duck Hunt[138] 1 1 0 3 1 3
Group 19  
Ranking Final
# Pts W D L + -
1 Mii Gunner[19] 4 4 0 0 4 0
2 King K. Rool[44] 3 3 0 1 3 1
3 Daisy (SM)[106] 2 2 0 2 2 2
4 Mr. Game & Watch (Parachute)[75] 1 1 0 3 1 3
5 Falco[137] 0 0 0 4 0 4
Group 20  
Ranking Final
# Pts W D L + -
1 Ryu[74] 4 4 0 0 4 0
2 Donkey Kong (Turbocharged)[43] 2 2 0 2 2 2
3 Mario (Silver)[105] 2 2 0 2 2 2
4 Link (Link's Awakening)[20] 1 1 0 3 1 3
5 Samus (SB)[136] 1 1 0 3 1 3
Group 21  
Ranking Final
# Pts W D L + -
1 Link (BOTW Archer)[21] 4 4 0 0 4 0
2 Bowser (SB)[42] 2 2 0 2 2 2
3 Yoshi (SM)[135] 2 2 0 2 2 2
4 Pikachu[104] 1 1 0 3 1 3
5 Mario (Wedding)[73] 1 1 0 3 1 3
Group 22  
Group 24  
Ranking Final
# Pts W D L + -
1 Link (SB)[39] 4 4 0 0 4 0
2 Cloud (Advent Children)[132] 2 2 0 2 2 2
3 R.O.B. (Japan)[24] 2 2 0 2 2 2
4 Pit[70] 1 1 0 3 1 3
5 Joker[101] 1 1 0 3 1 3
Group 25  
Ranking Final
# Pts W D L + -
1 Snake[38] 4 4 0 0 4 0
2 Luigi (SB)[100] 3 3 0 1 3 1
3 Donkey Kong (SM)[25] 1 1 0 3 1 3
4 Peach (Cat)[69] 1 1 0 3 1 3
5 Mario (Modern Pixel)[131] 1 1 0 3 1 3
Group 26  
Ranking Final
# Pts W D L + -
1 Simon[37] 4 4 0 0 4 0
2 King Dedede (Kirby)[26] 3 3 0 1 3 1
3 Mario (Cat)[99] 2 2 0 2 2 2
4 Mario (SB)[130] 1 1 0 3 1 3
5 Dark Pit[68] 0 0 0 4 0 4
Group 28  
Ranking Final
# Pts W D L + -
1 Bowser (SM)[28] 4 4 0 0 4 0
2 Wolf[35] 3 3 0 1 3 1
3 PAC-MAN[128] 2 2 0 2 2 2
4 Inkling (Female Splatoon 2)[97] 1 1 0 3 1 3
5 Hero[66] 0 0 0 4 0 4
Group 29  
Ranking Final
# Pts W D L + -
1 Bowser (Dark Hammerslam)[34] 3 3 0 1 3 1
2 Bowser Jr.[29] 3 3 0 1 3 1
3 Yoshi (Green Yarn)[65] 2 2 0 2 2 2
4 Diddy Kong (SB)[127] 2 2 0 2 2 2
5 Chrom (SB)[96] 0 0 0 4 0 4
Group 30  
Group 31  
Ranking Final
# Pts W D L + -
1 Link (8-Bit)[32] 4 4 0 0 4 0
2 Captain Falcon[125] 2.5 2 1 1 4 2
3 Peach (Wedding)[63] 2 1 2 1 3 3
4 Ike[94] 1.5 1 1 2 2 4
5 Mr. Game & Watch (Bell)[31] 0 0 0 4 0 4