LCA a domicilio LCA a Domicilio #69

Imported

03 December 2020
43/43
67/67
Stage list
Select a stage, display matches and ranking
Name
Settings
Final
Imported
Final  
Round 1
18 GR | Seth_layer 2
SW | Benjy 0
32 FSG / テア | Ferun 2
AnG | Swigzy 0
22 BR/QW | Cheerry 2
SHC | TherealOne 0
46 PHL|LCA | Vega 2
Skylander84 1
10 WF | MOCHI 1
GR|SL | Red Nova Eros 2
14 SH | Suadero 1
MB | TB Matcelo 2
2 Insert Coin | Starlord 2
AS | Franja 0
24 SM/TT | Xandäo 1
WGC | Sr-buta 2
8 Yobudy 0
SUM | SW | PS | Reon 2
40 PHL TB | SrJorjoroY 2
[AS] | Nando 1
6 TB | Istva 1
JoseBonn 2
47 WGC/TB | Phoenix 1
CDA | Mr. Oz 2
34 LMBS | EL.MOFLES 2
SUM | YIGA 1
41 SW | Tuatha 2
GR | Seth_layer 1
97 RS | Fredo 2
SHC | TherealOne 1
39 D’Taku 2
MB | TB Matcelo 0
35 WGC | vacaTHEkiller 2
JoseBonn 0
43 LCA | Dx 1
BR/QW | Cheerry 2
45 HMG | SC | Keyths 2
TSQ | Jhosu 0
36 SKY | Iroh 0
SUM | SW | PS | Reon 2
44 UNF | Sebacena 2
WGC | Sr-buta 1
37 SUM | Ozyroth 2
GR|SL | Red Nova Eros 0
56 CDA | Mr. Oz 0
FSG / テア | Ferun 2
33 WF | Swain 2
Insert Coin | Starlord 1
52 D’Taku 2
PHL TB | SrJorjoroY 0
99 SKY | Iroh 0
TSQ | Cantu 2
89 Skylander84 1
TB | Istva 2
98 GR|SL | Red Nova Eros 2
SM/TT | Xandäo 0
54 BR/QW | Cheerry 2
UNF | Sebacena 0
49 WF | Swain 2
LMBS | EL.MOFLES 0
110 SUM | YIGA 0
AnG | Swigzy 2
53 SW | Tuatha 2
PHL | West 1
55 HMG | SC | Keyths 2
PHL|LCA | Vega 1
51 SUM | Ozyroth 2
GR | JOTA B 1
105 WGC | Sr-buta 1
LCA | Dx 2
50 WGC | vacaTHEkiller 1
SUM | SW | PS | Reon 2
114 LMBS | EL.MOFLES 0
GR | Seth_layer 2
107 SW | Benjy 1
MB | TB Matcelo 2
109 TSQ | Cantu 2
JoseBonn 1
104 TB | Istva 2
Yobudy 0
59 SW | Tuatha 2
BR/QW | Cheerry 0
116 PHL|LCA | Vega 2
GR|SL | Red Nova Eros 0
118 PHL | West 2
AnG | Swigzy 1
60 HMG | SC | Keyths 1
FSG / テア | Ferun 2
117 UNF | Sebacena 2
TSQ | Cantu 0
113 WGC | vacaTHEkiller 1
LCA | Dx 2
57 WF | Swain 2
SUM | SW | PS | Reon 0
58 SUM | Ozyroth 0
D’Taku 2
120 LCA | Dx 0
GR | Seth_layer 2
121 MB | TB Matcelo 2
PHL|LCA | Vega 1
122 UNF | Sebacena 2
PHL | West 0
62 SW | Tuatha 3
FSG / テア | Ferun 0
112 GR | JOTA B 1
TB | Istva 2
126 SUM | Ozyroth 2
UNF | Sebacena 0
61 WF | Swain 3
D’Taku 0
124 HMG | SC | Keyths 2
GR | Seth_layer 1
119 WGC/TB | Phoenix 2
TB | Istva 1
125 SUM | SW | PS | Reon 2
MB | TB Matcelo 1
63 WF | Swain 3
SW | Tuatha 0
123 BR/QW | Cheerry 0
WGC/TB | Phoenix 2
128 SUM | SW | PS | Reon 1
SUM | Ozyroth 3
127 WGC/TB | Phoenix 3
HMG | SC | Keyths 1
130 FSG / テア | Ferun 0
SUM | Ozyroth 3
129 D’Taku 3
WGC/TB | Phoenix 0
131 D’Taku 2
SUM | Ozyroth 3
132 SW | Tuatha 2
SUM | Ozyroth 3
64 WF | Swain 3
SUM | Ozyroth 2