Smash Thetford Weekly TM #9
Completed
Super Smash Bros. Ultimate
26 February 2020
10/10
19/19
Share
# | Player | W | D | L | + | - | ||
---|---|---|---|---|---|---|---|---|
1 | Graf[1] | Graf | 4 | 0 | 1 | 11 | 4 | |
2 | Nokura[2] | Nokura | 4 | 0 | 2 | 11 | 10 | |
3 | Walmart[3] | Walmart | 3 | 0 | 2 | 9 | 6 | |
4 | Mars[4] | Mars | 2 | 0 | 2 | 4 | 5 | |
5 | XZeRoX[5] | XZeRoX | 3 | 0 | 2 | 7 | 4 | |
5 | Kygar[7] | GloryOwl | 3 | 0 | 2 | 7 | 5 | |
7 | Stoneolivr[6] | Stoneolivr | 0 | 0 | 2 | 0 | 4 | |
7 | Taiga[9] | Taiga |
![]() |
0 | 0 | 2 | 0 | 4 |
9 | LuigiOneTrick[8] | SuperC | 0 | 0 | 2 | 0 | 4 | |
9 | Méta[10] | caps | 0 | 0 | 2 | 1 | 4 |