SSBU LEAGUE X SHOWTIME TERRA

Completed

Super Smash Bros. Ultimate

Spain
29 July 2025
100/100
249/249
Stage list
Select a stage, display matches and ranking
Name
Settings
Qualification
Round-Robin (4 -> 2)
100
Final
Double-Elimination
50
Group 1  
Ranking Final
# Pts W D L + -
1 uhmi 9 3 0 0 6 2
2 Everday 6 2 0 1 5 3
3 genie 3 1 0 2 3 4
4 IZA 0 0 0 3 1 6
Group 2  
Ranking Final
# Pts W D L + -
1 Whitespace 9 3 0 0 6 2
2 sdk 6 2 0 1 5 4
3 Marzz 3 1 0 2 4 4
4 Mr. Z 0 0 0 3 1 6
Group 3  
Ranking Final
# Pts W D L + -
1 QuuZaki 9 3 0 0 6 3
2 ki 6 2 0 1 5 4
3 Rakuu (bdb) 3 1 0 2 4 4
4 永遠にKōsuke 0 0 0 3 2 6
Group 4  
Ranking Final
# Pts W D L + -
1 8PEGM4FIA 6 2 0 1 5 3
2 Zacari 6 2 0 1 5 4
3 Strife 6 2 0 1 5 4
4 cryonis 0 0 0 3 2 6
Group 5  
Ranking Final
# Pts W D L + -
1 taki 9 3 0 0 6 2
2 Geist 6 2 0 1 5 3
3 Smug4 3 1 0 2 4 5
4 suka 0 0 0 3 1 6
Group 6  
Ranking Final
# Pts W D L + -
1 Kagaribi 9 3 0 0 6 2
2 ApG 6 2 0 1 5 2
3 sss19 3 1 0 2 3 5
4 cL 0 0 0 3 1 6
Group 7  
Ranking Final
# Pts W D L + -
1 ToriGuri利益 9 3 0 0 6 1
2 pitbull 6 2 0 1 5 3
3 Simino 3 1 0 2 3 5
4 Wat 0 0 0 3 1 6
Group 8  
Ranking Final
# Pts W D L + -
1 Hero 9 3 0 0 6 2
2 Arabizz 6 2 0 1 5 4
3 7rowe 3 1 0 2 3 5
4 Luke Fiasco 0 0 0 3 3 6
Group 9  
Ranking Final
# Pts W D L + -
1 misu 9 3 0 0 6 2
2 Lea 6 2 0 1 5 3
3 soka 3 1 0 2 4 4
4 okima 0 0 0 3 0 6
Group 10  
Ranking Final
# Pts W D L + -
1 Ace 9 3 0 0 6 2
2 taktiker 6 2 0 1 5 4
3 Prinsé 3 1 0 2 4 5
4 JCB 0 0 0 3 2 6
Group 11  
Ranking Final
# Pts W D L + -
1 Twilight (ng) 9 3 0 0 6 2
2 Diablo 6 2 0 1 5 4
3 11ro 3 1 0 2 4 5
4 Midna 0 0 0 3 2 6
Group 12  
Ranking Final
# Pts W D L + -
1 sanic 9 3 0 0 6 2
2 Izanagi 6 2 0 1 5 2
3 draWBoy 3 1 0 2 2 5
4 Hybrizer 0 0 0 3 2 6
Group 13  
Ranking Final
# Pts W D L + -
1 Poppt1 9 3 0 0 6 2
2 Kobé 6 2 0 1 5 4
3 cole 3 1 0 2 4 5
4 Creed 0 0 0 3 2 6
Group 14  
Ranking Final
# Pts W D L + -
1 Drear 9 3 0 0 6 3
2 Yaura 6 2 0 1 5 4
3 Portal 3 1 0 2 4 4
4 carma 0 0 0 3 2 6
Group 15  
Ranking Final
# Pts W D L + -
1 hitstun 9 3 0 0 6 1
2 Kage 6 2 0 1 5 3
3 uki 3 1 0 2 3 4
4 Sundown 0 0 0 3 0 6
Group 16  
Ranking Final
# Pts W D L + -
1 ryno 9 3 0 0 6 2
2 aperture 6 2 0 1 5 4
3 Jirayia 3 1 0 2 4 5
4 Hajimée初め 0 0 0 3 2 6
Group 17  
Ranking Final
# Pts W D L + -
1 Skywalker 9 3 0 0 6 2
2 LOPOTOKA 6 2 0 1 5 3
3 DarkLuk 3 1 0 2 4 5
4 Tannade 0 0 0 3 1 6
Group 18  
Ranking Final
# Pts W D L + -
1 MKNexus 9 3 0 0 6 2
2 Leviathan 6 2 0 1 5 2
3 Soul 3 1 0 2 3 5
4 Gus 0 0 0 3 1 6
Group 19  
Ranking Final
# Pts W D L + -
1 lord 9 3 0 0 6 2
2 Angie 6 2 0 1 5 3
3 Joker 3 1 0 2 4 5
4 Aszé 0 0 0 3 1 6
Group 20  
Ranking Final
# Pts W D L + -
1 Rukari 9 3 0 0 6 2
2 Omega 6 2 0 1 5 3
3 XaVaR 3 1 0 2 4 5
4 toxota 0 0 0 3 1 6
Group 21  
Ranking Final
# Pts W D L + -
1 uda 9 3 0 0 6 0
2 Depft 6 2 0 1 4 4
3 Bird 3 1 0 2 3 5
4 Sanks 0 0 0 3 2 6
Group 22  
Ranking Final
# Pts W D L + -
1 pieck 9 3 0 0 6 1
2 PF 3 1 0 2 4 5
3 rayquaza 3 1 0 2 3 5
4 Skegee 3 1 0 2 3 5
Group 23  
Ranking Final
# Pts W D L + -
1 Persona 9 3 0 0 6 3
2 zu 6 2 0 1 5 4
3 YOUNG GRAVY 3 1 0 2 4 5
4 Aminé 0 0 0 3 3 6
Group 24  
Ranking Final
# Pts W D L + -
1 Sunwiing 9 3 0 0 6 3
2 Wrath 6 2 0 1 5 4
3 zendor 3 1 0 2 4 4
4 Ghoul 0 0 0 3 2 6
Group 25  
Ranking Final
# Pts W D L + -
1 SnoW 9 3 0 0 6 1
2 Zuraki 6 2 0 1 5 2
3 Zoranoar 3 1 0 2 2 5
4 Melt 0 0 0 3 1 6