Sumidero Relampago Online Sumidero Relampago Online 58

Imported

07 July 2021
105/105
175/175
Stage list
Select a stage, display matches and ranking
Name
Settings
Final
Imported
Final  
Round 1
19 DG/TG/AvA | TherealOne 2
GSpacie 0
35 TB/MGR | Xan Darei 0
ST | Donutsaur 2
64 SKY MrLasagna 2
MonchinGordin 0
58 Lothbrok 0
EL | Zuko 2
18 ANH | Dr. Kong 2
MOTOANEXO | Zatara 0
12 ZLT | Kipush 2
LLS | Hadez 0
43 SM|4es|SKY | Clark 1
KON ENS | Jojo 2
15 IPN UNF GMCS | Maikchido 2
Rito 0
52 Skoodge 2
BryanSKM 0
48 Woko 2
theVAKAN 0
44 West 2
kedgy 0
28 Crr | Bfury 2
AVA/ARPYV | RichrRo 0
8 CM | Eric 2
SUM | Axljacob 0
36 Vidal 2
CS | sls | MrHyde 0
50 IPN/UNF | EmmaHG 0
SM/JS | Yumekui 2
42 FS/Hz | Jackø 2
RS | Troyano 1
59 XTL | BICI 2
DxD Eraqus 0
62 CRC | Saga 1
LLS/IPN | CHINO 2
14 SKY|GMCS|SM | Bravucon 0
UNF/TITUS | Nero 2
60 IPN | Jods 2
DNY 1
51 PHL | Yobudy 1
PuyoPuyo | OrangeMiku 2
3 vizio 2
Loli 1
20 K9 | KHANO 2
Feliko 1
56 SOS/DG | Darkrai 1
UNF|GS | Dolorius B.I.G 2
2 TB | Lyrick 0
UNF|ERV | Luigi 2
34 UNF | πKctus 2
Foxaro 1
84 GG IZI | PS | AdrianSP 2
Guilty'R4 0
27 CRC | DRK9 2
PrettyRoger 1
38 Kaede 2
Sukistruky 1
79 WF | Swain 2
GR | Jhosu 0
70 Diego4ng | D-4ng 2
ZLT | Kipush 0
69 STR|MS | Ferolyo 2
IPN | LuismaTOSKY666 1
93 SF/D. | Pollux 0
EL | Zuko 2
22 Shankusū 2
SF | GS | MOCHI 1
88 UNF TMS PTM X | Erv 0
Woko 2
91 KOP | ReZo 1
HG BOSS | Raptor 2
6 EMS | OPPAIS 2
Lucas 1
191 SM|4es|SKY | Clark 2
kedgy 0
86 KON ENS | Jojo 2
West 0
94 XTL | BICI 2
IPN | Jods 0
72 IPN UNF GMCS | Maikchido 2
Shabbs 0
73 Skylar 2
ANH | Dr. Kong 1
80 SebbyLebby 0
SKL PhT | Erick25 2
74 DG/TG/AvA | TherealOne 2
K9 | KHANO 0
46 KV/TLL | ZeroWarCry 1
DragoCario 2
96 PS | Manzano 1
SKY MrLasagna 2
82 ST | Donutsaur 0
Vidal 2
85 7th | SrJorjoroY 1
FS/Hz | Jackø 2
199 DxD Eraqus 1
DNY 2
207 KOP | ReZo 0
LLS | Hadez 2
179 GSpacie 0
Feliko 2
68 HK | Guilheww 2
CM | Eric 1
77 X | Mamba 2
ANH | Greyhame 0
89 KON ENS UNF | SRK 2
SM/JS | Yumekui 0
83 PS | TFK | | TęKuazor 2
Kaede 0
71 SUM | Vortex 2
UNF/TITUS | Nero 0
90 PuyoPuyo | OrangeMiku 1
Skoodge 2
210 UNF TMS PTM X | Erv 2
MOTOANEXO | Zatara 0
183 PrettyRoger 0
AVA/ARPYV | RichrRo 2
92 PS | El Primo de Jiren 1
UNF|GS | Dolorius B.I.G 2
95 テア | KIROS テア 2
LLS/IPN | CHINO 0
66 vizio 1
GR/MGR | Cheerry 2
101 Skylar 2
DG/TG/AvA | TherealOne 0
111 EL | Zuko 0
XTL | BICI 2
205 SF/D. | Pollux 1
SUM | Axljacob 2
226 Shabbs 0
IPN/UNF | EmmaHG 2
104 WF | Swain 2
SKL PhT | Erick25 0
204 IPN | Jods 0
Lucas 2
212 West 2
SF | GS | MOCHI 0
67 RG/HoM - | Junko 1
EMS | OPPAIS 2
75 RNV | Portor 2
Shankusū 0
78 CRC | DRK9 1
Crr | Bfury 2
218 SebbyLebby 2
Foxaro 0
81 KV | Addy 2
UNF | πKctus 0
99 STR|MS | Ferolyo 2
Diego4ng | D-4ng 1
214 Guilty'R4 1
UNF | Lalocool 2
87 SW | Tuatha 2
DragoCario 0
230 CM | Eric 2
Lothbrok 0
219 GR | Jhosu 1
CS | sls | MrHyde 2
107 FS/Hz | Jackø 2
KON ENS | Jojo 1
229 IPN | LuismaTOSKY666 2
SOS/DG | Darkrai 1
106 PS | TFK | | TęKuazor 0
GG IZI | PS | AdrianSP 2
100 SUM | Vortex 2
IPN UNF GMCS | Maikchido 0
215 Kaede 0
AVA/ARPYV | RichrRo 2
110 HG BOSS | Raptor 2
UNF|GS | Dolorius B.I.G 0
232 vizio 2
CRC | Saga 0
224 K9 | KHANO 2
KV/TLL | ZeroWarCry 1
231 RG/HoM - | Junko 2
DNY 0
102 RNV | Portor 2
UNF | RAYFALCON 0
221 ANH | Greyhame 1
sls | SABOR 2
208 PuyoPuyo | OrangeMiku 0
SKY|GMCS|SM | Bravucon 2
223 Shankusū 0
SM|4es|SKY | Clark 2
236 PS | El Primo de Jiren 2
LLS | Hadez 0
220 CRC | DRK9 2
Sukistruky 0
108 SW | Tuatha 0
Woko 2
109 KON ENS UNF | SRK 2
Skoodge 1
97 UNF|ERV | Luigi 2
GR/MGR | Cheerry 1
203 LLS/IPN | CHINO 2
Loli 1
98 EMS | OPPAIS 1
HK | Guilheww 2
241 ST | Donutsaur 2
UNF | πKctus 0
245 K9 | KHANO 0
ANH | Dr. Kong 2
249 vizio 2
MonchinGordin 0
112 テア | KIROS テア 2
SKY MrLasagna 0
235 Lucas 2
SUM | Axljacob 1
247 ZLT | Kipush 1
IPN | LuismaTOSKY666 2
244 RS | Troyano 0
SM|4es|SKY | Clark 2
211 DragoCario 2
Feliko 0
115 Skylar 2
RNV | Portor 0
114 STR|MS | Ferolyo 0
SUM | Vortex 2
242 SebbyLebby 2
CS | sls | MrHyde 1
105 KV | Addy 2
Vidal 1
103 X | Mamba 1
Crr | Bfury 2
248 CM | Eric 1
RG/HoM - | Junko 2
246 IPN/UNF | EmmaHG 2
PHL | Yobudy 0
252 UNF | RAYFALCON 0
PS | El Primo de Jiren 2
240 UNF | Lalocool 2
AVA/ARPYV | RichrRo 1
118 FS/Hz | Jackø 0
Woko 2
255 Diego4ng | D-4ng 2
West 1
261 Skoodge 0
ANH | Dr. Kong 2
238 UNF TMS PTM X | Erv 2
DragoCario 0
119 KON ENS UNF | SRK 2
HG BOSS | Raptor 1
116 Crr | Bfury 0
WF | Swain 2
120 XTL | BICI 2
テア | KIROS テア 0
237 SKY|GMCS|SM | Bravucon 1
Rito 2
263 KON ENS | Jojo 1
IPN | LuismaTOSKY666 2
262 SW | Tuatha 2
IPN/UNF | EmmaHG 0
243 CRC | DRK9 2
sls | SABOR 1
258 SKY MrLasagna 2
SebbyLebby 0
250 SKL PhT | Erick25 2
LLS/IPN | CHINO 1
256 EMS | OPPAIS 0
UNF | Lalocool 2
113 UNF|ERV | Luigi 2
HK | Guilheww 1
264 PS | TFK | | TęKuazor 1
RG/HoM - | Junko 2
251 X | Mamba 2
Lucas 0
117 KV | Addy 2
GG IZI | PS | AdrianSP 1
265 Vidal 0
vizio 2
254 IPN UNF GMCS | Maikchido 0
UNF TMS PTM X | Erv 2
259 EL | Zuko 0
CRC | DRK9 2
124 KON ENS UNF | SRK 0
XTL | BICI 2
253 DG/TG/AvA | TherealOne 2
Rito 1
272 SW | Tuatha 2
IPN | LuismaTOSKY666 0
260 UNF|GS | Dolorius B.I.G 1
SM|4es|SKY | Clark 2
266 SKL PhT | Erick25 0
X | Mamba 2
273 RG/HoM - | Junko 0
vizio 2
267 PS | El Primo de Jiren 0
DG/TG/AvA | TherealOne 2
268 UNF TMS PTM X | Erv 1
Diego4ng | D-4ng 2
122 Skylar 0
WF | Swain 2
269 UNF | Lalocool 1
ST | Donutsaur 2
274 GG IZI | PS | AdrianSP 0
X | Mamba 2
270 SKY MrLasagna 2
CRC | DRK9 1
280 RNV | Portor 2
SW | Tuatha 1
281 Crr | Bfury 2
vizio 1
271 SM|4es|SKY | Clark 0
ANH | Dr. Kong 2
275 FS/Hz | Jackø 2
DG/TG/AvA | TherealOne 1
276 HG BOSS | Raptor 2
Diego4ng | D-4ng 1
121 UNF|ERV | Luigi 1
SUM | Vortex 2
277 テア | KIROS テア 2
ST | Donutsaur 0
279 STR|MS | Ferolyo 2
ANH | Dr. Kong 0
285 RNV | Portor 2
Crr | Bfury 0
282 X | Mamba 2
FS/Hz | Jackø 0
123 KV | Addy 2
Woko 1
283 HG BOSS | Raptor 1
テア | KIROS テア 2
284 SKY MrLasagna 0
STR|MS | Ferolyo 2
286 UNF|ERV | Luigi 2
X | Mamba 1
125 SUM | Vortex 2
WF | Swain 1
287 Skylar 2
テア | KIROS テア 1
126 KV | Addy 2
XTL | BICI 0
288 Woko 2
STR|MS | Ferolyo 1
290 UNF|ERV | Luigi 2
Skylar 1
291 Woko 2
RNV | Portor 0
127 SUM | Vortex 2
KV | Addy 3
293 WF | Swain 0
Woko 2
292 XTL | BICI 2
UNF|ERV | Luigi 1
294 XTL | BICI 0
Woko 2
295 SUM | Vortex 1
Woko 3
128 KV | Addy 3
Woko 0